ABOUT THE OFFICE OF THE BURSAR
The Office of the Bursar produces semester bills, processes student payments and credits student accounts with financial aid. Semester bills include tuition, housing charges, and other applicable fees.
All rates on this page are believed accurate and current at the time of publication. However, ÏòÈÕ¿ûÊÓƵ reserves the right to modify any rate to correct a posting error or to respond to any unforeseeable change in circumstances, e.g., energy surcharge, governmental action.
Programs |
Tuition |
|
Dental Graduate Programs | ||
Endodontics | $10,260 | |
Orthodontics (continuing) | $10,260 | |
Orthodontics (incoming) | $10,520 | |
Periodontology | $8,830 | |
Prosthodontics | $5,720 | |
Health Science Professional | ||
Biomedical Sciences Post-Baccalaureate Prerequisite Program (billed 12,272 summer 24, fall 24, spring 25) | $12,272/term | |
Master of Athletic Training (New Students - $9,013, summer 24, $18,026 fall 24 and spring 25) | $9,013/summer term | |
Physician Assistant - 28 month program ($8,170 summer 24, $25,035 fall 24 and spring 25) | $8,170/summer term | |
Engineering Co-op | $30 | |
Graduate courses (per credit hour) | ||
Graduate School | $1,360 | |
Graduate School of Management | $1,360 | |
Education Graduate Program - Clinical Mental Health Counseling, Clinical Mental Health Counseling Online, Educational Leadership, School Counseling M.A., Student Affairs in Higher Education | $1,015 | |
Graduate school - Humanities: English; History; Theology; and Philosophy (applies to master’s level programs only). | $500 | |
Continuous Enrollment | $100 | |
Speech Pathology Masters | $1,380 | |
Students in DPT/OTD are not charged tuition for summer program courses | ||
Law School Courses | $2,015 | |
Undergraduate Courses (per credit hour) | $900 |
Undergraduate Non Billed Costs |
|||||
|
Dependent Living at home | Dependent living in university housing | Dependent living in off-campus housing | Independent Student | Online |
Housing and food per week | $180 | $492 | $311 | $364 | $364 |
Books per credit | $30 | $30 | $30 | $30 | $30 |
Personal per week | $84 | $84 | $84 | $84 | $84 |
Transportation per week | $94 | $0 | $0 | $101 | $9 |
Graduate/Professional Non Billed Costs |
|
|||||
|
Graduate | Health Science Professional | Law | Dental | Graduate Dental | Graduate MBA |
Housing and food per week | $432 | $432 | $432 | $432 | $432 | $432 |
Books per credit | $42 | $42 | $42 | $0 | $0 | $42 |
Personal per week | $112 | $112 | $112 | $112 | $112 | $112 |
Transportation per week | $101 | $101 | $101 | $101 | $101 | $98 |