ABOUT THE OFFICE OF THE BURSAR
The Office of the Bursar produces semester bills, processes student payments and credits student accounts with financial aid. Semester bills include tuition, housing charges, and other applicable fees.
All rates in on this page are believed accurate and current at the time of publication. However, ÏòÈÕ¿ûÊÓƵ reserves the right to modify any rate to correct a posting error or to respond to any unforeseeable change in circumstances, e.g., energy surcharge, governmental action.
Chemistry (CHEM)
Catalog Number | Description | Fee |
1001 | General Chemistry 1 | $44 |
1001H | Honors General Chemistry 1 | $44 |
1002 | General Chemistry 2 | $44 |
1002H | Honors General Chemistry 2 | $44 |
1013 | General Chemistry 1 for Majors | $44 |
1013H | Honors General Chemistry 1 for Majors | $44 |
1014 | General Chemistry 2 for Majors | $44 |
1014H | Honors General Chemistry 2 for Majors | $44 |
1021 | CHEM 1001 Laboratory Only | $44 |
1022 | CHEM 1002 Laboratory Only | $44 |
1080 | Chemistry in the World | $44 |
2111 | Organic Chemistry 1 | $44 |
2112 | Organic Chemistry 2 | $44 |
2113 | Organic Chemistry for Majors 1 | $44 |
2114 | Organic Chemistry for Majors 2 | $44 |
2121 | CHEM 2111 Laboratory Only | $44 |
2122 | CHEM 2112 Laboratory Only | $44 |
3120 | Chemistry Laboratory Only: Upper Division | $44 |
3201 | Foundations of Analytical Chemistry | $44 |
3210 | Advanced Methods and Instrumentation for Chemical Analysis | $44 |
3320 | Inorganic Synthesis | $44 |
3420 | Physical Chemistry Laboratory | $44 |
4710 | Advanced Integrated Laboratory 1 | $44 |
4720 | Advanced Integrated Laboratory 2 | $44 |
4956 | Undergraduate Research in Chemistry | $44 |
Physics (PHYS)
Catalog Number | Description | Fee |
1001 | General Physics 1 | $44 |
1002 | General Physics 2 | $44 |
1003 | General Physics with Introductory Calculus 1 | $44 |
1003H | Honors General Physics with Introductory Calculus 1 | $44 |
1004 | General Physics with Introductory Calculus 2 | $44 |
1004H | Honors General Physics with Introductory Calculus 2 | $44 |
1013 | Classical and Modern Physics with Calculus 1 | $44 |
1013H | Honors Classical and Modern Physics with Calculus 1 | $44 |
1014 | Classical and Modern Physics with Calculus 2 | $44 |
1014H | Honors Classical and Modern Physics with Calculus 2 | $44 |
1020 | Physics Laboratory Only | $44 |
2500 | Oscillations and Waves with Laboratory | $44 |
3056 | Contemporary Physics Lab 1 | $44 |
4057 | Contemporary Physics Lab 2 | $44 |
4997 | Physics Exploration Capstone | $44 |
Arts and Sciences (ARSC)
Catalog Number | Description | Fee |
1020 | Major Concepts in Modern Science 1 | $44 |
1021 | Major Concepts in Modern Science 2 | $44 |
Biology (BIOL)
Catalog Number | Description | Fee |
1101 | Foundations in Biological Inquiry | $44 |
2001 | Principles of Biological Investigation | $44 |
4102 | Experimental Molecular Biology | $44 |
4202 | Experimental Genetics | $44 |
4302 | Experimental Cell Biology | $44 |
4402 | Experimental Ecology and Field Biology | $44 |
4502 | Experimental Neurobiology | $44 |
4702 | Experimental Physiology | $44 |
4802 | Experimental Microbiology | $44 |
Computer Science (COSC)
Catalog Number | Description | Fee |
1010 | Introduction to Software Developement | $27 |
1020 | Object-Oriented Software Design | $27 |
2200 | Hardware Systems | $27 |
3250 | Operating Systems | $27 |
Biomedical Engineering (BIEN)
Catalog Number | Description | Fee |
1100 | Introduction to Biomedical Engineering Methods 1 | $120 |
1110 | Introduction to Biomedical Engineering Methods 2 | $120 |
3200 | Computer Applications in Biomedical Engineering | $30 |
4220 | Embedded Biomedical Instrumentation | $60 |
4280 | Biocomputers Design Lab 1 | $60 |
4290 | Biocomputers Design Lab 2 | $60 |
4380 | Bioelectronics Design Lab 1 | $60 |
4390 | Bioelectronics Design Lab 2 | $60 |
4480 | Biomechanics Design Lab 1 | $60 |
4490 | Biomechanics Design Lab 2 | $60 |
4920 | Principles of Design | $100 |
4998 | Senior Design Project | $100 |
6302 | Clinical Observation | $200 |
Mechanical Engineering (MEEN)
Catalog Number | Description | Fee |
2460 | Materials Science | $100 |
3210 | Measurements and Controls | $100 |
3250 | Design of Machine Elements 1 | $100 |
3340 | Thermodynamics 2 | $100 |
3443 | Manufacturing Engineering | $50 |
4920 | Principles of Design | $100 |
4998 | Senior Design Project | $100 |
General Engineering (GEEN)
Catalog Number | Description | Fee |
1200 | Engineering Discovery 1 | $120 |
1210 | Engineering Discovery 2 | $120 |
Civil and Environmental Engineering (CEEN)
Catalog Number | Description | Fee |
2315 | Introduction to Building Information Modeling | $60 |
2320 | Introduction to Civil Infrastructure, Geo-Spatial and Environmental Modeling | $60 |
3160 | Geotechnical Engineering | $120 |
3210 | Hydraulic Engineering | $100 |
3320 | Civil Engineering Materials | $120 |
3440 | Reinforced Concrete Design | $60 |
4535 | Environment Engineering Microbiology | $60 |
4640/5640 | Traffic Characteristics and Design | $35 |
4997 | Civil Engineering Senior Design Project | $60 |
Computer Engineering (COEN)
Catalog Number | Description | Fee |
4710 | Computer Hardware | $100 |
4720 | Embedded Systems Design | $100 |
4820 | Operating Systems and Networking | $25 |
4920 | Principles of Design | $100 |
4998 | Senior Design Project | $100 |
Electrical and Computer Engineering (EECE)
Catalog Number | Description | Fee |
1200 | Introduction to Computer and Electrical Engineering 1 | $100 |
1210 | Introduction to Computer and Electrical Engineering 2 | $100 |
1610 | Introduction to Computer Programming | $50 |
2015 | Circuits Laboratory 1 | $100 |
2030 | Digital Electronics | $50 |
2710 | Introduction to Computer Hardware and Software | $50 |
3015 | Digital Electronics Laboratory | $100 |
Electrical Engineering (ELEN)
Catalog Number | Description | Fee |
3025 | Electrical Instrumentation Laboratory | $100 |
3035 | Analog Electronics Laboratory | $100 |
4920 | Principles of Design | $100 |
4998 | Senior Design Project | $100 |
Physician Assistant (PHAS)
Catalog Number | Description | Fee |
7050 | Introduction to Medical History and Physical Examination | $60 |
7301 | Experiential Learning 1 | $70 |
7302 | Experiential Learning 2 | $100 |
7303 | Experiential Learning 3 | $100 |
7887 | Summative Clinical Assessment 1,2,3 | $75 |
Exercise Physiology (EXPH)
Catalog Number | Description | Fee |
1010 | Emergency Care, CPR and AED | $25 |
2046 | Principles of Human Physiology Lab | $25 |
2106 | Cognitive and Motor Learning | $25 |
2116 | Exercise Physiology Lab | $25 |
4195/5195 | Advanced Exercise Physiology Lab | $25 |
Physical Therapy (PHTH)
Biomedical Sciences (BISC)
Catalog Number | Description | Fee |
1035 | Principles of Human Anatomy | $40 |
2015 | Principles of Human Anatomy and Physiology 1 | $40 |
2016 | Principles of Human Anatomy and Physiology 2 | $40 |
3112 | Head and Neck Anatomy | $120 |
3135 | Clinical Human Anatomy | $40 |
3136 | Gross Anatomy for the Biomedical Sciences | $120 |
4140 | Functional Neuroanatomy | $40 |
4165 | Microbiology Laboratory | $40 |
7130 | Human Gross Anatomy | $120 |
7230 | Medical Anatomy | $120 |
7515 | Biomedical Systems 1 | $120 |
7516 | Biomedical Systems 2 | $120 |
Medical Laboratory Science (MLSC)
Catalog Number | Description | Fee |
4124/7124 | Medical Bacteriology | $25 |
4127/7127 | Medical Microbiology | $25 |
4186/7186 | Clinical Immunohematology and Practicum | $25 |
Occupational Therapy (OCTH)
Catalog Number | Description | Fee |
7140 | Kinesiology | $50 |
7150 | Clinical and Health Conditions 1 | $100 |
7155 | Clinical and Health Conditions 2 | $30 |
7200 | Occupational Therapy Process: Orthopedics | $150 |
7320 | Occupational Therapy Theory and Process: Adult Rehabilitation and Disability | $150 |
7600 | Introduction to Doctoral Capstone | $75 |
7610 | Doctoral Capstone Project Development 2 | $75 |
7957 | Professional Seminar 1 | $25 |
7958 | Professional Seminar 2 | $100 |
Speech Pathology and Audiology (SPPA)
Catalog Number | Description | Fee |
1001 | Introduction to Speech Language Pathology and Audiology | $100 |
3964 | Practicum in Speech-Language Pathology 1: Campus Clinic | $120 |
4964 | Practicum in Speech-Language Pathology 2: Campus Clinic | $50 |
6965 | Practicum in Speech Language Pathology Campus Clinic (Fall Only) | $460 |
6966 | Practicum in Speech Language Pathology Diagnostic Methods (Fall only) | $460 |
Nursing (NURS)
Catalog Number | Description | Fee |
2001 | Foundations I: Health Assessment and Fundamentals I | $50 |
Nursing ATI/NCLEX Fee | $364 | |
2002 | Foundations II: Health Assessment and Fundamentals II | $75 |
Nursing ATI/NCLEX Fee | $364 | |
3700 | Nursing Concepts and Interventions for the Care of Adults/Older Adults I-Theory - Nursing ATI/NCLEX Fee | $364 |
3965 | Community and Population Health Nursing-Clinical | $25 |
3966 | Maternity and Women's Health-Clinical | $25 |
Nursing ATI/NCLEX Fee | $364 | |
3984 | Nursing Care for Persons with Chronic Conditions-Clinical | $50 |
4700 | Nursing Concepts and Interventions for the Care of Adults/Older Adults II - Theory - Nursing ATI/NCLEX Fee | $340 |
4964 | Nursing Care for Persons with Acute Conditions-Clinical | $50 |
4984 | Transition into Professional Nursing Practice-Clinical | $50 |
6005 | Concepts and Interventions for the Promotion of Mental Health - Theory Nursing ATI/NCLEX Fee | $471 |
6011 | Health Assessment and Fundamentals Theory - Nursing ATI/NCLEX Fee | $471 |
6013 | Health Assessment and Fundamentals Lab/Clinical | $75 |
6035 | Advanced Health Assessment Across the Lifespan | $50 |
6100 | Community and Population Health Nursing - Nursing ATI/NCLEX Fee (spring 24, summer 24) | $471 |
6335 | Differential Diagnosis and Advanced Skills for the Acutely Ill Adult | $75 |
6351 | Advanced Nursing Care of the Acutely Ill Adult-Older Adult 1-Clinical | $75 |
6352 | Advanced Nursing Care of the Acutely Ill Adult-Older Adult 2-Clinical | $75 |
6353 | Advanced Nursing Care of the Acutely Ill Adult-Older Adult 3-Clinical | $75 |
6651 | Advanced Nursing Care of Children and Families 1-Clinical | $35 |
6652 | Acutely/Chronically Ill Children - Clinical 2 | $35 |
6740 | Advanced Concepts in Women’s Health Care Management Across the Lifespan | $75 |
6742 | Advanced Concepts in Antepartum Management | $50 |
6752 | Nurse-Midwifery Care During Labor and Birth | $50 |
6970 | Nursing Care for Patients with Chronic Conditions-Clinical | $50 |
6971 | Nursing Care for Patients with Acute Conditions-Clinical | $50 |
6973 | Professional Nursing Practice - Clinical | $50 |
Nursing ATI/NCLEX Fee | $471 |