ABOUT THE OFFICE OF THE BURSAR
The Office of the Bursar produces semester bills, processes student payments and credits student accounts with financial aid. Semester bills include tuition, housing charges, and other applicable fees.
All rates in on this page are believed accurate and current at the time of publication. However, ÏòÈÕ¿ûÊÓƵ reserves the right to modify any rate to correct a posting error or to respond to any unforeseeable change in circumstances, e.g., energy surcharge, governmental action.
Chemistry (CHEM)
Catalog Number | Description | Fee |
1001 | General Chemistry 1 | $40 |
1001H | Honors General Chemistry 1 | $40 |
1002 | General Chemistry 2 | $40 |
1002H | Honors General Chemistry 2 | $40 |
1013 | General Chemistry 1 for Majors | $40 |
1013H | Honors General Chemistry 1 for Majors | $40 |
1014 | General Chemistry 2 for Majors | $40 |
1014H | Honors General Chemistry 2 for Majors | $40 |
1021 | CHEM 1001 Laboratory Only | $40 |
1022 | CHEM 1002 Laboratory Only | $40 |
1080 | Chemistry in the World | $40 |
2111 | Organic Chemistry 1 | $40 |
2112 | Organic Chemistry 2 | $40 |
2113 | Organic Chemistry for Majors 1 | $40 |
2114 | Organic Chemistry for Majors 2 | $40 |
2121 | CHEM 2111 Laboratory Only | $40 |
2122 | CHEM 2112 Laboratory Only | $40 |
3120 | Chemistry Laboratory Only: Upper Division | $40 |
3201 | Quantitative Analysis | $40 |
3210 | Instrumental Analysis | $40 |
3320 | Inorganic Synthesis | $40 |
3420 | Physical Chemistry Laboratory | $40 |
4710 | Advanced Integrated Laboratory 1 | $40 |
4720 | Advanced Integrated Laboratory 2 | $40 |
4956 | Undergraduate Research in Chemistry | $40 |
Physics (PHYS)
Catalog Number | Description | Fee |
1001 | General Physics 1 | $40 |
1002 | General Physics 2 | $40 |
1003 | General Physics with Introductory Calculus 1 | $40 |
1003H | Honors General Physics with Introductory Calculus 1 | $40 |
1004 | General Physics with Introductory Calculus 2 | $40 |
1004H | Honors General Physics with Introductory Calculus 2 | $40 |
1013 | Classical and Modern Physics with Calculus 1 | $40 |
1013H | Honors Classical and Modern Physics with Calculus 1 | $40 |
1014 | Classical and Modern Physics with Calculus 2 | $40 |
1014H | Honors Classical and Modern Physics with Calculus 2 | $40 |
1020 | Physics Laboratory Only | $40 |
2055 | Electronics Lab | $40 |
2500 | Oscillations and Waves with Laboratory | $40 |
3056 | Contemporary Physics Lab 1 | $40 |
4057 | Contemporary Physics Lab 2 | $40 |
Arts and Sciences (ARSC)
Catalog Number | Description | Fee |
1020 | Major Concepts in Modern Science 1 | $40 |
1021 | Major Concepts in Modern Science 2 | $40 |
Biology (BIOL)
Catalog Number | Description | Fee |
1101 | Foundations in Biological Inquiry | $40 |
2001 | Principles of Biological Investigation | $40 |
4102 | Experimental Molecular Biology | $40 |
4202 | Experimental Genetics | $40 |
4302 | Experimental Cell Biology | $40 |
4402 | Experimental Ecology and Field Biology | $40 |
4502 | Experimental Neurobiology | $40 |
4702 | Experimental Physiology | $40 |
4802 | Experimental Microbiology | $40 |
Computer Science (COSC)
Catalog Number | Description | Fee |
1010 | Introduction to Computer Programming | $25 |
1020 | Object-Oriented Software Design | $25 |
2200 | Hardware Systems | $25 |
3250 | Operating Systems | $25 |
Biomedical Engineering (BIEN)
Catalog Number | Description | Fee |
1100 | Introduction to Biomedical Engineering Methods 1 | $200 |
1110 | Introduction to Biomedical Engineering Methods 2 | $200 |
3200 | Computer Applications in Biomedical Engineering | $30 |
4220 | Embedded Biomedical Instrumentation | $30 |
4280 | Biocomputers Design Lab 1 | $30 |
4290 | Biocomputers Design Lab 2 | $30 |
4380 | Bioelectronics Design Lab 1 | $30 |
4390 | Bioelectronics Design Lab 2 | $30 |
4480 | Biomechanics Design Lab 1 | $30 |
4490 | Biomechanics Design Lab 2 | $30 |
4920 | Principles of Design | $100 |
4998 | Senior Design Project | $100 |
Mechanical Engineering (MEEN)
Catalog Number | Description | Fee |
2460 | Materials Science | $100 |
3210 | Measurements and Controls | $100 |
3250 | Design of Machine Elements 1 | $100 |
3340 | Thermodynamics 2 | $100 |
3443 | Manufacturing Engineering | $100 |
4920 | Principles of Design | $100 |
4998 | Senior Design Project | $100 |
General Engineering (GEEN)
Catalog Number | Description | Fee |
1200 | Engineering Discovery 1 | $120 |
1210 | Engineering Discovery 2 | $120 |
Civil and Environmental Engineering (CEEN)
Catalog Number | Description | Fee |
2315 | Introduction to Building Information Modeling | $60 |
2320 | Introduction to Civil Infrastructure, Geo-Spatial and Environmental Modeling | $60 |
3160 | Geotechnical Engineering | $120 |
3320 | Civil Engineering Materials | $120 |
3440 | Reinforced Concrete Design | $60 |
4535 | Environment Engineering Microbiology | $60 |
4997 | Civil Engineering Capstone Design | $60 |
Computer Engineering (COEN)
Catalog Number | Description | Fee |
4710 | Computer Hardware | $100 |
4720 | Embedded Systems Design | $100 |
4820 | Operating Systems and Networking | $25 |
4920 | Principles of Design | $100 |
4998 | Senior Design Project | $100 |
Electrical and Computer Engineering (EECE)
Catalog Number | Description | Fee |
1200 | Introduction to Computer and Electrical Engineering 1 | $100 |
1210 | Introduction to Computer and Electrical Engineering 2 | $100 |
1610 | Introduction to Computer Programming | $50 |
2015 | Circuits Laboratory 1 | $100 |
2030 | Digital Electronics | $50 |
2035 | Circuits Laboratory 2 | $100 |
2710 | Introduction to Computer Hardware and Software | $50 |
3015 | Digital Electronics Laboratory | $100 |
Electrical Engineering (ELEN)
Catalog Number | Description | Fee |
3025 | Electrical Instrumentation Laboratory | $100 |
3035 | Analog Electronics Laboratory | $100 |
4920 | Principles of Design | $100 |
4998 | Senior Design Project | $100 |
Physician Assistant (PHAS)
Catalog Number | Description | Fee |
7050 | Introduction to Medical History and Physical Examination | $50 |
7115 | Clinical Decision Making 1 | $50 |
7116 | Clinical Decision Making 2 | $50 |
7235 | Emergency Medicine | $50 |
7250 | Surgical Principles and Procedures | $50 |
Exercise Physiology (EXPH)
Catalog Number | Description | Fee |
1010 | Emergency Care, CPR and AED | $25 |
2046 | Exercise Physiology | $25 |
2106 | Cognitive and Motor Learning | $25 |
2115 | Exercise Physiology and Bioenergetics | $25 |
4195/5195 | Advanced Exercise Physiology | $25 |
Physical Therapy (PHTH)
Catalog Number | Description | Fee |
7560 | Physical Technologies/Electrotherapy/ElectrophysiologicalTesting | $15 |
7577 | Wound/Integumentary Physical Therapy | $10 |
7675 | Pediatric Disorders and Intervention Strategies | $20 |
Biomedical Sciences (BISC)
Catalog Number | Description | Fee |
3112 | Head and Neck Anatomy | $40 |
3136 | Gross Anatomy for the Biomedical Sciences | $40 |
4165 | Microbiology Laboratory | $20 |
7130 | Human Gross Anatomy | $40 |
7516 | Biomedical Systems 2 | $40 |
Clinical Laboratory Science (CLLS)
Catalog Number | Description | Fee |
4124/7124 | Medical Bacteriology | $25 |
4127/7127 | Medical Microbiology | $25 |
4186/7186 | Clinical Immunohematology and Practicum | $25 |
Occupational Therapy (OCTH)
Catalog Number | Description | Fee |
7135 | Applied Anatomy | $25 |
7140 | Kinesiology | $25 |
7335 | Practice Fundamentals and Lab Children & Youth | $25 |
7345 | Adult Rehabilitation and Disability lab | $25 |
7381 | Neurorehabilitation 2 | $25 |
7950 | Online Learning Fee | $25 |
7958 | Professional Seminar 2 | $25 |
7980 | Online Learning Fee | $25 |
7996/7997 | Doctoral Capstone | $25 |
Speech Pathology and Audiology (SPPA)
Catalog Number | Description | Fee |
1001 | Introduction to Speech Language Pathology and Audiology | $100 |
6965 | Practicum in Speech Language Pathology Campus Clinic (Fall Only) | $300 |
6966 | Practicum in Speech Language Pathology Diagnostic Methods (Fall only) | $300 |
Nursing (NURS)
Catalog Number | Description | Fee |
2001 | Foundations I: Health Assessment and Fundamentals I | $40 |
2002 | Foundations II: Health Assessment and Fundamentals II | $40 |
3965 | Community and Population Health Nursing-Clinical | $20 |
3966 | Maternity and Women's Health-Clinical | $20 |
3984 | Nursing Care for Patients with Chronic Conditions-Clinical | $35 |
4964 | Nursing Care for Patients with Acute Conditions-Clinical | $35 |
4984 | Transition into Professional Nursing Practice-Clinical | $35 |
6013 | Health Assessment and Fundamentals 1 & 2 | $40 |
6035 | Advanced Health Assessment Across the Lifespan | $35 |
6251 | Advanced Nursing of Adults-Older Adults 1-Practicum | $35 |
6252 | Advanced Nursing of Adults-Older Adults 2-Practicum | $35 |
6335 | Differential Diagnosis and Advanced Skills for the Acutely Ill Adult | $35 |
6351 | Advanced Nursing Care of the Acutely Ill Adult-Older Adult 1-Practicum | $35 |
6352 | Advanced Nursing Care of the Acutely Ill Adult-Older Adult 2-Practicum | $35 |
6651 | Acutely Ill Children Practicum | $35 |
6652 | Acutely/Chronically Ill Children Practicum | $35 |
6740 | Advanced Concepts in Women’s Health Care Management Across the Lifespan | $50 |
6742 | Advanced Concepts in Antepartum Management | $35 |
6752 | Nurse-Midwifery Care During Labor and Birth | $35 |
6931 | Special Topics | $0 |
6970 | Nursing Care for Patients with Chronic Conditions-Clinical | $35 |
6971 | Nursing Care for Patients with Acute Conditions-Clinical | $35 |
6973 | Clinical Nurse Leader Practicum 1 - Clinical | $35 |