Alumni Memorial Union Room Capacities
MAXIMUM CAPACITY LAYOUT OPTIONS
|
|
|
|
|
|
|
|
|
SQ. FT. | DIMENSIONS |
|
|
|
|
|
|
|
|
|
10,000 | 83' x 120' |
|
|
|
|
|
|
|
|
|
1,440 | 36' x 40' |
|
|
|
|
|
|
|
|
|
1,440 | 36' x 40' |
|
|
|
|
|
|
|
|
|
1,440 | 36' x 40' |
|
|
|
|
|
|
|
|
|
1,440 | 36' x 40' |
|
|
|
|
|
|
|
|
|
3,619 | 47' x 77' |
|
|
|
|
|
|
|
|
|
2,916 | 36' x 81' |
|
|
|
|
|
|
|
|
|
2,916 | 36' x 81' |
|
|
|
|
|
|
|
|
|
6,723 | 81' x 83' |
|
|
|
|
|
|
|
|
|
6,723 | 81' x 83' |
Varsity Theatre | 724 (Lower), 326 (Upper), plus seating for 10 wheelchairs | N/A | 48' x 32' (stage) | |||||||
Weasler Auditorium | 407 (Lower), 92 (Balcony), plus seating for 6 wheelchairs | N/A | 58' x 32' (stage) | |||||||
Henke Lounge | 50 | 30 | 24 | 28 | 16 | 26 | 40 (5) | 40 (5) | 1,122 | 33' x 34' |
Lunda Room | 124 | N/A | 51 | 40 | N/A | 35 | 90 (9) | 80 (10) | 1,599 | N/A |
Chapel of the Holy Family | 174 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
LARGE CONFERENCE ROOMS | ||||||||||
AMU 157 | 150 | 50 | 66 | 40 | 16 | 29 | 80 (8) | 80 (11) | 1,550 | N/A |
AMU 163 | 175 | 50 | 90 | 40 | 16 | 35 | 120 (12) | 120 (15) | 2,255 | N/A |
AMU 227 | 174 | 50 | 90 | 40 | 16 | 35 | 100 (10) | 112 (14) | 1,729 | 28' x 64' |
AMU 252 | 58 | 40 | 27 | 28 | 16 | 20 | 40 (4) | 40 (5) | 513 | 19' x 27' |
AMU 254 | 58 | 40 | 27 | 28 | 16 | 20 | 40 (4) | 40 (5) | 513 | 19' x 27' |
AMU 305 | Permanent Setup - Conference Style for 28 guests | 525 | 21' x 25' | |||||||
AMU 313 | Permanent Setup - Auditorium Seating for 40 guests | 440 | 20' x 22' | |||||||
MEDIUM CONFERENCE ROOMS | ||||||||||
AMU 374 | Permanent Setup - Family-style seating for 16 | 273 | 13' x 21' | |||||||
AMU 380 | Permanent Setup - Family-style seating for 16 | 294 | 14' x 21' | |||||||
AMU 448 | Permanent Setup - Conference Style for 24 guests | 408 | 17' x 24' | |||||||
SMALL CONFERENCE ROOMS | ||||||||||
AMU 362 | Permanent Setup - 60' Round Table with 8 chairs | 169 | 13' x 13' | |||||||
AMU 364 | Permanent Setup - Family-style seating for 10 | 208 | 13' x 16' | |||||||
AMU 368 | Permanent Setup - Family-style seating for 10 | 130 | 10' x 13' | |||||||
AMU 370 | Permanent Setup - Family-style seating for 10 | 156 | 12' x 13' | |||||||
AMU 428 | Permanent Setup - Family-style seating for 10 | 168 | 12' x 14' | |||||||
AMU 430 | Permanent Setup - Family-style seating for 12 | 204 | 12' x 17' |
Printable Grid: