COMMISSION FOR CATHOLIC MISSIONS AMONG COLORED PEOPLE AND INDIANS
Record Group 2 of Bureau of Catholic Indian Missions Records
Commission Correspondence and Board Minutes/Proceedings: Dyer 2, 1885-1925
1875 + Minutes | 1921 | 1926 + Additions | 1977
Pre-1921 originals are fragile. Patrons must use the microfilm version unless granted an exemption by the archivist in charge. See "Scope and Content" for more information.
Series | Box | Folder | Folder Title |
1-1 | 14 | 1 | Alaska, District of, General Correspondence, 1885 |
1-1 | 14 | 3 | Arizona Territory, General Correspondence, 1885 |
1-1 | 14 | 11 | Dakota Territory, General Correspondence, 1885 |
1-1 | - | - | District of Columbia |
1-1 | 14 | 12 |
1885, January-April |
1-1 | 14 | 13 |
1885, May-August |
1-1 | 14 | 14 |
1885, September-December |
1-1 | 15 | 6 | Minnesota Territory, General Correspondence, 1885 |
1-1 | 15 | 11 | Montana Territory, General Correspondence, 1885 |
1-1 | 15 | 12 | Nevada Territory, General Correspondence, 1885 |
1-1 | 15 | 19 | Washington Territory, General Correspondence, 1885 |
BCIM
Series 1-1
Series | Box | Folder | Folder Title |
1-1 | 16 | 1 | Alaska, District of, General Correspondence, 1886 |
1-1 | 16 | 4 | California, General Correspondence, 1886 |
1-1 | 16 | 12 | Dakota Territory, General Correspondence, 1886 |
1-1 | - | - | District of Columbia |
1-1 | 16 | 13 |
1886, January-March |
1-1 | 16 | 14 |
1886, April-July |
1-1 | 16 | 15 |
1886, August-December |
1-1 | 17 | 7 | Minnesota Territory, General Correspondence, 1886 |
1-1 | 17 | 13 | Montana Territory, General Correspondence, 1886 |
1-1 | 17 | 22 | Washington Territory, General Correspondence, 1886 |
1-1 | 17 | 28 | Wisconsin, General Correspondence, 1886 |
BCIM
Series 1-1
Series | Box | Folder | Folder Title |
1-1 | 18 | 1 | Alaska, District of, General Correspondence, 1887 |
1-1 | 18 | 2 | Arizona Territory, General Correspondence, 1887 |
1-1 | 18 | 4 | California, General Correspondence, 1887 |
1-1 | 18 | 7 | Colorado, General Correspondence, 1887 |
1-1 | 18 | 18 | Dakota Territory, General Correspondence, 1887 |
1-1 | - | - | District of Columbia |
1-1 | 18 | 19 |
1887, January-February |
1-1 | 18 | 20 |
1887, March-December |
1-1 | 19 | 2 | Indian Territory, General Correspondence, 1887 |
1-1 | 19 | 29 | Washington Territory, General Correspondence, 1887 |
1-1 | 20 | 7 | Wyoming, General Correspondence, 1887 |
BCIM
Series 1-1
Series | Box | Folder | Folder Title |
1-1 | 20 | 8 | Alaska, District of, General Correspondence, 1888 |
1-1 | 20 | 11 | Colorado, General Correspondence, 1888 |
1-1 | 20 | 20 | Dakota Territory, General Correspondence, 1888 |
1-1 | - | - | District of Columbia |
1-1 | 20 | 21 |
1888, January-June |
1-1 | 20 | 22 |
1888, July-December |
1-1 | 21 | 2 | Indian Territory, General Correspondence, 1888 |
1-1 | 21 | 17 | Mississippi, General Correspondence, 1888 |
1-1 | 21 | 32 | Washington Territory, General Correspondence, 1888 |
1-1 | 21 | 40 | Wisconsin, General Correspondence, 1888 |
1-1 | 22 | 1 | Alaska, District of, General Correspondence, 1889 |
1-1 | 22 | 17 | Dakotas, General Correspondence, 1889 |
BCIM
Series 1-1
Series | Box | Folder | Folder Title |
1-1 | - | - | District of Columbia |
1-1 | 22 | 18 |
1889, January-June |
1-1 | 22 | 19 |
1889, July-December |
1-1 | 23 | 3 | Idaho Territory, General Correspondence, 1889 |
1-1 | 23 | 10 | Indian Territory, General Correspondence, 1889 |
1-1 | 24 | 1 | Minnesota, General Correspondence, 1889 |
1-1 | 24 | 2 | Mississippi, General Correspondence, 1889 |
1-1 | 24 | 9 | Montana, General Correspondence, 1889 |
1-1 | 24 | 22 | Wisconsin, General Correspondence, 1889 |
1-1 | 25 | 1 | Alaska, District of, General Correspondence, 1890 |
1-1 | 25 | 14 | Dakotas, General Correspondence, 1890 |
BCIM
Series 1-1
Series | Box | Folder | Folder Title |
1-1 | - | - | District of Columbia |
1-1 | 25 | 19 |
1890, January-March |
1-1 | 25 | 19 |
1890, April-June |
1-1 | 26 | 1 |
1890, July-August |
1-1 | 26 | 2 |
1890, September-November |
1-1 | 26 | 3 |
1890, December, undated |
1-1 | 27 | 5 | Minnesota, General Correspondence, 1890 |
1-1 | 27 | 13 | Nebraska, General Correspondence, 1890 |
1-1 | 27 | 14 | Nevada, General Correspondence, 1890 |
1-1 | 28 | 12 | Alaska, District of, General Correspondence, 1891 |
1-1 | 28 | 13 | Arizona Territory, General Correspondence, 1891 |
1-1 | 29 | 2 | Dakotas, General Correspondence, 1891 |
BCIM
Series 1-1
Series | Box | Folder | Folder Title |
1-1 | - | - | District of Columbia |
1-1 | 29 | 3 |
1891, January-March |
1-1 | 29 | 4 |
1891, April-June |
1-1 | 29 | 5 | 1891, July |
1-1 | 29 | 6 | 1891, August-December |
1-1 | 30 | 8 | Minnesota, General Correspondence, 1891 |
1-1 | 30 | 15 | Nebraska, General Correspondence, 1891 |
1-1 | 31 | 5 | Oregon, General Correspondence, 1891 |
1-1 | 31 | 11 | Washington, General Correspondence, 1891 |
1-1 | 31 | 17 | Wisconsin, General Correspondence, 1891 |
1-1 | 31 | 26 | Dakotas, General Correspondence, 1892 |
1-1 | 31 | 27 | District of Columbia, 1892 |
BCIM
Series 1-1
Series | Box | Folder | Folder Title |
1-1 | 32 | 4 | Minnesota, General Correspondence, 1892 |
1-1 | 32 | 6 | New Mexico Territory, General Correspondence, 1892 |
1-1 | 32 | 12 | Washington, General Correspondence, 1892 |
1-1 | 32 | 18 | Colorado, General Correspondence, 1893 |
1-1 | 32 | 25 | District of Columbia, 1893 |
1-1 | 33 | 1 | California, General Correspondence, 1894 |
1-1 | 33 | 8 | Dakotas, General Correspondence, 1894 |
1-1 | 33 | 9 | District of Columbia, 1894 |
1-1 | 33 | 24 | New Mexico, General Correspondence, 1894 |
1-1 | 33 | 39 | Arizona Territory, General Correspondence, 1895 |
1-1 | 33 | 46 | Dakotas, General Correspondence, 1895 |
1-1 | 33 | 47 | District of Columbia, 1895 |
BCIM
Series 1-1
Series | Box | Folder | Folder Title |
1-1 | 33 | 50 | Idaho, General Correspondence, 1895 |
1-1 | 33 | 51 | Indian Territory and Oklahoma Territory, General Correspondence, 1895 |
1-1 | 33 | 61 | New York, General Correspondence, 1895 |
1-1 | 34 | 11 | Arizona Territory, General Correspondence, 1896 |
1-1 | 34 | 22 | Dakotas, General Correspondence, 1896 |
1-1 | - | - | District of Columbia |
1-1 | 34 | 23 |
1896, January-April |
1-1 | 34 | 24 |
1896, May-December |
1-1 | 34 | 26 | Indian Territory and Oklahoma Territory, General Correspondence, 1896 |
1-1 | 34 | 29 | Michigan, General Correspondence, 1896 |
1-1 | 34 | 35 | Minnesota, General Correspondence, 1896 |
1-1 | 34 | 41 | New Mexico, General Correspondence, 1896 |
BCIM
Series 1-1
Series | Box | Folder | Folder Title |
1-1 | 35 | 8 | Wisconsin, General Correspondence, 1896 |
1-1 | 35 | 10 | Alaska, District of, General Correspondence, 1897 |
1-1 | 35 | 12 | Arizona Territory, General Correspondence, 1897 |
1-1 | 35 | 15 | California, General Correspondence, 1897 |
1-1 | 35 | 25 | Dakotas, General Correspondence, 1897 |
1-1 | - | - | District of Columbia |
1-1 | 35 | 26 |
1897, January-September |
1-1 | 35 | 27 |
1897, October-December |
1-1 | 35 | 29 | Indian Territory and Oklahoma Territory, General Correspondence, 1897 |
1-1 | 36 | 15 | Wisconsin, General Correspondence, 1897 |
1-1 | 36 | 28 | Dakotas, General Correspondence, 1898 |
BCIM
Series 1-1
Series | Box | Folder | Folder Title |
1-1 | - | - | District of Columbia |
1-1 | 36 | 29 |
1898, January-April |
1-1 | 36 | 30 |
1898, May-July |
1-1 | 36 | 31 |
1898, August-December |
1-1 | 37 | 24 | Wisconsin, General Correspondence, 1898 |
1-1 | 37 | 41 | Dakotas, General Correspondence, 1899 |
1-1 | - | - | District of Columbia |
1-1 | 37 | 42 |
1899, January-May |
1-1 | 38 | 1 |
1899, June-October |
1-1 | 38 | 2 | 1899, November-December |
1-1 | 38 | 5 | Indian Territory, General Correspondence, 1899 |
1-1 | 38 | 11 | Minnesota, General Correspondence, 1899 |
BCIM
Series 1-1
Series | Box | Folder | Folder Title |
1-1 | 39 | 6 | California, General Correspondence, 1900 |
1-1 | - | - | Dakotas, General Correspondence |
1-1 | 39 | 16 | 1900 |
1-1 | 39 | 17 | undated, ca. 1884-1900 |
1-1 | - | - | District of Columbia |
1-1 | 39 | 21 |
1900, January-February |
1-1 | 39 | 22 |
1900, March-May |
1-1 | 39 | 23 | 1900, June-August |
1-1 | 39 | 24 | 1900, September-December |
1-1 | 40 | 1 | undated, ca. 1884-1900 |
1-1 | - | - | Indian Territory and Oklahoma Territory, General Correspondence |
1-1 | 40 | 4 | 1900 |
1-1 | 40 | 5 | undated, ca. 1884-1900 |
1-1 | 40 | 9 | Michigan, General Correspondence, 1900 |
BCIM
Series 1-1
Series | Box | Folder | Folder Title |
1-1 | 40 | 13 | Minnesota, General Correspondence, 1900 |
1-1 | 40 | 23 | Montana, General Correspondence, 1900 |
1-1 | 40 | 24 | Nebraska, General Correspondence, 1900 |
1-1 | 40 | 27 | New Mexico, General Correspondence, 1900 |
1-1 | - | - | Washington, General Correspondence |
1-1 | 40 | 38 | 1900 |
1-1 | 40 | 39 | undated, ca. 1884-1900 |
1-1 | 41 | 1 | Alaska, District of, General Correspondence, 1901 |
1-1 | 41 | 18 | Dakotas, General Correspondence, 1901 |
1-1 | - | - | District of Columbia |
1-1 | 41 | 19 |
1901, January-May |
1-1 | 41 | 20 |
1901, June-October |
1-1 | 41 | 21 | 1901, November-December |
1-1 | 42 | 3 | Indian Territory and Oklahoma Territory, General Correspondence, 1901 |
1-1 | 42 | 9 | Mississippi, General Correspondence, 1901 |
BCIM
Series 1-1
Series | Box | Folder | Folder Title | |
1-1 | 42 | 32 | Arizona Territory, General Correspondence, 1902 | |
1-1 | 42 | 40 | California, General Correspondence, 1902 | |
1-1 | 43 | 3 | Dakotas, General Correspondence, 1902 | |
1-1 | - | - | District of Columbia | |
1-1 | 43 | 4 |
1902, January-March |
|
1-1 | 43 | 5 |
1902, April-September |
|
1-1 | 43 | 6 |
1902, September-December |
|
1-1 | 43 | 12 | Indian Territory and Oklahoma Territory, General Correspondence, 1902 | |
1-1 | 44 | 10 | Alaska, District of, General Correspondence, 1903 |
BCIM
Series 1-1
Series | Box | Folder | Folder Title |
1-1 | 44 | 18 | California, General Correspondence, 1903 |
1-1 | 44 | 27 | Dakotas, General Correspondence, 1903 |
1-1 | - | - | District of Columbia |
1-1 | 44 | 28 |
1903, January-February |
1-1 | 44 | 29 |
1903, March-July |
1-1 | 44 | 30 | 1903, August-December |
1-1 | 45 | 8 | Indian Territory and Oklahoma Territory, General Correspondence, 1903 |
1-1 | 45 | 36 | Alaska, District of, General Correspondence, 1904 |
1-1 | 45 | 40 | Arizona Territory, General Correspondence, 1904 |
1-1 | 45 | 44 | California, General Correspondence, 1904 |
1-1 | 46 | 7 | Dakotas, General Correspondence, 1904 |
BCIM
Series 1-1
Series | Box | Folder | Folder Title |
1-1 | - | - | District of Columbia |
1-1 | 46 | 8 |
1904, January-February |
1-1 | 46 | 9 |
1904, March-May |
1-1 | 46 | 10 | 1904, June-October |
1-1 | 46 | 11 | 1904, November-December |
1-1 | 46 | 14 | Idaho, General Correspondence, 1904 |
1-1 | 47 | 3 | Indian Territory and Oklahoma Territory, General Correspondence, 1904 |
1-1 | 47 | 4 | Iowa, General Correspondence, 1904 |
1-1 | 47 | 6 | Kansas, General Correspondence, 1904 |
1-1 | 47 | 9 | Michigan, General Correspondence, 1904 |
1-1 | 47 | 12 | Minnesota, General Correspondence, 1904 |
1-1 | 47 | 18 | Montana, General Correspondence, 1904 |
BCIM
Series 1-1
Series | Box | Folder | Folder Title |
1-1 | 47 | 21 | Nebraska, General Correspondence, 1904 |
1-1 | 47 | 24 | New Mexico, General Correspondence, 1904 |
1-1 | 47 | 25 | New York, General Correspondence, 1904 |
1-1 | 47 | 32 | Oregon, General Correspondence, 1904 |
1-1 | 47 | 37 | Washington, General Correspondence, 1904 |
1-1 | 47 | 43 | Wisconsin, General Correspondence, 1904 |
1-1 | 48 | 1 | Alaska, District of, General Correspondence, 1905 |
1-1 | 48 | 4 | Arizona, General Correspondence, 1905 |
1-1 | 48 | 10 | California, General Correspondence, 1905 |
1-1 | 48 | 19 | Dakotas, General Correspondence, 1905 |
BCIM
Series 1-1
Series | Box | Folder | Folder Title |
1-1 | - | - | District of Columbia |
1-1 | 48 | 20 |
1905, January-February |
1-1 | 48 | 21 |
1905, March-April |
1-1 | 48 | 22 | 1905, May-July |
1-1 | 49 | 1 | 1905, August-September |
1-1 | 49 | 2 | 1905, October-November |
1-1 | 49 | 3 | 1905, December, undated |
1-1 | 49 | 12 | Indian Territory and Oklahoma, General Correspondence, 1905 |
1-1 | 50 | 7 | Montana, General Correspondence, 1905 |
1-1 | 50 | 9 | New Mexico, General Correspondence, 1905 |
1-1 | 50 | 26 | Wisconsin, General Correspondence, 1905 |
1-1 | 50 | 28 | Alaska, District of, General Correspondence, 1906 |
BCIM
Series 1-1
Series | Box | Folder | Folder Title |
1-1 | 50 | 31 | Arizona, General Correspondence, 1906 |
1-1 | 50 | 35 | California, General Correspondence, 1906 |
1-1 | 51 | 10 | Dakotas, General Correspondence, 1906 |
1-1 | - | - | District of Columbia |
1-1 | 51 | 11 | 1906, January |
1-1 | 51 | 12 | 1906, February |
1-1 | 51 | 13 | 1906, March-April |
1-1 | 52 | 1 | 1906, May |
1-1 | 52 | 2 | 1906, June |
1-1 | 52 | 3 | 1906, July |
1-1 | 52 | 4 | 1906, August-September |
1-1 | 52 | 5 | 1906, October |
1-1 | 52 | 6 | 1906, November |
1-1 | 52 | 7 | 1906, December, undated |
BCIM
Series 1-1
Series | Box | Folder | Folder Title |
1-1 | 53 | 9 | Indian Territory and Oklahoma, General Correspondence, 1906 |
1-1 | 53 | 13 | Michigan, General Correspondence, 1906 |
1-1 | 53 | 21 | Montana, General Correspondence, 1906 |
1-1 | 53 | 24 | New Mexico, General Correspondence, 1906 |
1-1 | 54 | 3 | Oregon, General Correspondence, 1906 |
1-1 | 54 | 8 | Washington, General Correspondence, 1906 |
1-1 | 54 | 15 | Wisconsin, General Correspondence, 1906 |
1-1 | 54 | 17 | Alaska, District of, General Correspondence, 1907 |
1-1 | 54 | 18 | Arizona Territory, General Correspondence, 1907 |
1-1 | 54 | 25 | California, General Correspondence, 1907 |
1-1 | 55 | 5 | Dakotas, General Correspondence, 1907 |
BCIM
Series 1-1
Series | Box | Folder | Folder Title |
1-1 | - | - | District of Columbia |
1-1 | 55 | 6 | 1907, January |
1-1 | 55 | 7 | 1907, February-March |
1-1 | 55 | 8 | 1907, April |
1-1 | 55 | 9 | 1907, May-June |
1-1 | 55 | 10 | 1907, July |
1-1 | 55 | 11 | 1907, August-September |
1-1 | 56 | 1 | 1907, October-November |
1-1 | 56 | 2 | 1907, December, undated |
1-1 | 56 | 5 | Idaho, General Correspondence, 1907 |
1-1 | - | - | Indian Territory and Oklahoma, General Correspondence |
1-1 | 56 | 12 | 1907, January-March |
1-1 | 56 | 13 | 1907, April-December |
BCIM
Series 1-1
Series | Box | Folder | Folder Title |
1-1 | 57 | 1 | Iowa, General Correspondence, 1907 |
1-1 | 57 | 5 | Michigan, General Correspondence, 1907 |
1-1 | 57 | 10 | Minnesota, General Correspondence, 1907 |
1-1 | 57 | 16 | Montana, General Correspondence, 1907 |
1-1 | 57 | 22 | New Mexico, General Correspondence, 1907 |
1-1 | 57 | 32 | Oregon, General Correspondence, 1907 |
1-1 | 57 | 34 | Utah, General Correspondence, 1907 |
1-1 | 57 | 38 | Washington, General Correspondence, 1907 |
1-1 | 58 | 7 | Wisconsin, General Correspondence, 1907 |
1-1 | 58 | 9 | Alaska, District of, General Correspondence, 1908 |
1-1 | 58 | 12 | Arizona, General Correspondence, 1908 |
1-1 | 58 | 17 | California, General Correspondence, 1908 |
BCIM
Series 1-1
Series | Box | Folder | Folder Title |
1-1 | 59 | 2 | Dakotas, General Correspondence, 1908 |
1-1 | - | - | District of Columbia |
1-1 | 59 | 3 | 1908, January-February |
1-1 | 59 | 4 | 1908, March-April |
1-1 | 59 | 5 | 1908, May |
1-1 | 59 | 6 | 1908, June |
1-1 | 60 | 7 | 1908, July-August |
1-1 | 60 | 1 | 1908, September-October |
1-1 | 60 | 2 | 1908, November |
1-1 | 60 | 3 | 1908, December |
1-1 | 60 | 13 | Minnesota General Correspondence, 1908 |
BCIM
Series 1-1
Series | Box | Folder | Folder Title |
1-1 | 61 | 3 | Nebraska, General Correspondence, 1908 |
1-1 | 61 | 18 | Oklahoma, General Correspondence, 1908 |
1-1 | 61 | 22 | Oregon, General Correspondence, 1908 |
1-1 | 61 | 23 | Pennsylvania, General Correspondence, 1908 |
1-1 | 62 | 4 | Washington, General Correspondence, 1908 |
1-1 | 62 | 13 | Wisconsin, General Correspondence, 1908 |
1-1 | 62 | 11 | Alaska, District of, General Correspondence, 1909 |
1-1 | 62 | 13 | Arizona, General Correspondence, 1909 |
1-1 | 62 | 20 | California, General Correspondence, 1909 |
1-1 | 62 | 22 | Colorado, General Correspondence, 1909 |
1-1 | 63 | 6 | Dakotas, General Correspondence, 1909 |
BCIM
Series 1-1
Series | Box | Folder | Folder Title |
1-1 | - | - | District of Columbia |
1-1 | 63 | 7 | 1909, January |
1-1 | 63 | 8 | 1909, February-March |
1-1 | 63 | 9 | 1909, April |
1-1 | 63 | 10 | 1909, May-July |
1-1 | 64 | 1 | 1909, August-October |
1-1 | 64 | 2 | 1909, November |
1-1 | 64 | 3 | 1909, December 1-14 |
1-1 | 64 | 4 | 1909, December 15-31, undated |
1-1 | 64 | 7 | Idaho, General Correspondence, 1909 |
1-1 | 64 | 8 | Iowa, General Correspondence, 1909 |
1-1 | 64 | 13 | Michigan, General Correspondence, 1909 |
BCIM
Series 1-1
Series | Box | Folder | Folder Title |
1-1 | 64 | 18 | Minnesota, General Correspondence, 1909 |
1-1 | 65 | 8 | Montana, General Correspondence, 1909 |
1-1 | 65 | 11 | Nebraska, General Correspondence, 1909 |
1-1 | 65 | 15 | New Mexico, General Correspondence, 1909 |
1-1 | 65 | 28 | Oklahoma, General Correspondence, 1909 |
1-1 | 66 | 6 | Oregon, General Correspondence, 1909 |
1-1 | 66 | 12 | Washington, General Correspondence, 1909 |
1-1 | 66 | 17 | Wisconsin, General Correspondence, 1909 |
1-1 | 66 | 19 | Alaska, District of, General Correspondence, 1910 |
1-1 | 66 | 23 | Arizona, General Correspondence, 1910 |
1-1 | 67 | 3 | California, General Correspondence, 1910 |
1-1 | 67 | 6 | Colorado, General Correspondence, 1910 |
1-1 | 67 | 17 | Dakotas, General Correspondence, 1910 |
BCIM
Series 1-1
Series | Box | Folder | Folder Title |
1-1 | - | - | District of Columbia |
1-1 | 68 | 1 |
1910, January |
1-1 | 68 | 2 |
1910, February |
1-1 | 68 | 3 |
1910, March |
1-1 | 68 | 4 |
1910, April |
1-1 | 68 | 5 |
1910, May |
1-1 | 68 | 6 | 1910, June |
1-1 | 68 | 7 | 1910, July |
1-1 | 68 | 8 | 1910, August |
1-1 | 68 | 9 | 1910, September |
1-1 | 69 | 1 | 1910, October |
1-1 | 69 | 2 | 1910, November |
1-1 | 69 | 3 | 1910, December |
1-1 | 69 | 4 | undated |
BCIM
Series 1-1
Series | Box | Folder | Folder Title |
1-1 | 69 | 7 | Idaho, General Correspondence, 1910 |
1-1 | 69 | 12 | Michigan, General Correspondence, 1910 |
1-1 | 69 | 17 | Minnesota, General Correspondence, 1910 |
1-1 | 69 | 25 | Montana, General Correspondence, 1910 |
1-1 | 70 | 3 | Nebraska, General Correspondence, 1910 |
1-1 | 70 | 9 | New Mexico, General Correspondence, 1910 |
1-1 | 70 | 10 | New York, General Correspondence, 1910 |
1-1 | 71 | 1 | Oklahoma, General Correspondence, 1910 |
1-1 | 71 | 8 | Oregon, General Correspondence, 1910 |
1-1 | 71 | 14 | Washington, General Correspondence, 1910 |
1-1 | 71 | 18 | Wisconsin, General Correspondence, 1910 |
1-1 | 71 | 20 | Alaska, District of, General Correspondence, 1911 |
1-1 | 72 | 2 | Arizona, General Correspondence, 1911 |
1-1 | 72 | 8 | California, General Correspondence, 1911 |
BCIM
Series 1-1
Series | Box | Folder | Folder Title |
1-1 | 72 | 10 | Colorado, General Correspondence, 1911 |
1-1 | 73 | 3 | Dakotas, General Correspondence, 1911 |
1-1 | - | - | District of Columbia |
1-1 | 73 | 4 |
1911, January-February |
1-1 | 73 | 5 | 1911, March |
1-1 | 73 | 6 | 1911, April |
1-1 | 73 | 7 | 1911, May |
1-1 | 73 | 8 | 1911, June |
1-1 | 74 | 9 | 1911, July |
1-1 | 74 | 1 | 1911, August |
1-1 | 74 | 2 | 1911, September |
1-1 | 74 | 3 | 1911, October |
1-1 | 74 | 4 | 1911, November |
1-1 | 74 | 5 |
1911, December, undated |
BCIM
Series 1-1
Series | Box | Folder | Folder Title |
1-1 | 74 | 8 | Idaho, General Correspondence, 1911 |
1-1 | 74 | 9 | Iowa, General Correspondence, 1911 |
1-1 | 74 | 12 | Kansas, General Correspondence, 1911 |
1-1 | 74 | 13 | Maine, General Correspondence, 1911 |
1-1 | 75 | 5 | Minnesota, General Correspondence, 1911 |
1-1 | 75 | 12 | Montana, General Correspondence, 1911 |
1-1 | 75 | 17 | Nebraska, General Correspondence, 1911 |
1-1 | 75 | 22 | New Mexico, General Correspondence, 1911 |
1-1 | 75 | 23 | New York, General Correspondence, 1911 |
1-1 | 76 | 17 | Oklahoma, General Correspondence, 1911 |
1-1 | 77 | 6 | Oregon, General Correspondence, 1911 |
1-1 | 77 | 12 | Washington, General Correspondence, 1911 |
BCIM
Series 1-1
Series | Box | Folder | Folder Title |
1-1 | 77 | 18 | Wisconsin, General Correspondence, 1911 |
1-1 | 77 | 20 | Alaska Territory, General Correspondence, 1912 |
1-1 | 77 | 24 | Arizona, General Correspondence, 1912 |
1-1 | 78 | 5 | California, General Correspondence, 1912 |
1-1 | 78 | 17 | Dakotas, General Correspondence, 1912 |
1-1 | - | - | District of Columbia |
1-1 | 79 | 1 |
1912, January |
1-1 | 79 | 2 | 1912, February |
1-1 | 79 | 3 | 1912, March |
1-1 | 79 | 4 | 1912, April |
1-1 | 79 | 5 | 1912, May |
1-1 | 79 | 6 | 1912, June |
BCIM
Series 1-1
Series | Box | Folder | Folder Title |
1-1 | - | - | District of Columbia, continued |
1-1 | 80 | 1 | 1912, July |
1-1 | 80 | 2 | 1912, August |
1-1 | 80 | 3 | 1912, September |
1-1 | 80 | 4 | 1912, October |
1-1 | 80 | 5 | 1912, November-December |
1-1 | 80 | 6 | 1912, undated |
1-1 | 80 | 9 | Idaho, General Correspondence, 1912 |
1-1 | 81 | 3 | Maine, General Correspondence, 1912 |
1-1 | 81 | 6 | Michigan, General Correspondence, 1912 |
BCIM
Series 1-1
Series | Box | Folder | Folder Title |
1-1 | 81 | 11 | Minnesota, General Correspondence, 1912 |
1-1 | 81 | 12 | Mississippi, General Correspondence, 1912 |
1-1 | 81 | 19 | Montana, General Correspondence, 1912 |
1-1 | 81 | 23 | Nebraska, General Correspondence, 1912 |
1-1 | 81 | 28 | New Mexico, General Correspondence, 1912 |
1-1 | 82 | 15 | Oklahoma, General Correspondence, 1912 |
1-1 | 82 | 19 | Oregon, General Correspondence, 1912 |
1-1 | 83 | 8 | Washington, General Correspondence, 1912 |
1-1 | 83 | 15 | Wisconsin, General Correspondence, 1912 |
1-1 | 83 | 21 | Arizona Territory, General Correspondence, 1913 |
1-1 | 83 | 25 | California, General Correspondence, 1913 |
1-1 | 84 | 11 | Dakotas, General Correspondence, 1913 |
BCIM
Series 1-1
Series | Box | Folder | Folder Title |
1-1 | - | - | District of Columbia |
1-1 | 84 | 12 | 1913, January |
1-1 | 84 | 13 | 1913, February-March |
1-1 | 84 | 14 | 1913, April |
1-1 | 85 | 1 | 1913, May-June |
1-1 | 85 | 2 | 1913, July-August |
1-1 | 85 | 2 | 1913, September-October |
1-1 | 85 | 3 | 1913, November |
1-1 | 85 | 4 | 1913, December, undated |
1-1 | 85 | 8 | Idaho, General Correspondence, 1913 |
1-1 | 86 | 1 | Maine, General Correspondence, 1913 |
BCIM
Series 1-1
Series | Box | Folder | Folder Title |
1-1 | 86 | 7 | Michigan, General Correspondence, 1913 |
1-1 | 86 | 9 | Minnesota, General Correspondence, 1913 |
1-1 | 86 | 10 | Mississippi, General Correspondence, 1913 |
1-1 | 86 | 17 | Montana, General Correspondence, 1913 |
1-1 | 86 | 21 | Nebraska, General Correspondence, 1913 |
1-1 | 86 | 25 | New Mexico, General Correspondence, 1913 |
1-1 | 86 | 26 | Nevada, General Correspondence, 1913 |
1-1 | 87 | 7 | Oklahoma, General Correspondence, 1913 |
1-1 | 87 | 11 | Oregon, General Correspondence, 1913 |
1-1 | 87 | 19 | Washington, General Correspondence, 1913 |
1-1 | 87 | 23 | Wisconsin, General Correspondence, 1913 |
BCIM
Series 1-1
Series | Box | Folder | Folder Title |
1-1 | 87 | 25 | Alaska Territory, General Correspondence, 1914 |
1-1 | 88 | 3 | Arizona, General Correspondence, 1914 |
1-1 | 88 | 7 | California, General Correspondence, 1914 |
1-1 | 88 | 9 | Colorado, General Correspondence, 1914 |
1-1 | 88 | 21 | Dakotas, General Correspondence, 1914 |
1-1 | - | - | District of Columbia |
1-1 | 89 | 1 | 1914, January |
1-1 | 89 | 2 | 1914, February |
1-1 | 89 | 3 | 1914, March |
1-1 | 89 | 4 | 1914, April |
1-1 | 89 | 5 | 1914, May |
BCIM
Series 1-1
Series | Box | Folder | Folder Title |
1-1 | - | - | District of Columbia, continued |
1-1 | 89 | 6 | 1914, June |
1-1 | 89 | 7 | 1914, July |
1-1 | 90 | 1 | 1914, August |
1-1 | 90 | 2 | 1914, September |
1-1 | 90 | 3 | 1914, October |
1-1 | 90 | 4 | 1914, November |
1-1 | 90 | 5 | 1914, December |
1-1 | 90 | 8 | Idaho, General Correspondence, 1914 |
1-1 | 90 | 10 | Kansas, General Correspondence, 1914 |
1-1 | 90 | 11 | Maine, General Correspondence, 1914 |
BCIM
Series 1-1
Series | Box | Folder | Folder Title |
1-1 | 90 | 14 | Michigan, General Correspondence, 1914 |
1-1 | 91 | 5 | Minnesota, General Correspondence, 1914 |
1-1 | 91 | 12 | Montana, General Correspondence, 1914 |
1-1 | 91 | 16 | Nebraska, General Correspondence, 1914 |
1-1 | 91 | 21 | New Mexico, General Correspondence, 1914 |
1-1 | 92 | 4 | Oklahoma, General Correspondence, 1914 |
1-1 | 92 | 10 | Oregon, General Correspondence, 1914 |
1-1 | 92 | 16 | Washington, General Correspondence, 1914 |
1-1 | 92 | 22 | Wisconsin, General Correspondence, 1914 |
1-1 | 92 | 24 | Alaska Territory, General Correspondence, 1915 |
1-1 | 93 | 4 | Arizona, General Correspondence, 1915 |
BCIM
Series 1-1
Series | Box | Folder | Folder Title |
1-1 | 93 | 9 | California, General Correspondence, 1915 |
1-1 | 93 | 17 | Dakotas, General Correspondence, 1915 |
1-1 | - | - | District of Columbia |
1-1 | 94 | 18 | 1915, January |
1-1 | 94 | 19 | 1915, February |
1-1 | 94 | 20 | 1915, March |
1-1 | 94 | 21 | 1915, April |
21-1 | 94 | 22 | 1915, May |
1-1 | 94 | 23 | 1915, June |
1-1 | 94 | 24 | 1915, July |
1-1 | 95 | 1 | 1915, August |
BCIM
Series 1-1
Series | Box | Folder | Folder Title |
1-1 | - | - | District of Columbia, continued |
1-1 | 95 | 2 | 1915, September |
