Ph.D. Outcome and Disclosure
Information for Applicants to our APA-Accredited Counseling Psychology Ph.D. Program
Our Ph.D. program in Counseling Psychology (COPS) at 向日葵视频 was established in 1994 and began matriculating students in that year. The program was initially accredited by the American Psychological Association in 2002. The COPS program was re-accredited in 2005 and again in 2012. The latest site visit occurred in March 2020, and the COPS program was re-accreditation in 2020. The next accreditation site visit is scheduled for 2030.
Program Disclosures
As articulated in Standard I.B.2, programs may have 鈥渁dmission and employment policies that directly relate to affiliation or purpose鈥 that may be faith-based or secular in nature. However, such policies and practices must be disclosed to the public. Therefore, programs are asked to respond to the following question.
Does the program or institution require students, trainees, and/or staff (faculty) to comply with specific policies or practices related to the institution鈥檚 affiliation or purpose? Such policies or practices may include, but are not limited to, admissions, hiring, retention policies, and/or requirements for completion that express mission and values. |
Yes
X No |
If yes, provide website link (or content from brochure) where this specific information is presented: |
Student admissions, outcomes, and other data
Time to completion for all students entering the program
American Psychological Association directive: In their public materials, programs should provide the mean and the median number of years that students have taken to complete the program from the time of program entrance. These data should be provided for all graduates over the past ten years. Where applicable, these measures should be provided separately for students who began the program as bachelor level graduates and those who began with advanced standing (e.g., after having completed a separate master's program in psychology). The program should also provide the percentage of students completing the program in fewer than five years, five years, six years, seven years, and more than seven years.
Year in which Degrees were Conferred | ||||||||||||||||||||||
Outcome | 2012- 2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021- 2022 | Total | |||||||||||
Total number of students with doctoral degree conferred on transcript | 3 | 6 | 3 | 2 | 7 | 4 | 2 | 2 | 2 | 2 | 33 | |||||||||||
Mean number of years to complete the program | 6 | 5.17 | 4 | 6 | 6 | 5.25 | 5 | 4 | 4 | 5.5 | 5.10 | |||||||||||
Median number of years to complete the program | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | |||||||||||
Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
Students in less than 5 years | 1 | 33 | 2 | 33 | 3 | 100 | 1 | 50 | 2 | 29 | 3 | 75 | 1 | 50 | 2 | 100 | 2 | 100 | 15 | 67 | 32 | 60 |
Students in 5 years | 1 | 33 | 2 | 33 | 0 | 0 | 0 | 0 | 3 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 9 | 18 |
Students in 6 years | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 0 | 2 | 9 | 4 | 7 |
Students in 7 years | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 4 |
Students in more than 7 years | 1 | 33 | 0 | 0 | 0 | 0 | 1 | 50 | 2 | 29 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 11 |
For program admissions policies that allow students to enter with credit for prior graduate work, and the expected implications for time to completion, see:
Program Costs
American Psychological Association directive: Programs are expected to make available the costs (i.e., tuition and fees) per student for the current first-year cohort. This information should include full-time student tuition, tuition per credit hour for part-time students, and any fees assessed to students beyond tuition costs. Programs may also provide information regarding current adjustments to tuition including, but not limited to: financial aid, grants, loans, tuition remission, assistantships, and fellowships.
Description | 2022-2023 1st-year Cohort Cost |
Tuition for full-time students (in-state) | $16,740 |
Tuition for full-time students (out-of-state) | $16,740 |
Tuition per credit hour for part-time students (if applicable) | $930 |
University/institution fees or costs | $50 |
Additional estimated fees or costs to students (e.g. books, travel, etc.) | $500 |
**Continuous Enrollment Fees applicable to all graduate programs | |
Part Time | $100.00 |
Full Time | $100.00 |
Services Fees | |
Application Fee | $50.00 |
Diploma Mailing Fee - Domestic | $10.00 |
Diploma Mailing Fee - International | $15.00 |
Doctoral Dissertation Publication Fee | $75.00 |
Examination, Comprehensive | N/A |
Readmission Fee | $100.00 |
Transcript Fees | |
Per Transcript | $7.00 |
Immediate Service (Per Transcript) | $30.00 |
Additional charge per international transcript | $50.00 |
In recent years most of the new full-time students in our doctoral program have been supported by a part-time research assistantship through the department or centers affiliated with our department. Scholarships and fellowships have also helped support some additional students. We will not know the number of assistantships that will be available to next year's students until our admissions offers are sent out to students in the middle of the spring semester. A variety of fellowships and other possibilities are also available for our students.
See the Graduate School financial aid webpage for more information
Most of the scholarships and assistantships that we offer students in the Department of Counselor Education and Counseling Psychology go to doctoral students. We have two scholarships open only to current students within the department: Adelaide and Herbert Booz Scholarship in Neuropsychology, and the Janz Scholarship. A small percentage of our students decline assistantships to pursue outside employment.
COPS Schmitt Fellows:
Shannon Skaistis | 2021-22 |
Mackenzie Goertz | 2020-21 |
Michelle Toigo | 2017-18 |
Joanna Love | 2015-16 |
David Phelps | 2011-12 |
Michael Martinez | 2010-11 |
Rose Lucey | 2009-10 |
Shauna Fuller & Sara Hegerty | 2008-09 |
Jessica Thull | 2007-08 |
Augustine Kalameera | 2006-07 |
Julie Jackson | 2005-06 |
Nathan Pruitt | 2004-05 |
Michael Madson | 2003-04 |
Lee Hildebrand | 2000-01 |
Bonnie Nicholson | 1999-00 |
Margie Jacques | 1997-98 |
See financial aid information regarding the Schmitt Fellowship
Minority Fellows:
Ryan Warner |
2015-18 |
See financial aid information regarding the Minority Fellowship
Internship Placement 鈥 Table 1
Three students are currently on internship. All three interns are in funded positions.
Year Applied for Internship | ||||||||||||||||||||
Outcome | 2012- 2013 | 2013-2014 | 2014-2015 | 2015- 2016 | 2016- 2017 | 2017- 2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | ||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who obtained APA/CPA-accredited internships | 3 | 75 | 3 | 100 | 4 | 100 | 2 | 67 | 3 | 100 | 4 | 100 | 1 | 100 | 3 | 100 | 3 | 100 | 2 | 100 |
Students who obtained APPIC member internships that were not APA/CPA-accredited (if applicable) | 1 | 25 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other membership organization internships (e.g. CAPIC) that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other internships that were not APA/CPA-accredited (if applicable) | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained any internship | 4 | 100 | 3 | 100 | 4 | 100 | 3 | 100 | 3 | 100 | 4 | 100 | 1 | 100 | 3 | 100 | 3 | 100 | 2 | 100 |
Students who sought or applied for internships, including those who withdrew from the application process | 4 | 100 | 3 | 100 | 4 | 100 | 3 | 100 | 3 | 100 | 4 | 100 | 1 | 100 | 3 | 100 | 3 | 100 | 2 | 100 |
Internship Placement 鈥 Table 2
Year Applied for Internship | ||||||||||||||||||||
Outcome | 2012- 2013 | 2013-2014 | 2014-2015 | 2015- 2016 | 2016- 2017 | 2017- 2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | ||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who sought or applied for internships, including those who withdrew from the application process | 4 | 100 | 3 | 100 | 4 | 100 | 3 | 100 | 3 | 100 | 4 | 100 | 1 | 100 | 3 | 100 | 3 | 100 | 2 | 100 |
Students who obtained paid internships | 4 | 100 | 3 | 100 | 4 | 100 | 3 | 100 | 3 | 100 | 4 | 100 | 1 | 100 | 3 | 100 | 3 | 100 | 2 | 100 |
Students who obtained half-time internships (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attrition
American Psychological Association directive: Programs are expected to report the number and percentage of students who have failed to complete the program once matriculated.
Year of First Enrollment | |||||||||||||||||||||
Variable | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-21 | 2021-2022 | |||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | ||
Students for whom this is the year of first enrollment (i.e. new students) | 4 | 100 | 4 | 100 | 3 | 100 | 4 | 100 | 3 | 100 | 5 | 100 | 4 | 100 | 4 | 100 | 3 | 100 | 5 | 100 | |
Students whose doctoral degrees were conferred on their transcripts | 4 | 100 | 3 | 100 | 3 | 100 | 3 | 75 | 1 | 20 | 2 | 40 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
Students still enrolled in the program | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 80 | 3 | 75 | 3 | 75 | 3 | 100 | 5 | 100 | |
Students no longer enrolled for any reason other than conferral of doctoral degree | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 |
Licensure
Outcome | 2012 to 2022 |
Total number of program graduates (doctoral degrees conferred on transcript) between 2 and 10 years ago | 29 |
The number of these graduates (between 2 and 10 years ago) who became licensed psychologists in the past 10 years | 27 |
Licensure percentage | 93% |