PHOTOGRAPHS, REALIA (ARTIFACTS) AND RECORDINGS FOOTBALL TEAMS, COACHES, AND GAME ACTION, 1907-1959
Record Group |
Series | Box | Folder Title |
B-2.23 | 7 | 5 | ; 2 negatives |
B-2.23 | 7 | 5 | |
B-2.23 | 7 | 5 | 10 negatives |
B-2.23 | 7 | 5 | |
B-2.23 | 7 | 5 | |
B-2.23 | 7 | 5 | 3 negatives |
B-2.23 | 7 | 5 | 6 negatives |
B-2.23 | 7 | 5 | 3 negatives |
B-2.23 | 7 | 5 | 12 negatives |
B-2.23 | 7 | 5 | 2 negatives |
B-2.23 | 7 | 5 | 2 negatives |
B-2.23 | 7 | 5 | 38 negatives |
B-2.23 | 7 | 5 | |
B-2.23 | 7 | 5 | ; 3 negatives |
B-2.23 | 7 | 5 | ; 2 negatives |
B-2.23 | 7 | 5 | |
B-2.23 | 7 | 5 | ; 3 negatives |
B-2.23 | 7 | 5 | |
B-2.23 | 7 | 5 | 2 negatives |
B-2.23 | 7 | 5 | 4 negatives |
B-2.23 | 7 | 5 | |
B-2.23 | 7 | 5 | |
B-2.23 | 7 | 5 | |
B-2.23 | 7 | 5 | |
B-2.23 | 7 | 5 |
B-2.23
Series 7
Record Group |
Series | Box | Folder Title |
B-2.23 | 7 | 5 | 3 negatives |
B-2.23 | 7 | 5 | ; 2 negatives |
B-2.23 | 7 | 5 | 6 negatives |
B-2.23 | 7 | 5 | 2 negatives |
B-2.23 | 7 | 5 | 2 negatives |
B-2.23 | 7 | 5 | 5 negatives |
B-2.23 | 7 | 5 | |
B-2.23 | 7 | 5 | ; 2 negatives |
B-2.23 | 7 | 5 | 4 negatives |
B-2.23 | 7 | 5 | 2 negatives |
B-2.23 | 7 | 5 | 5 negatives |
B-2.23 | 7 | 5 | |
B-2.23 | 7 | 5 | ; 5 negatives |
B-2.23 | 7 | 5 | 3 negatives |
B-2.23 | 7 | 5 | |
B-2.23 | 7 | 5 | |
B-2.23 | 7 | 5 | 4 negatives |
B-2.23 | 7 | 5 | 3 negatives |
B-2.23 | 7 | 5 | ; 14 negatives |
B-2.23 | 7 | 5 | ; 3 negatives |
B-2.23 | 7 | 5 | ; 11 negatives |
B-2.23 | 7 | 5 | ; 4 negatives |
B-2.23 | 7 | 5 | 3 negatives |
B-2.23 | 7 | 5 | |
B-2.23 | 7 | 5 | ; 2 negatives |
B-2.23 | 7 | 5 | 3 negatives |
B-2.23 | 7 | 5 | 1954, Squad |
B-2.23 | 7 | 5 | 17 negatives |
B-2.23 | 7 | 5 | ; 11 negatives |
B-2.23 | 7 | 5 | ; 11 negatives |
B-2.23 | 7 | 5 | ; 14 negatives |
B-2.23 | 7 | 5 | |
B-2.23 | 7 | 5 | 3 negatives |
UNIV
B-2.23
Series 7
Record Group |
Series | Box | Folder Title |
B-2.23 | 7 | 6 | |
B-2.23 | 7 | 6 | ; 15 negatives |
B-2.23 | 7 | 6 | |
B-2.23 | 7 | 6 | ; 12 negatives |
B-2.23 | 7 | 6 | 20 negatives |
B-2.23 | 7 | 6 | |
B-2.23 | 7 | 6 | |
B-2.23 | 7 | 6 | |
B-2.23 | 7 | 6 | ; 13 negatives |
B-2.23 | 7 | 6 | ; 12 negatives |
B-2.23 | 7 | 6 | |
B-2.23 | 7 | 6 | |
B-2.23 | 7 | 6 | , images of bench, travel; 22 negatives |
B-2.23 | 7 | 6 | , manager Bob Weingart; 15 negatives |
B-2.23 | 7 | 6 | , Archbishop Cousins and Fr. O'Donnell; 2 negatives |
B-2.23 | 7 | 6 | 1959, Varsity |
B-2.23 | 7 | 6 | ; 2 negatives |
B-2.23 | 7 | 6 | : Zirbel, O'Brien,Kiehm |
B-2.23 | 7 | 6 | ; 2 negatives |
B-2.23 | 7 | 6 | |
B-2.23 | 7 | 6 | , aerial view |
B-2.23 | 7 | 6 | ; 25 negatives |
B-2.23 | 7 | 6 | ; 28 negatives |
UNIV
B-2.23
Series 7
Record Group |
Series | Box | Folder Title |
B-2.23 | 7 | 6 | GLASS PLATES - , End, 1935 |
B-2.23 | 7 | 6 | GLASS PLATES - , Halfback, 1936; 3 plates< |
B-2.23 | 7 | 6 | GLASS PLATES - , Halfback, 1942 |
B-2.23 | 7 | 6 | GLASS PLATES - , Guard, 1937 (Roger Lumb also pictured) |
B-2.23 | 7 | 6 | GLASS PLATES - , Quarterback, 1935 |
B-2.23 | 7 | 6 | GLASS PLATES - , Quarterback, 1936 |
B-2.23 | 7 | 6 | GLASS PLATES - , End, 1936 |
B-2.23 | 7 | 6 | GLASS PLATES - , Guard, 1935 (also pictured Norman Frankenstein) |
B-2.23 | 7 | 6 | GLASS PLATES - , Guard, 1936 |
B-2.23 | 7 | 6 | GLASS PLATES - , Back, 1936 |
B-2.23 | 7 | 6 | GLASS PLATES - , End, 1936 |
B-2.23 | 7 | 6 | GLASS PLATES - , Halfback, 1935 |
B-2.23 | 7 | 6 | GLASS PLATES - , Back, 1935 |
B-2.23 | 7 | 6 | GLASS PLATES - , Center, 1936 |
B-2.23 | 7 | 6 | GLASS PLATES - , Halfback, 1935 |
B-2.23 | 7 | 6 | GLASS PLATES - , Halfback, 1937 |