VIRGIL C. BLUM, S.J. CENTER FOR PARENTAL FREEDOM IN EDUCATION INFORMATION LIBRARY NEWSPAPERS AND PERIODICALS SEARCHED REGULARLY, 1985-1999
General Articles
Articles by State
Wisconsin Articles
Editorials against School Choice
Editorials supporting School Choice
Religious Issue Articles
Budgetary Issue Articles
UNIV
A-4.11
Sub-Series 3-9
Record Group |
Sub-Series | Box | Folder | Folder Contents |
A-4.11 | 3-9 | 3 | - | General, arranged chronologically (continued), |
A-4.11 | 3-9 | 3 | 3 | 1998 January |
A-4.11 | 3-9 | 3 | 4 | 1998 February |
A-4.11 | 3-9 | 3 | 5 | 1998 March |
A-4.11 | 3-9 | 3 | 6 | 1998 April |
A-4.11 | 3-9 | 3 | 7 | 1998 May |
A-4.11 | 3-9 | 3 | 8 | 1998 June |
A-4.11 | 3-9 | 3 | 9 | 1998 July |
UNIV
A-4.11
Sub-Series 3-9
Record Group |
Sub-Series | Box | Folder | Folder Contents |
A-4.11 | 3-9 | 4 | - | General, arranged chronologically (continued), |
A-4.11 | 3-9 | 4 | 1 | 1998 August |
A-4.11 | 3-9 | 4 | 2 | 1998 September |
A-4.11 | 3-9 | 4 | 3 | 1998 October |
A-4.11 | 3-9 | 4 | 4 | 1998 November |
A-4.11 | 3-9 | 4 | 5 | 1998 December |
A-4.11 | 3-9 | 4 | 6 | 1999 January |
A-4.11 | 3-9 | 4 | 7 | 1999 February |
A-4.11 | 3-9 | 4 | 8 | 1999 March |
A-4.11 | 3-9 | 4 | 9 | 1999 April |
A-4.11 | 3-9 | 4 | 10 | 1999 May |
A-4.11 | 3-9 | 4 | 11 | 1999 June |
A-4.11 | 3-9 | 4 | 12 | 1999 July |
UNIV
A-4.11
Sub-Series 3-9
UNIV
A-4.11
Sub-Series 3-9
Record Group |
Sub-Series | Box | Folder | Folder Contents |
A-4.11 | 3-9 | 6 | - | By state, arranged alphabetically (continued), |
A-4.11 | 3-9 | 5 | - | California, |
A-4.11 | 3-9 | 5 | 7 | 1991-1992 |
A-4.11 | 3-9 | 6 | 1 | 1993 January - 1993 September 30 |
A-4.11 | 3-9 | 6 | 2-3 | 1993 October-December |
A-4.11 | 3-9 | 6 | 4 | 1994 |
A-4.11 | 3-9 | 6 | 5 | 1995 |
A-4.11 | 3-9 | 6 | 6 | 1996 |
A-4.11 | 3-9 | 7 | 1 | 1997 |
A-4.11 | 3-9 | 7 | 2 | 1998 |
A-4.11 | 3-9 | 7 | 3 | 1999 |
UNIV
A-4.11
Sub-Series 3-9
Record Group |
Sub-Series | Box | Folder | Folder Contents |
A-4.11 | 3-9 | 8 | - | By state, arranged alphabetically (continued), |
A-4.11 | 3-9 | 7 | - | Colorado, |
A-4.11 | 3-9 | 7 | 4 | 1992-1993 |
A-4.11 | 3-9 | 7 | 5 | 1994-1997 |
A-4.11 | 3-9 | 7 | 6 | 1998-1999 |
A-4.11 | 3-9 | 7 | 7 | Connecticut, 1993-1998 |
A-4.11 | 3-9 | 8 | 1 | Delaware, 1991, 1997-1999 |
A-4.11 | 3-9 | 8 | - | Florida., |
A-4.11 | 3-9 | 8 | 2 | 1992-1994 |
A-4.11 | 3-9 | 8 | 3 | 1995 |
A-4.11 | 3-9 | 8 | 4-5 | 1996-1999 |
A-4.11 | 3-9 | 8 | - | Georgia, |
A-4.11 | 3-9 | 8 | 6 | 1992-1993 |
A-4.11 | 3-9 | 8 | 7 | 1994-1999 |
UNIV
A-4.11
Sub-Series 3-9
Record Group |
Sub-Series | Box | Folder | Folder Contents |
A-4.11 | 3-9 | 9 | - | By state, arranged alphabetically (continued), |
A-4.11 | 3-9 | 9 | 1 | Hawaii, 1995, 1999 |
A-4.11 | 3-9 | 9 | 2 | Idaho, 1989, 1991, 1995-1999 |
A-4.11 | 3-9 | 9 | - | Illinois, |
A-4.11 | 3-9 | 9 | 3 | 1989-1992 |
A-4.11 | 3-9 | 9 | 4 | 1993 |
A-4.11 | 3-9 | 9 | 5 | 1994 |
A-4.11 | 3-9 | 9 | 6 | 1995 |
A-4.11 | 3-9 | 9 | 7 | 1996-1999 |
A-4.11 | 3-9 | 9 | 8 | Indiana, 1991-1998 |
A-4.11 | 3-9 | 9 | 9 | Iowa, 1993-1999 |
A-4.11 | 3-9 | 9 | 10 | Kansas, 1992-1999 |
A-4.11 | 3-9 | 9 | 11 | Kentucky, 1992-1999 |
UNIV
A-4.11
Sub-Series 3-9
Record Group |
Sub-Series | Box | Folder | Folder Contents |
A-4.11 | 3-9 | 10 | - | By state, arranged alphabetically (continued), |
A-4.11 | 3-9 | 10 | 1 | Louisiana, 1991, 1994-1999 |
A-4.11 | 3-9 | 10 | 2 | Maine, 1995-1999 |
A-4.11 | 3-9 | 10 | - | Maryland, |
A-4.11 | 3-9 | 10 | 3 | 1992-1995 |
A-4.11 | 3-9 | 10 | 4 | 1996-1999 |
A-4.11 | 3-9 | 10 | - | Massachusetts, |
A-4.11 | 3-9 | 10 | 5 | 1991-1995 |
A-4.11 | 3-9 | 10 | 6 | 1996-1999 |
A-4.11 | 3-9 | 10 | - | Michigan, |
A-4.11 | 3-9 | 10 | 7 | 1992-1994 |
A-4.11 | 3-9 | 10 | 8 | 1995-1999 (1 of 2) |
A-4.11 | 3-9 | 11 | 1 | 1995-1999 (2 of 2) |
UNIV
A-4.11
Sub-Series 3-9
Record Group |
Sub-Series | Box | Folder | Folder Contents |
A-4.11 | 3-9 | 11 | - | By state, arranged alphabetically (continued), |
A-4.11 | 3-9 | 11 | - | Minnesota, |
A-4.11 | 3-9 | 11 | 2 | 1987-1994 |
A-4.11 | 3-9 | 11 | 3 | 1995 |
A-4.11 | 3-9 | 11 | 4 | 1996-1999 |
A-4.11 | 3-9 | 11 | 5 | Mississippi, 1994-1995, 1999 |
A-4.11 | 3-9 | 11 | 6 | Missouri, 1990-1998 |
A-4.11 | 3-9 | 11 | 7 | Montana, 1992, 1994, 1999 |
A-4.11 | 3-9 | 11 | 8 | Nebraska, 1994-1999 |
A-4.11 | 3-9 | 11 | 9 | Nevada, 1995-1996, 1999 |
A-4.11 | 3-9 | 11 | 10 | New Hampshire, 1994-1999 |
UNIV
A-4.11
Sub-Series 3-9
Record Group |
Sub-Series | Box | Folder | Folder Contents |
A-4.11 | 3-9 | 12 | - | By state, arranged alphabetically (continued), |
A-4.11 | 3-9 | 12 | - | New Jersey, |
A-4.11 | 3-9 | 12 | 1 | 1992-1993 |
A-4.11 | 3-9 | 12 | 2 | 1994 |
A-4.11 | 3-9 | 12 | 3 | 1995 |
A-4.11 | 3-9 | 12 | 4 | 1996-1999 |
A-4.11 | 3-9 | 12 | 5 | New Mexico, 1995-1999 |
UNIV
A-4.11
Sub-Series 3-9
Record Group |
Sub-Series | Box | Folder | Folder Contents |
A-4.11 | 3-9 | 13 | - | By state, arranged alphabetically (continued), |
A-4.11 | 3-9 | 13 | - | New York, |
A-4.11 | 3-9 | 13 | 1 | 1991-1992 |
A-4.11 | 3-9 | 13 | 2 | 1993 |
A-4.11 | 3-9 | 13 | 3 | 1994 |
A-4.11 | 3-9 | 13 | 4 | 1995 |
A-4.11 | 3-9 | 13 | 5 | 1996-1997 |
A-4.11 | 3-9 | 13 | 6 | 1998-1999 |
A-4.11 | 3-9 | 13 | 7 | North Carolina, 1992-1998 |
A-4.11 | 3-9 | 13 | 8 | North Dakota, 1995, 1997 |
UNIV
A-4.11
Sub-Series 3-9
Record Group |
Sub-Series | Box | Folder | Folder Contents |
A-4.11 | 3-9 | 14 | - | By state, arranged alphabetically (continued), |
A-4.11 | 3-9 | 13 | - | Ohio, |
A-4.11 | 3-9 | 13 | 9 | 1992-1994 |
A-4.11 | 3-9 | 14 | 1 | 1995 |
A-4.11 | 3-9 | 14 | 2 | 1996 |
A-4.11 | 3-9 | 14 | 3 | 1997 |
A-4.11 | 3-9 | 14 | 4 | 1998 |
A-4.11 | 3-9 | 14 | 5 | 1999 |
UNIV
A-4.11
Sub-Series 3-9
Record Group |
Sub-Series | Box | Folder | Folder Contents |
A-4.11 | 3-9 | 15 | - | By state, arranged alphabetically (continued), |
A-4.11 | 3-9 | 15 | - | Puerto Rico, |
A-4.11 | 3-9 | 15 | 1 | 1993 |
A-4.11 | 3-9 | 15 | 2 | 1994 |
A-4.11 | 3-9 | 15 | 3 | 1995-1999 |
A-4.11 | 3-9 | 15 | 4 | Rhode Island, 1994 |
A-4.11 | 3-9 | 15 | 5 | South Carolina, 1993, 1996-1999 |
A-4.11 | 3-9 | 15 | 6 | South Dakota, 1993-1994 |
A-4.11 | 3-9 | 15 | 7 | Tennessee, 1991-1995 |
UNIV
A-4.11
Sub-Series 3-9
Record Group |
Sub-Series | Box | Folder | Folder Contents |
A-4.11 | 3-9 | 16 | - | By state, arranged alphabetically (continued), |
A-4.11 | 3-9 | 15 | - | Texas, |
A-4.11 | 3-9 | 15 | 8 | 1991-1994 |
A-4.11 | 3-9 | 15 | 9 | 1995 |
A-4.11 | 3-9 | 15 | 10 | 1996-1999 |
A-4.11 | 3-9 | 15 | 11 | Utah, 1994-1998 |
A-4.11 | 3-9 | 15 | 12 | Vermont, 1995-1999 |
A-4.11 | 3-9 | 15 | - | Virginia, |
A-4.11 | 3-9 | 15 | 13 | 1988-1994 |
A-4.11 | 3-9 | 15 | 14 | 1995 |
A-4.11 | 3-9 | 15 | 15 | 1996-1999 |
UNIV
A-4.11
Sub-Series 3-9
Record Group |
Sub-Series | Box | Folder | Folder Contents |
A-4.11 | 3-9 | 16 | - | By state, arranged alphabetically (continued), |
A-4.11 | 3-9 | 16 | 1 | Oklahoma, 1995, 1997 |
A-4.11 | 3-9 | 16 | - | Oregon, |
A-4.11 | 3-9 | 16 | 2 | 1993-1995 |
A-4.11 | 3-9 | 16 | 3 | 1996-1999 |
A-4.11 | 3-9 | 16 | - | Pennsylvania, |
A-4.11 | 3-9 | 16 | 4 | 1991-1993 |
A-4.11 | 3-9 | 16 | 5 | 1994 |
A-4.11 | 3-9 | 16 | 6 | 1995 |
A-4.11 | 3-9 | 16 | 7-8 | 1996-1999 |
UNIV
A-4.11
Sub-Series 3-9
Record Group |
Sub-Series | Box | Folder | Folder Contents |
A-4.11 | 3-9 | 17 | - | By state, arranged alphabetically (continued), |
A-4.11 | 3-9 | 17 | - | Washington, |
A-4.11 | 3-9 | 17 | 1 | 1995 |
A-4.11 | 3-9 | 17 | 2 | 1996-1999 |
A-4.11 | 3-9 | 17 | - | Washington DC |
A-4.11 | 3-9 | 17 | 3 | 1991-1995 |
A-4.11 | 3-9 | 17 | 4 | 1996 |
A-4.11 | 3-9 | 18 | 1 | 1997 |
A-4.11 | 3-9 | 18 | 2 | 1998-1999 |
A-4.11 | 3-9 | 18 | 3 | West Virginia, 1992 |
A-4.11 | 3-9 | 18 | 4 | Wyoming, 1992 |
UNIV
A-4.11
Sub-Series 3-9
UNIV
A-4.11
Sub-Series 3-9
Record Group |
Sub-Series | Box | Folder | Folder Contents |
A-4.11 | 3-9 | 20 | - | Wisconsin, arranged chronologically (continued), |
A-4.11 | 3-9 | 20 | 1 | 1995 January-February |
A-4.11 | 3-9 | 20 | 2 | 1995 March-April |
A-4.11 | 3-9 | 20 | 3 | 1995 May-June |
A-4.11 | 3-9 | 20 | 4-5 | 1995 July-August |
A-4.11 | 3-9 | 20 | 6 | 1995 September-October |
A-4.11 | 3-9 | 20 | 7 | 1995 November-December |
UNIV
A-4.11
Sub-Series 3-9
Record Group |
Sub-Series | Box | Folder | Folder Contents |
A-4.11 | 3-9 | 21 | - | Wisconsin, arranged chronologically (continued), |
A-4.11 | 3-9 | 21 | 1 | Fixing MPS 7 Part Series, 1995 November 19-26, Milwaukee Journal Sentinel |
A-4.11 | 3-9 | 21 | 2 | 1996 January-February |
A-4.11 | 3-9 | 21 | 3 | 1996 March-April |
A-4.11 | 3-9 | 21 | 4 | 1996 May-June |
A-4.11 | 3-9 | 21 | 5 | 1996 July-August |
A-4.11 | 3-9 | 21 | 6 | 1996 September-October |
A-4.11 | 3-9 | 21 | 7 | 1996 November-December |
A-4.11 | 3-9 | 21 | 8-9 | 1997 |
A-4.11 | 3-9 | 21 | 10 | 1998 January |
UNIV
A-4.11
Sub-Series 3-9
Record Group |
Sub-Series | Box | Folder | Folder Contents |
A-4.11 | 3-9 | 22 | - | Wisconsin, arranged chronologically (continued), |
A-4.11 | 3-9 | 22 | 1 | 1998 February |
A-4.11 | 3-9 | 22 | 2 | 1998 March |
A-4.11 | 3-9 | 22 | 3 | 1998 April |
A-4.11 | 3-9 | 22 | 4 | 1998 May |
A-4.11 | 3-9 | 22 | 5 | 1998 June |
A-4.11 | 3-9 | 22 | 6 | 1998 July |
A-4.11 | 3-9 | 22 | 7 | 1998 August |
A-4.11 | 3-9 | 22 | 8 | 1998 September |
A-4.11 | 3-9 | 22 | 8 | 1998 October |
UNIV
A-4.11
Sub-Series 3-9
Record Group |
Sub-Series | Box | Folder | Folder Contents |
A-4.11 | 3-9 | 22 | - | Wisconsin, arranged chronologically (continued), |
A-4.11 | 3-9 | 22 | 8 | 1998 November |
A-4.11 | 3-9 | 22 | 8 | 1998 December |
A-4.11 | 3-9 | 22 | 8 | 1999 January |
A-4.11 | 3-9 | 22 | 8 | 1999 February |
A-4.11 | 3-9 | 22 | 8 | 1999 March |
A-4.11 | 3-9 | 22 | 8 | 1999 April |
A-4.11 | 3-9 | 22 | 8 | 1999 May |
A-4.11 | 3-9 | 22 | 8 | 1999 June |
A-4.11 | 3-9 | 22 | 8 | 1999 July |
UNIV
A-4.11
Sub-Series 3-9
UNIV
A-4.11
Sub-Series 3-9
UNIV
A-4.11
Sub-Series 3-9
Record Group |
Sub-Series | Box | Folder | Folder Contents |
A-4.11 | 3-9 | 25 | - | Editorials supporting school choice, arranged alphabetically (continued), |
A-4.11 | 3-9 | 25 | 1 | 1994 January-March |
A-4.11 | 3-9 | 25 | 2 | 1994 April-July |
A-4.11 | 3-9 | 25 | 3 | 1994 August-December |
A-4.11 | 3-9 | 25 | 4 | 1995 |
A-4.11 | 3-9 | 25 | 5 | 1996 January-July |
A-4.11 | 3-9 | 25 | 6 | 1996 August-December |
UNIV
A-4.11
Sub-Series 3-9
Record Group |
Sub-Series | Box | Folder | Folder Contents |
A-4.11 | 3-9 | 26 | - | Editorials supporting school choice, arranged alphabetically (continued), |
A-4.11 | 3-9 | 26 | 1 | 1997 January-July |
A-4.11 | 3-9 | 26 | 2 | 1997 August-December |
A-4.11 | 3-9 | 26 | 3 | 1998 January-May |
A-4.11 | 3-9 | 26 | 4 | 1998 June-September |
A-4.11 | 3-9 | 26 | 5 | 1998 October-December |
A-4.11 | 3-9 | 26 | 6 | 1999 January-July |
UNIV
A-4.11
Sub-Series 3-9
UNIV
A-4.11
Sub-Series 3-9
Record Group |
Sub-Series | Box | Folder | Folder Contents |
A-4.11 | 3-9 | 28 | - | Religious Issue Articles, arranged chronologically (continued), |
A-4.11 | 3-9 | 28 | 1 | 1996 |
A-4.11 | 3-9 | 28 | 2 | 1997 |
A-4.11 | 3-9 | 28 | 3 | 1998 |
A-4.11 | 3-9 | 28 | 4 | 1999 |
UNIV
A-4.11
Sub-Series 3-9
Record Group |
Sub-Series | Box | Folder | Folder Contents |
A-4.11 | 3-9 | 29 | - | Budgetary Issue Articles, arranged chronologically, |
A-4.11 | 3-9 | 29 | 1 | 1986-1993 |
A-4.11 | 3-9 | 29 | 2 | 1994 |
A-4.11 | 3-9 | 29 | 3 | 1995 |