FACULTY FACULTY RECORDS
Additions to this record series ceased in the early 1960s.
These files are being integrated into the Biographical Information Files starting during the Fall 2023 semester. This page will be periodically updated during the process.
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 10 | Achterberg, Raymond C. (Engineering) |
A-12.1 | 2 | 10 | Albanese, Chris Marie, (Dentistry) |
A-12.1 | 2 | 10 | Albrecht, Arnold W. (Dentistry) |
A-12.1 | 2 | 10 | Allison-(Wittock), Joyce H. (Dentistry) |
A-12.1 | 2 | 10 | Altshuler, Charles H. (Nursing) |
A-12.1 | 2 | 10 | Anderson, William A. Douglas, (Medicine) |
A-12.1 | 2 | 10 | Ankebrant, John, (Education), c. 1929-1930 |
A-12.1 | 2 | 10 | Arens, Herbert C. (Engineering) |
A-12.1 | 2 | 10 | Auman, John T. (Engineering) |
A-12.1 | 2 | 10 | Aussem, Carolyn, (Nursing) |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 10 | Barber, Carlos, (Engineering) |
A-12.1 | 2 | 10 | Barber, Thomas K. (Dentistry) |
A-12.1 | 2 | 10 | Barbieri, Theodore L. (Dentistry) |
A-12.1 | 2 | 10 | Bareta, John, (Dentistry) |
A-12.1 | 2 | 10 | Bariteau, Norma J. (Nursing) |
A-12.1 | 2 | 10 | Barrett, David A. (Dental School) |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 10 | Barton, Sharon J. (Dentistry) |
A-12.1 | 2 | 10 | Bassett-(Hastings), Susan M. (Nursing) |
A-12.1 | 2 | 10 | Bauman, Mary, (Dentistry) |
A-12.1 | 2 | 10 | Beaudry, Jerome J. (Dentistry) |
A-12.1 | 2 | 10 | Bechtold, Clifford A. (Engineering) |
A-12.1 | 2 | 10 | Beck, Sister M. Berniece O.S.F. (Nursing) |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 10 | Beckman, Norma C. (Nursing) |
A-12.1 | 2 | 10 | Belongia, Dolores, (Nursing) |
A-12.1 | 2 | 10 | Berry, William B. (Engineering) |
A-12.1 | 2 | 10 | Bethke, Raymond W. (Engineering) |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 10 | Bilger, Annetta, (Nursing) |
A-12.1 | 2 | 10 | Blake, Kathryn L. (Nursing) |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 10 | Bodner, Donald J. (Dentistry) |
A-12.1 | 2 | 10 | Boettcher, Harold, (Engineering) |
A-12.1 | 2 | 10 | Bonin, James, (Engineering) |
A-12.1 | 2 | 10 | Boucher, Rita, (Nursing) |
A-12.1 | 2 | 11 | Boya, Richard N. Jr. |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 10 | Brah, William A. (Nursing) |
A-12.1 | 2 | 10 | Brand, William D. (Nursing) |
A-12.1 | 2 | 10 | Brickbauer, Gustave P. (Dentistry) |
A-12.1 | 2 | 10 | Brodie-(Ogle), Marilyn, (Dentistry) |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 10 | Brown, Katharine, (Nursing) |
A-12.1 | 2 | 10 | Brumm, Sister Mary Angeline O.S.F. (Nursing) |
A-12.1 | 2 | 10 | Buckley, Daniel E. (Dentistry) |
A-12.1 | 2 | 10 | Buckley, Mary Ellen, (Nursing) |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 10 | Burke, Herbert, (Library) |
A-12.1 | 2 | 10 | Burke, Luke Wencel, (Dentistry) |
A-12.1 | 2 | 10 | Burns, Fredrick B. (Engineering) |
A-12.1 | 2 | 10 | Gilmore, Conal, (Liberal Arts) |
A-12.1 | 2 | 10 | Grant, Richard, (Graphic Design) |
A-12.1 | 2 | 10 | Hanson, Portia, (Writing Lab), c. 1977-1979 |
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 11 | Moore, George A. (University Relations Personnel Development) |
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 7 | Oberembt, B. H. (Medicine), c. 1923-1933 |
A-12.1 | 2 | 7 | O'Boyle, John W. (Law), c. 1940-1941 |
A-12.1 | 2 | 7 | O'Connell, Thomas C. (Liberal Arts), c. 1946 |
A-12.1 | 2 | 7 | O'Donovan, Timothy W. (Dentistry), c. 1918-1934 |
A-12.1 | 2 | 7 | Oesterlin, Ernest J. G. (Medicine) |
A-12.1 | 2 | 7 | O'Gorman, James M. (Liberal Arts), c. 1923-1928 |
A-12.1 | 2 | 7 | O'Hern, Francis J. S.J. (Acting Dean of Men), c. 1928 |
A-12.1 | 2 | 7 | O'Leary, Brother Daniel S.J. (Staff), c. 1907-1931 |
A-12.1 | 2 | 7 | O'Leary, Elmer B. (Medicine), c. 1926-1928 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 7 | Olatta, Therese Ann, (Speech), c. 1955 |
A-12.1 | 2 | 7 | Olsen, Maurice, (Nursing), c. 1928-1929 |
A-12.1 | 2 | 7 | Olson, Henry J. (Medicine) |
A-12.1 | 2 | 7 | O'Neil, Harry D. (Band Director), c. 1930 |
A-12.1 | 2 | 7 | O'Neill, Edward J. (Athletic Council), c. 1929-1930 |
A-12.1 | 2 | 7 | O'Neill, Gregory M. (Athletics), c1926-1929 |
A-12.1 | 2 | 7 | O'Neill, Helen, (Nursing), c. 1919-1937 |
A-12.1 | 2 | 7 | O'Neill, Olson, (Engineering) |
A-12.1 | 2 | 7 | Orme, Eileen, (Staff), c. 1922-1965 |
A-12.1 | 2 | 7 | Ormsby, Rev. Joseph A. S.J. (Liberal Arts), c. 1932-1944 |
A-12.1 | 2 | 7 | O'Sullivan, J. L. (Journalism) |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 7 | Ota, Robert K. (Medicine), c. 1939-1943 |
A-12.1 | 2 | 7 | Otis, Franklin F. (Liberal Arts), c. 1945-1946 |
A-12.1 | 2 | 7 | Otis, Raymond F. (Administration), c. 1945 |
A-12.1 | 2 | 7 | Otting, Rev. Leonard H. (Liberal Arts), c. 1928 |
A-12.1 | 2 | 7 | Overton, Mary B. (Nursing), c. 1937-1938 |
A-12.1 | 2 | 7 | Owen, John D. (Medical), c. 1936-1943 |
A-12.1 | 2 | 7 | Owens, Sister Felician O.S.F. (Nursing), c. 1931-1939 |
A-12.1 | 2 | 7 | Padberg, Rev. William A. S.J. (Liberal Arts), c. 1930-1934 |
A-12.1 | 2 | 7 | Parry, William F. S.J. (Superintendent of Building/Grounds) |
A-12.1 | 2 | 7 | Parsons, Margaret G. (Music), c. 1926-1928 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 7 | Patricia, Sister M. (Hospital), c. 1925-1928 |
A-12.1 | 2 | 7 | Payne, Eugene H. (Medicine), c. 1925-1926, 1929-1930 |
A-12.1 | 2 | 7 | Pegis, Anton C. (Liberal Arts) |
A-12.1 | 2 | 7 | Peltier, Olive (Nursing), c. 1929 |
A-12.1 | 2 | 7 | Penney, Albert Charles, (Director, Central Bureau of Info/Library Assistant) |
A-12.1 | 2 | 7 | Percival, Edward J. (Journalism), c. 1934-1936 |
A-12.1 | 2 | 7 | Perry, Gentz, (Hospital), c. 1926-1927 |
A-12.1 | 2 | 7 | Peterman, Mynie G. (Medical), c. 1928-1938 |
A-12.1 | 2 | 7 | Peters, Rev. Mathias S.J. (Chaplain High School), c. 1928-1940 |
A-12.1 | 2 | 7 | Pettit, Harvey P. (Liberal Arts) |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 7 | Pettit, Joseph, (Journalism), c. 1937-1942 |
A-12.1 | 2 | 7 | Pfeifer, C. Lowell, (Engineering) |
A-12.1 | 2 | 7 | Pfeiffer-Lotte, Magdalen, (Music), c. 1924-1927 |
A-12.1 | 2 | 7 | Philomena, Sister M. (Hospital), c. 1924-1927 |
A-12.1 | 2 | 7 | Pilling, Lloyd O. (Dental School) |
A-12.1 | 2 | 7 | Pipkin, Alan C. (Liberal Arts), c. 1946 |
A-12.1 | 2 | 7 | Pirsch, Margaret V. (Medicine), c. 1926-1929 |
A-12.1 | 2 | 7 | Plater, J. Rue, (Dental School) |
A-12.1 | 2 | 7 | Plater, Wade R. (Dentistry), c. 1924-1937 |
A-12.1 | 2 | 7 | Pleasants, William F. (N.R.O.T.C.), c. 1945 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 7 | Podalsky, Harry B. (Medicine), c. 1920-1935 |
A-12.1 | 2 | 7 | Poetker, Rev. A. H. S.J. (Liberal Arts), c. 1927-1931 |
A-12.1 | 2 | 7 | Porth, Beatrice M. (Music), c. 1926-1928 |
A-12.1 | 2 | 7 | Powers, Herbert W. (Medicine) |
A-12.1 | 2 | 7 | Powers John W. (Medicine), c. 1924-1938 |
A-12.1 | 2 | 7 | Pozorski, Roman L. (Liberal Arts), c. 1936-1938 |
A-12.1 | 2 | 7 | Preece, Marion, (Liberal Arts), c. 1928-1941 |
A-12.1 | 2 | 7 | Printy, Charles F. (Business Administration), c. 1920-1937 |
A-12.1 | 2 | 7 | Preussler, Erwin M. (Athletic Department), c. 1939 |
A-12.1 | 2 | 7 | Purcell, James M. (Liberal Arts) |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 7 | Purtell, Edward J. (Medical), c. 1918-1931 |
A-12.1 | 2 | 7 | Purtell, Joseph A. (Medicine), c. 1889-1928 |
A-12.1 | 2 | 7 | Purtell, Robert F. (Medicine) |
A-12.1 | 2 | 7 | Pyle, J. Freeman, (Business Administration) |
A-12.1 | 2 | 7 | Quasney, John W. (Dental School) |
A-12.1 | 2 | 7 | Quick, Armand J. (Medicine) |
A-12.1 | 2 | 7 | Quinn, Francis P. (Medicine), c. 1924-1927 |
A-12.1 | 2 | 7 | Raiman, Leo F. (Business Administration), c. 1929-1930 |
A-12.1 | 2 | 7 | Raine, Forrester, (Medicine) |
A-12.1 | 2 | 7 | Ranft, Edward V. (Liberal Arts), c. 1926-1928 |
A-12.1 | 2 | 7 | Rank, Ralph T. (Medicine), c. 1936-1940 |
A-12.1 | 2 | 7 | Rauch, Herman, (Liberal Arts), c. 1928-1933 |
A-12.1 | 2 | 7 | Rauch, Rufus W. (Liberal Arts), c. 1925-1926 |
A-12.1 | 2 | 7 | Ray, Thomas W. (Medical), c. 1928-1945 |
A-12.1 | 2 | 7 | Reading, Hugh A. (Business Administration), c. 1926 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 7 | Regal, Eugene T. (Liberal Arts), c. 1935-1936 |
A-12.1 | 2 | 7 | Regan, Eugene D. (Medicine), c. 1921-1928 |
A-12.1 | 2 | 7 | Regan, Dennis J. (Liberal Arts), c. 1920 |
A-12.1 | 2 | 7 | Rehwaldt, August C. (Liberal Arts), c. 1932-1938 |
A-12.1 | 2 | 7 | Reilly, Lucille A. (Nursing), c. 1936-1937 |
A-12.1 | 2 | 7 | Reilly, Rev. Thomas S.J. (Liberal Arts), c. 1931-1935 |
A-12.1 | 2 | 10 | Reinhard, Edward G. (Liberal Arts), c. 1932-1933 |
A-12.1 | 2 | 7 | Reis, Otto F. (Law), c. 1938-1941 |
A-12.1 | 2 | 7 | Rettig, Frank E. (Dentistry), c. 1926-1927, 1929-1931, 1943-1945 |
A-12.1 | 2 | 7 | Reuter, Maurice J. (Medicine) |
A-12.1 | 2 | 7 | Reuter, William H. (Dentistry), c. 1916-1936 |
A-12.1 | 2 | 7 | Reynolds, Chapman, (Medicine), c. 1929-1934 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 7 | Rheineck, Arthur F. (Dental), c. 1910-1928 |
A-12.1 | 2 | 7 | Rhode, Arthur C. (Dental School) |
A-12.1 | 2 | 7 | Rice, George E. (Liberal Arts), c. 1948 |
A-12.1 | 2 | 7 | Rice, Herbert W. (Liberal Arts) |
A-12.1 | 2 | 7 | Rich, Adrian W. (N.R.O.T.C.), c. 1945 |
A-12.1 | 2 | 7 | Riebeth, Theo J. (Engineering) |
A-12.1 | 2 | 7 | Riedl, Clare C. (Liberal Arts), c. 1927 |
A-12.1 | 2 | 7 | Riegling, Sister M. Leona O.S.F.(Nursing), c. 1936-1937 |
A-12.1 | 2 | 7 | Ries, Mary G. (Physical Education), c. 1935-1939 |
A-12.1 | 2 | 7 | Riordan, Hugh L. (Business Administration) |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 7 | Rita, Sister M. (Hospital), c. 1925 |
A-12.1 | 2 | 7 | Rix, Carl B. (Law) |
A-12.1 | 2 | 7 | Roberts, Delparde W. (Medicine) |
A-12.1 | 2 | 7 | Roberts, Emory D. (Engineering), c. 1924-1937 |
A-12.1 | 2 | 7 | Roberts, Richard W. (Liberal Arts), c. 1942-1943 |
A-12.1 | 2 | 7 | Robertson, Mirian G. (Speech), c. 1926-1931 |
A-12.1 | 2 | 7 | Robinson, Arthur H. (Dental), c. 1924-1932 |
A-12.1 | 2 | 7 | Robinson, Rev. Charles A. S.J. (Liberal Arts), c. 1925-1929 |
A-12.1 | 2 | 7 | Robinson, James W. (N.R.O.T.C.), c. 1944 |
A-12.1 | 2 | 7 | Rodabaugh, Edna H. (Dentistry), c. 1942-1943 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 7 | Roemer, Rev. Charles S.J. (Liberal Arts), c. 1919 |
A-12.1 | 2 | 7 | Roensch, Ralph F. (Dentistry), c. 1935-1936 |
A-12.1 | 2 | 7 | Rogers, Ezra H. (Medicine), c. 1927-1933 |
A-12.1 | 2 | 7 | Rohde, Charles J. (Liberal Arts), c. 1942-1943 |
A-12.1 | 2 | 7 | Roller, Elmer W. (Law), c. 1929-1933 |
A-12.1 | 2 | 7 | Romano, John, (Medicine), c. 1929-1930 |
A-12.1 | 2 | 7 | Romig, Lee V. (Liberal Arts), c. 1927 |
A-12.1 | 2 | 7 | Rossner, William L. S.J. (Liberal Arts), c. 1944-1945 |
A-12.1 | 2 | 7 | Rood, Clara C. (Hospital Administration), c. 1927 |
A-12.1 | 2 | 7 | Rose, Beatrice E. (Dentistry), c. 1941-1942 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 7 | Ross, Hillary E. (Speech), c. 1926-1927 |
A-12.1 | 2 | 7 | Rowan, James P. (Medicine), c. 1928 |
A-12.1 | 2 | 7 | Rozmarynoski, Edward F. (Liberal Arts), c. 1934-1936 |
A-12.1 | 2 | 7 | Rueth, John E. (Medicine), c. 1926-1936 |
A-12.1 | 2 | 7 | Ruona, Martin A. (Medicine), c. 1932-1933 |
A-12.1 | 2 | 7 | Ruppenthal, Armond J. (Medicine), c. 1925-1926 |
A-12.1 | 2 | 7 | Ruschhaupt, Louis F. (Medicine) |
A-12.1 | 2 | 7 | Russell, Hugh C. (Dentistry), c. 1915-1927 |
A-12.1 | 2 | 7 | Russell, Ralph J. M. (Medicine), c. 1923-1935 |
A-12.1 | 2 | 7 | Ryan, Edward R. (Medicine), c. 1928-1942 |
A-12.1 | 2 | 7 | Ryan, Francis A. S.J. (Liberal Arts) |
A-12.1 | 2 | 7 | Ryan, Rev. Leo V. S.J. (Liberal Arts), c. 1937-1938 |
A-12.1 | 2 | 7 | Ryan, William A. (Medicine) |
A-12.1 | 2 | 7 | Sander, Arthur C. (Dentistry), c. 1919-1927 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 8 | Sargeant, H. W. (Medicine), c. 1926-1936 |
A-12.1 | 2 | 8 | Sargent, James C. (Medicine) |
A-12.1 | 2 | 8 | Savage, Gerald T. (Dentistry), c. 1913-1929 |
A-12.1 | 2 | 8 | Scanlon, Charles L. (Liberal Arts), c. 1928-1934 |
A-12.1 | 2 | 8 | Schaefer, Arthur A. (Medicine) |
A-12.1 | 2 | 8 | Schaefer, Gerald M. (Admissions Counselor), c. 1950 |
A-12.1 | 2 | 8 | Schaefer, John H. (Medicine), c. 1928-1929 |
A-12.1 | 2 | 8 | Schaefer, Verona L. (Hospital), c. 1927-1929 |
A-12.1 | 2 | 8 | Scheie, I. Marie, (Library), c. 1929-1932 |
A-12.1 | 2 | 8 | Scheemel, Rhinold E. (Dentistry), c. 1925-1928 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 8 | Schendt, William G. (Administration), c. 1955 |
A-12.1 | 2 | 8 | Schieltz, N. Cyril, (Liberal Arts), c. 1932-1938 |
A-12.1 | 2 | 8 | Schiller, Leopold, (Medicine), c. 1914-1935 |
A-12.1 | 2 | 8 | Schilling, Bernard N. (Liberal Arts), c. 1929-1934 |
A-12.1 | 2 | 8 | Schippers-Kemke, Margorie J. (Mathematics), c. 1945-1952 |
A-12.1 | 2 | 8 | Schlaefer, Urvin F. (Dentistry), c. 1922-1932 |
A-12.1 | 2 | 8 | Schlaepher, Karl, (Medicine), c. 1926-1932 |
A-12.1 | 2 | 8 | Schlapik, Alexander, (Medicine), c. 1922-1927 |
A-12.1 | 2 | 8 | Schlick, John M. (Dental School) |
A-12.1 | 2 | 8 | Schmiddler, Frances, (Speech), c. 1926-1933 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 8 | Schmidt, E. P. (Business Administration), c. 1924-1926 |
A-12.1 | 2 | 8 | Schmidt, Herbert G. (Medicine), c. 1927-1931 |
A-12.1 | 2 | 8 | Schmidt, Leo A. (Business Administration), c. 1935-1942 |
A-12.1 | 2 | 8 | Schmit, Felix, (Nursing), c. 1927-1940 |
A-12.1 | 2 | 8 | Schmitt, Alice D. (Nursing), c. 1943-1944 |
A-12.1 | 2 | 8 | Schmitt, Paul E. (Liberal Arts), c. 1939-1940 |
A-12.1 | 2 | 8 | Schmitz, John T. (Medicine), c. 1941-1943 |
A-12.1 | 2 | 8 | Schmitz, Marian E. (Nursing), c. 1939-1942 |
A-12.1 | 2 | 8 | Schnader-Leibly, Phyllis M. (Nursing), c. 1927-1928 |
A-12.1 | 2 | 8 | Schnapp, Anthony, C. (Medicine), c. 1931-1932 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 8 | Schoetz, Max W. (Law), c. 1911-1927 |
A-12.1 | 2 | 8 | Schoen, J. E. (Engineering) |
A-12.1 | 2 | 8 | Scholter, Edmundaw, (Medicine), c. 1920-1933 |
A-12.1 | 2 | 8 | Schowalter, Raymond P. (Medicine) |
A-12.1 | 2 | 8 | Schroetter, Eric W. (Liberal Arts), c. 1927-1929 |
A-12.1 | 2 | 8 | Schrup, Marie, (Music), c. 1918-1930 |
A-12.1 | 2 | 8 | Schuetz, Rev. Charles E. S.J. (Liberal Arts), c. 1929 |
A-12.1 | 2 | 8 | Schumm, Herman C. (Medicine) |
A-12.1 | 2 | 8 | Schwartz, Abraham B. (Medicine) |
A-12.1 | 2 | 8 | Schwartz, Carolyn J. (Liberal Arts), c. 1929-1935 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 8 | Scribner, Leonard C. (Dentistry), c. 1927-1928 |
A-12.1 | 2 | 8 | Scrimshaw, Stewart, (Engineering) |
A-12.1 | 2 | 8 | Seeger, Stanley J. (Medicine), c. 1917-1928 |
A-12.1 | 2 | 8 | Segal, Arthur C. (Engineering), c. 1943-1944 |
A-12.1 | 2 | 8 | Seitz, Kenneth H. (Journalism), c. 1944 |
A-12.1 | 2 | 8 | Semmann, Liborius, (Music), c. 1911-1930 |
A-12.1 | 2 | 8 | Seng, Wilfrid L. (Medicine), c. 1919-1927 |
A-12.1 | 2 | 8 | Senn, Charles L. (Medicine), c. 1941-1943 |
A-12.1 | 2 | 8 | Sevenich, Joseph M. (Liberal Arts), c. 1936-1938 |
A-12.1 | 2 | 8 | Sevenich, Roman R. (Business Administration), c. 1925-1933 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 8 | Severson, Raymond J. (Engineering), c. 1938-1939 |
A-12.1 | 2 | 8 | Sharken, Joseph, (Medicine) |
A-12.1 | 2 | 8 | Shanke, Edwin A. (Journalism), c. 1932-1934 |
A-12.1 | 2 | 8 | Share, Simon S. (Liberal Arts), c. 1928-1933 |
A-12.1 | 2 | 8 | Shartle, Carroll L. (Business Administration), c. 1931 |
A-12.1 | 2 | 8 | Sheaffer, William A. (Business Administration), c. 1913-1928 |
A-12.1 | 2 | 8 | Shemik, Melvin, Liberal Arts) |
A-12.1 | 2 | 8 | Shodron, John M. (Engineering), c. 1938-1939 |
A-12.1 | 2 | 8 | Shotola, Frank R. (Physical Education), c. 1926 |
A-12.1 | 2 | 8 | Shutkin, Michael W. (Medicine) |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 8 | Sichling, Irma E. (Music), c. 1921-1929 |
A-12.1 | 2 | 8 | Sievers, A. J. (Business Administration) |
A-12.1 | 2 | 8 | Silber-Herwig, E. (Music), c. 1920-1928 |
A-12.1 | 2 | 8 | Silbar, Sidney J. (Medicine) |
A-12.1 | 2 | 8 | Siler, Delbert E. (Medicine), c. 1933-1935 |
A-12.1 | 2 | 8 | Simmons, Harry, (Business Administration), c. 1932-1933 |
A-12.1 | 2 | 8 | Singh, Nand, (Liberal Arts) |
A-12.1 | 2 | 8 | Sizer, Milton A. (Engineering), c. 1933-1934 |
A-12.1 | 2 | 8 | Skinner, Charles H. (Liberal Arts), c. 1926-1943 |
A-12.1 | 2 | 8 | Smergalski, Eugene, (Liberal Arts) |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 8 | Smith, Arthur P. Jr. (Physical Education), c. 1941-1942 |
A-12.1 | 2 | 8 | Smith, Cyril E. (Liberal Arts) |
A-12.1 | 2 | 8 | Smith, Eugene A. (Medicine), c. 1935-1942 |
A-12.1 | 2 | 8 | Smith, J. W. (Medicine) |
A-12.1 | 2 | 8 | Smith, Lemuel D. (Medicine) |
A-12.1 | 2 | 8 | Smith, Leo C. (Business Administration), c. 1929-1930 |
A-12.1 | 2 | 8 | Smith, Margaret V. (Hospital/Nursing), c. 1929 |
A-12.1 | 2 | 8 | Smith, Raymond F. (Medicine), c. 1934-1937 |
A-12.1 | 2 | 8 | Smith, Russell J. (Engineering) |
A-12.1 | 2 | 8 | Smith, Ruth E. (Liberal Arts), c. 1947 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 8 | Smith, Stewart W. (Liberal Arts), c. 1936-1937 |
A-12.1 | 2 | 8 | Snow-Ebeling, Margaret, (Music), c. 1925-1926 |
A-12.1 | 2 | 8 | Sobush, Margaret L. (Dentistry), c. 1935-1942 |
A-12.1 | 2 | 8 | Sommers, Ralph M. (N.R.O.T.C.), c. 1944-1945 |
A-12.1 | 2 | 8 | Spears, John W. (N.R.O.T.C.), c. 1944-1945 |
A-12.1 | 2 | 8 | Spilberg, Rebecca E. (Liberal Arts), c. 1944-1945 |
A-12.1 | 2 | 8 | Sproule, Ralph P. (Medicine), c. 1928 |
A-12.1 | 2 | 8 | Squier, Theodore L. (Medicine) |
A-12.1 | 2 | 8 | Stack, Stephen S. Jr. (Medicine), c. 1935-1942 |
A-12.1 | 2 | 8 | Stallard, Hobart L. (Liberal Arts), c. 1927 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 8 | Stamm, Florence M. (Liberal Arts), c. 1928-1929 |
A-12.1 | 2 | 8 | Stamm, Leander P. (Medicine), c. 1917-1928 |
A-12.1 | 2 | 8 | Stapleton, Veronica N. (Nursing), c. 1929-1930 |
A-12.1 | 2 | 8 | Stauffen, Rev. Erwin A. S.J. (Liberal Arts), c. 1939-1940 |
A-12.1 | 2 | 8 | Stebbins, Albert K. (Law), c. 1924-1934 |
A-12.1 | 2 | 8 | Steckler, Armin (Medicine), c. 1931-1936 |
A-12.1 | 2 | 8 | Stedman, Gerald E. (Business Administration), c. 1929-1932 |
A-12.1 | 2 | 8 | Steidtmann, Waldo E. (Liberal Arts), c. 1923-1932 |
A-12.1 | 2 | 8 | Steil, W. N. (Liberal Arts) |
A-12.1 | 2 | 8 | Steinbrecher, Evelyn M. (Dentistry), c. 1940-1941 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 8 | Steinbrecher, Matilda M. (Dentistry), c. 1921-1930 |
A-12.1 | 2 | 8 | Steiner, Arpad A. (Liberal Arts), c. 1923-1928 |
A-12.1 | 2 | 8 | Steinle, Roland J. (Dental School) |
A-12.1 | 2 | 8 | Steker, Joseph E. (Liberal Arts), c. 1936-1937 |
A-12.1 | 2 | 8 | Stern, Nancy, (Medicine), c. 1936-1938 |
A-12.1 | 2 | 8 | Stidham, Thomas E. (Physical Education), c. 1941 |
A-12.1 | 2 | 8 | Stillwell, Genevieve, (Hospital), c. 1925-1927 |
A-12.1 | 2 | 8 | Stock, Ellsworh H. (Liberal Arts), c. 1933-1936 |
A-12.1 | 2 | 8 | Stockder, H. M. (Engineering), c. 1926-1929 |
A-12.1 | 2 | 8 | Stockinger, Richard E. (Medicine) |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 8 | Stokke, Orton H. (Liberal Arts), c. 1944-1945 |
A-12.1 | 2 | 8 | Stone, Edward J. (Medicine), c. 1925-1930 |
A-12.1 | 2 | 8 | Story, Beatrice, (Music), c. 1925-1926 |
A-12.1 | 2 | 8 | Stranberg, Walter L. (Medicine), c. 1922-1927 |
A-12.1 | 2 | 8 | Strass, Herbert W. (Dentistry), c. 1919-1927 |
A-12.1 | 2 | 8 | Stratton, Frederick A. (Medicine) |
A-12.1 | 2 | 8 | Stringer, Warren N. (Engineering), c. 1945 |
A-12.1 | 2 | 8 | Stuart, John M. (N.R.O.T.C.), c. 1941-1943 |
A-12.1 | 2 | 8 | Sullivan, Rev. Paul D. S.J. (Liberal Arts), c. 1930-1931 |
A-12.1 | 2 | 8 | Supita, Lois A. (Dentistry), c. 1943 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 8 | Swindle, Percy F. (Medicine) |
A-12.1 | 2 | 8 | Szekely, Ernest, (Engineering) |
A-12.1 | 2 | 8 | Szews, Alfred P. (Engineering), c. 1956 |
A-12.1 | 2 | 8 | Szlapka, T. L. (Medicine), c. 1923-1927 |
A-12.1 | 2 | 9 | Tabachnick, Harry, (Medicine) |
A-12.1 | 2 | 9 | Tabaka, Victor P. (Liberal Arts), c. 1939-1942 |
A-12.1 | 2 | 9 | Talbot, Edmund C. (Liberal Arts), c. 1927-1929 |
A-12.1 | 2 | 9 | Tallmadge, Rev. A. J. (Music), c. 1925-1926 |
A-12.1 | 2 | 9 | Tallmadge, G. Kasten, (Medicine) |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 9 | TenHaken, William H. (Business Administration) |
A-12.1 | 2 | 9 | Taskin, Haldun Ahmet K. (Engineering), c. 1942-1943 |
A-12.1 | 2 | 9 | Taugher, Anthony U. (Medicine), c. 1930-1933 |
