FACULTY FACULTY RECORDS
Additions to this record series ceased in the early 1960s.
These files are being integrated into the Biographical Information Files starting during the Fall 2023 semester. This page will be periodically updated during the process.
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 10 | Achterberg, Raymond C. (Engineering) |
A-12.1 | 2 | 10 | Albanese, Chris Marie, (Dentistry) |
A-12.1 | 2 | 10 | Albrecht, Arnold W. (Dentistry) |
A-12.1 | 2 | 10 | Allison-(Wittock), Joyce H. (Dentistry) |
A-12.1 | 2 | 10 | Altshuler, Charles H. (Nursing) |
A-12.1 | 2 | 10 | Anderson, William A. Douglas, (Medicine) |
A-12.1 | 2 | 10 | Ankebrant, John, (Education), c. 1929-1930 |
A-12.1 | 2 | 10 | Arens, Herbert C. (Engineering) |
A-12.1 | 2 | 10 | Auman, John T. (Engineering) |
A-12.1 | 2 | 10 | Aussem, Carolyn, (Nursing) |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 10 | Barber, Carlos, (Engineering) |
A-12.1 | 2 | 10 | Barber, Thomas K. (Dentistry) |
A-12.1 | 2 | 10 | Barbieri, Theodore L. (Dentistry) |
A-12.1 | 2 | 10 | Bareta, John, (Dentistry) |
A-12.1 | 2 | 10 | Bariteau, Norma J. (Nursing) |
A-12.1 | 2 | 10 | Barrett, David A. (Dental School) |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 10 | Barton, Sharon J. (Dentistry) |
A-12.1 | 2 | 10 | Bassett-(Hastings), Susan M. (Nursing) |
A-12.1 | 2 | 10 | Bauman, Mary, (Dentistry) |
A-12.1 | 2 | 10 | Beaudry, Jerome J. (Dentistry) |
A-12.1 | 2 | 10 | Bechtold, Clifford A. (Engineering) |
A-12.1 | 2 | 10 | Beck, Sister M. Berniece O.S.F. (Nursing) |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 10 | Beckman, Norma C. (Nursing) |
A-12.1 | 2 | 10 | Belongia, Dolores, (Nursing) |
A-12.1 | 2 | 10 | Berry, William B. (Engineering) |
A-12.1 | 2 | 10 | Bethke, Raymond W. (Engineering) |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 10 | Bilger, Annetta, (Nursing) |
A-12.1 | 2 | 10 | Blake, Kathryn L. (Nursing) |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 10 | Bodner, Donald J. (Dentistry) |
A-12.1 | 2 | 10 | Boettcher, Harold, (Engineering) |
A-12.1 | 2 | 10 | Bonin, James, (Engineering) |
A-12.1 | 2 | 10 | Boucher, Rita, (Nursing) |
A-12.1 | 2 | 11 | Boya, Richard N. Jr. |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 10 | Brah, William A. (Nursing) |
A-12.1 | 2 | 10 | Brand, William D. (Nursing) |
A-12.1 | 2 | 10 | Brickbauer, Gustave P. (Dentistry) |
A-12.1 | 2 | 10 | Brodie-(Ogle), Marilyn, (Dentistry) |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 10 | Brown, Katharine, (Nursing) |
A-12.1 | 2 | 10 | Brumm, Sister Mary Angeline O.S.F. (Nursing) |
A-12.1 | 2 | 10 | Buckley, Daniel E. (Dentistry) |
A-12.1 | 2 | 10 | Buckley, Mary Ellen, (Nursing) |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 10 | Burke, Herbert, (Library) |
A-12.1 | 2 | 10 | Burke, Luke Wencel, (Dentistry) |
A-12.1 | 2 | 10 | Burns, Fredrick B. (Engineering) |
A-12.1 | 2 | 10 | Gilmore, Conal, (Liberal Arts) |
A-12.1 | 2 | 10 | Grant, Richard, (Graphic Design) |
A-12.1 | 2 | 10 | Hanson, Portia, (Writing Lab), c. 1977-1979 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 5 | Kaestner, Darwin F. (Liberal Arts), c. 1938-1940 |
A-12.1 | 2 | 5 | Kahl, F. Ruth, (Nursing), c. 1927-1930 |
A-12.1 | 2 | 5 | Kallenberger, Roy O. (Administration), c. 1946 |
A-12.1 | 2 | 5 | Kane, Edward W. (Engineering) |
A-12.1 | 2 | 5 | Kapke, Albert L. (Music), c. 1925-1930 |
A-12.1 | 2 | 5 | Kartak, F. A. (Engineering), c. 1921-1944 |
A-12.1 | 2 | 5 | Kartak, Mary-Frances, (Engineering), c. 1938-1948 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 5 | Karwata, Rev. Francis S. (Liberal Arts), c. 1925-1926 |
A-12.1 | 2 | 5 | Kasak, Michael, (Medicine) |
A-12.1 | 2 | 5 | Kassowitz, Karl E. (Medicine) |
A-12.1 | 2 | 5 | Katzban, M. M. (Engineering) |
A-12.1 | 2 | 5 | Kearns, Walter M. (Medicine) |
A-12.1 | 2 | 5 | Keck, Mylo C. (N.R.O.T.C.), c. 1940-1943 |
A-12.1 | 2 | 5 | Keegan, Donald J. S.J. (Liberal Arts) |
A-12.1 | 2 | 5 | Kegel, Richard F. (Liberal Arts), c. 1927-1928 |
A-12.1 | 2 | 5 | Kegley, Tracy M. (N.R.O.T.C.), c. 1942-1943 |
A-12.1 | 2 | 5 | Keiding, Ruth (Liberal Arts), c. 1944-1945 |
A-12.1 | 2 | 5 | Kelley, Frank H. (N.R.O.T.C.), c. 1940-1941 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 5 | Kelley, George F. (Medicine) |
A-12.1 | 2 | 5 | Kelley, Rev. James V. S.J. (Liberal Arts), c. 1926-1930 |
A-12.1 | 2 | 5 | Kelley, J. R. (Engineering) |
A-12.1 | 2 | 5 | Kenney, G. F. (Medicine), c. 1917-1930 |
A-12.1 | 2 | 5 | Kenney, Raymond L. (Medical), c. 1928-1930 |
A-12.1 | 2 | 5 | Kessel, Edward L. (Liberal Arts), c. 1928-1930 |
A-12.1 | 2 | 5 | Keyes, James T. (Medicine), c. 1941-1943 |
A-12.1 | 2 | 5 | Kilbourne, Burton C. (Medicine), c. 1939-1941 |
A-12.1 | 2 | 5 | Kelsey, Philip C. (N.R.O.T.C.), c. 1944 |
A-12.1 | 2 | 5 | Kerr, Donald MacLean, (N.R.O.T.C.), c. 1945 |
A-12.1 | 2 | 5 | Kilkenny, Gerorge S. (Medicine) |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 5 | King, Joseph M. (Medicine) |
A-12.1 | 2 | 5 | Kinsella, Michael P. (Speech), c. 1931-1933 |
A-12.1 | 2 | 5 | Kirkish, John J. (Engineering), c. 1933-1935 |
A-12.1 | 2 | 5 | Kissinger, Chester A. (Medicine) |
A-12.1 | 2 | 5 | Kittrick, Anita K. (Dentistry), c. 1941-1946 |
A-12.1 | 2 | 5 | Kitzke, Eugene D. (Liberal Arts), c. 1945 |
A-12.1 | 2 | 5 | Klaas, Rev. Augustine C. S.J. (Liberal Arts), c. 1938-1939 |
A-12.1 | 2 | 5 | Klein, Ruth C. (Speech), c. 1926-1947 |
A-12.1 | 2 | 5 | Kleis, Robert S. (Liberal Arts), c. 1934-1936 |
A-12.1 | 2 | 5 | Klopf, Arthur Saveland, (Engineering), c. 1928-1938 |
A-12.1 | 2 | 5 | Kneifl, Michael R. (Business Administration), c. 1924-1928 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 5 | Knick, George W. (Business Administration) |
A-12.1 | 2 | 5 | Koch, John R. (Liberal Arts) |
A-12.1 | 2 | 5 | Koch, Martin J. (Medicine), c. 1914-1924 |
A-12.1 | 2 | 5 | Koehler, John P. (Medicine), c. 1925-1940 |
A-12.1 | 2 | 5 | Kohlman, Marion D. (Dental School) |
A-12.1 | 2 | 5 | Kopp, Rudolph G. (Music), c. 1927-1928 |
A-12.1 | 2 | 5 | Korbel, Alfred, (Business Administration), c. 1932-1934 |
A-12.1 | 2 | 5 | Kordecki, Frank A. (Medicine), c. 1940-1941 |
A-12.1 | 2 | 5 | Kores, Joseph J. (Liberal Arts), c. 1933-1934 |
A-12.1 | 2 | 5 | Korth, Herbert T. (Business Administration), c. 1927-1931 |
A-12.1 | 2 | 5 | Koster, Arthur L. (Engineering), c. 1943, 1944 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 5 | Kowalke, Erna, (Nursing), c. 1927-1930 |
A-12.1 | 2 | 5 | Kraus, E. Edward, (Dentistry) |
A-12.1 | 2 | 5 | Krause, Otto G. (Dentistry), c. 1910-1940 |
A-12.1 | 2 | 5 | Kremer, Rev. J. B. S.J. (Liberal Arts), c. 1914-1927 |
A-12.1 | 2 | 5 | Kremer, Valentine C. (Medical), c. 1929-1930 |
A-12.1 | 2 | 5 | Kreutzer, Alfred G. (Medicine), c. 1907-1927 |
A-12.1 | 2 | 5 | Kristjanson, Hjorleifur, T. (Medical), c. 1918-1936 |
A-12.1 | 2 | 5 | Kritter, Frank J. (Medicine), c. 1928-1933 |
A-12.1 | 2 | 5 | Kriz-Hettwer, Rose, (Medicine), c. 1921-1927 |
A-12.1 | 2 | 5 | Krueger, Raymond L. (Liberal Arts), c. 1928-1933 |
A-12.1 | 2 | 5 | Kruke, William A. (Music), c. 1927-1928 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 5 | Krygier, Albin A. (Medicine), c. 1928-1935 |
A-12.1 | 2 | 5 | Kuhn, Henry J. (Medicine) |
A-12.1 | 2 | 5 | Kuehlhorn, Wanda F. (Music), c. 1925-1927 |
A-12.1 | 2 | 5 | Kuhnmuench, Andrew J. (Dentistry), c. 1902-1927 |
A-12.1 | 2 | 5 | Kulbacki, Fabian, (Liberal Arts), c. 1927-1929 |
A-12.1 | 2 | 5 | Kustermann, Alois F. (Medicine) |
A-12.1 | 2 | 5 | Kyes, Elizabeth A. (Speech), c. 1957 |
A-12.1 | 2 | 5 | Ladewig, Harry C. (Medicine) |
A-12.1 | 2 | 5 | Lahmann, Albert H. (Medicine), c. 1937-1939 |
A-12.1 | 2 | 5 | Lamer, William M. (Liberal Arts) |
A-12.1 | 2 | 5 | Lando, Harry E. (Dental), c. 1922-1932 |
A-12.1 | 2 | 5 | Lang, William E. (Law School) |
A-12.1 | 2 | 5 | Lapp, John A. (Liberal Arts), c. 1927-1932 |
A-12.1 | 2 | 5 | Lawler, Margaret, (Assistant Librarian) |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 5 | Lawres, Irving A. J. (Liberal Arts), c. 1925-1927 |
A-12.1 | 2 | 5 | Lawton, Gerald W. (Liberal Arts), c. 1938 |
A-12.1 | 2 | 5 | Leavenworth, E. C. S. (Athletics), c. 1925-1927 |
A-12.1 | 2 | 5 | Leavitt, Donald G. (Liberal Arts/Business Assistant), c. 1945 |
A-12.1 | 2 | 5 | Lechleidner, Charles W. (Journalism), c. 1921-1935 |
A-12.1 | 2 | 5 | Lechtenberg, William J. (Liberal Arts), c. 1921-1926 |
A-12.1 | 2 | 5 | Leibly, Frank J. (Hospital Administration), c. 1926-1927 |
A-12.1 | 2 | 5 | LeMieux, Claude P. (Liberal Arts), c. 1932-1934 |
A-12.1 | 2 | 5 | Leonard, Harold J. (Dentistry), c. 1926-1927 |
A-12.1 | 2 | 5 | Leopold, Werner, (Liberal Arts), c. 1925-1927 |
A-12.1 | 2 | 5 | Lettenberger, Joseph, (Medicine) |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 5 | Lewandowski, Stephen, (Liberal Arts), c. 1928-1933 |
A-12.1 | 2 | 5 | Lichtfeldt, Clarence H. (Business Administration), c. 1934 |
A-12.1 | 2 | 5 | Lillie, Osville R. (Medicine) |
A-12.1 | 2 | 5 | Lipe, Cordon C. (Athletics), c. 1929-1930 |
A-12.1 | 2 | 5 | Lippitt, S. Herman, (Medicine), c. 1919-1930 |
A-12.1 | 2 | 5 | List, Frank V. (N.R.O.T.C.), c. 1941-1943 |
A-12.1 | 2 | 5 | Littleford, Robert A. (Liberal Arts), c. 1939-1942 |
A-12.1 | 2 | 5 | Lockhart, James H. (N.R.O.T.C.), c. 1944 |
A-12.1 | 2 | 5 | Loehr, Rev. Norbert P. S.J. (Treasurer), c. 1947 |
A-12.1 | 2 | 5 | Logan, John D. (Liberla Arts), c. 1926-1929 |
A-12.1 | 2 | 5 | Logan, Laura R. (Hospital Administration), c. 1927 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 5 | Lomasney, Rev. P. J. S.J. (Liberal Arts), c. 1922-1928 |
A-12.1 | 2 | 5 | Long, Chester W. (Medicine), c. 1930-1935 |
A-12.1 | 2 | 5 | Loughlin, Daniel M. (Dental School) |
A-12.1 | 2 | 5 | Lounsbury, James A. (Liberal Arts), c. 1925-1934 |
A-12.1 | 2 | 5 | Lounsbury, Verdi D. (Athletics), c. 1926-1927 |
A-12.1 | 2 | 5 | Low, Daniel S. (N.R.O.T.C.), c. 1945 |
A-12.1 | 2 | 5 | Lucas, Richard A. (Music), c. 191-1930 |
A-12.1 | 2 | 5 | Ludt, Randall W. (Engineering), c. 1926-1929 |
A-12.1 | 2 | 5 | Luehring, Henry J. (Dentistry), c. 1922-1927 |
A-12.1 | 2 | 5 | Luteyn, Peter, (Engineering) |
A-12.1 | 2 | 5 | Lynam, Thomas J. (Liberal Arts), c. 1931-1934 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 5 | Lynch, Charles V. (Medicine), c. 1931-1932 |
A-12.1 | 2 | 5 | Lyons, Thomas E. (Law), c. 1926-1928 |
A-12.1 | 2 | 5 | McAuliffe, Harold J S.J. (Liberal Arts), c. 1939-1940 |
A-12.1 | 2 | 5 | Macbeth, Gilbert, (Liberal Arts), c. 1928-1931 |
A-12.1 | 2 | 5 | McBeath, Norman E. (Medicine), c. 1926-1941 |
A-12.1 | 2 | 5 | McBride, William R. (N.R.O.T.C.), c. 1942-1944 |
A-12.1 | 2 | 5 | McCabe, Harry, (Medicine) |
A-12.1 | 2 | 5 | McCabe, John (Medicine), c. 1927-1934 |
A-12.1 | 2 | 5 | McCabe, William P. (Journalism) |
A-12.1 | 2 | 11 | McCann, Paul A. (University Relations Personnel/Spec Gifts and Bequests) |
A-12.1 | 2 | 5 | McCarthy, Mary I. (Nursing), c 1941-1943 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 5 | McChrystal, John A. (Liberal Arts), c. 1926-1939 |
A-12.1 | 2 | 5 | McCormick, Rev. John F. S.J. (Liberal Arts), c. 1925-1932 |
A-12.1 | 2 | 5 | McDonald, Clarence F. (Medicine) |
A-12.1 | 2 | 5 | McDonald, Clifford, (Liberal Arts), c. 1920 |
A-12.1 | 2 | 5 | McDonald, John W. (Liberal Arts) |
A-12.1 | 2 | 5 | McDonald, Robert E. (Medicine) |
A-12.1 | 2 | 5 | McDonough, Eugene S. (Liberal Arts) |
A-12.1 | 2 | 5 | McElliott, Francis L. (Journalism), c. 1931-1932 |
A-12.1 | 2 | 5 | McElligott, Mabel, (Liberal Arts) |
A-12.1 | 2 | 5 | McFaul, Elroy A. (Speech), c. 1930-1931 |
A-12.1 | 2 | 5 | McGalloway, Rev. George E. S.J. (Liberal Arts), c. 1937-1941 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 6 | McGrath, Bernard F. (Medicine), c. 1916-1933 |
A-12.1 | 2 | 6 | McGrath, Edward A. S.J. (Liberal Arts) |
A-12.1 | 2 | 6 | MacInnis, Florence, (Medicine), c. 1941-1944 |
A-12.1 | 2 | 6 | McKenna, Daniel J. (Law), c. 1927-1929 |
A-12.1 | 2 | 6 | McKenna J. Walter, (Law), c. 1929-1942 |
A-12.1 | 2 | 6 | MacKenzie, John A. (Medicine) |
A-12.1 | 2 | 6 | McLaughlin, Rev. Joseph A. (Liberal Arts), c. 1925-1932 |
A-12.1 | 2 | 6 | McMahon, Francis B. (Medicine) |
A-12.1 | 2 | 6 | McMahon, Henry O. (Medicine) |
A-12.1 | 2 | 6 | McNeel, Teresa E. (Liberal Arts) |
A-12.1 | 2 | 6 | McNichols, Rev. John P. S.J. (Liberal Arts), c. 1915-1921 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 6 | McNutt, Gordon E. (Physical Education), c. 1928-1929 |
A-12.1 | 2 | 6 | McPherson, Gordon E. (Engineering), c. 1940-1941 |
A-12.1 | 2 | 6 | MacQueen, George C. (Dentistry), c. 1929-1930 |
A-12.1 | 2 | 6 | Maciejewski, Ambrose A. (Medicine), c. 1921-1928 |
A-12.1 | 2 | 6 | Mackay, George G. (Speech), c. 1926-1928 |
A-12.1 | 2 | 6 | Mackedon, William L. (Dentistry), c. 1923-1927 |
A-12.1 | 2 | 6 | Mackoy, Frank W. (Medicine), c. 1936-1941 |
A-12.1 | 2 | 6 | MacMahon, Rev. Hugh B S.J. (Law), c. 1908-1939 |
A-12.1 | 2 | 6 | Madison, Frederick, (Medicine) |
A-12.1 | 2 | 6 | Magee, Rev. William M. (Liberal Arts/President), c. 1923-1928 |
A-12.1 | 2 | 6 | Magyar, Francis, (Liberal Arts), c. 1925-1930 |
A-12.1 | 2 | 6 | Mahowald, Rev. George H. S.J. (Liberal Arts), c. 1932-1936 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 6 | Major, Duncan A. (Dentistry), c. 1926-1928 |
A-12.1 | 2 | 6 | Mallon, Rev. Charles E. S.J. (Liberal Arts), c. 1940-1944 |
A-12.1 | 2 | 6 | Malloy, John P. (M.U. Guidance Center), c. 1953-1956 |
A-12.1 | 2 | 6 | Malnekoff, Benjamin J. (Medicine) |
A-12.1 | 2 | 6 | Mandak, John, (Liberal Arts), c 1940-1942 |
A-12.1 | 2 | 11 | Manning, Rev. James L. S.J. |
A-12.1 | 2 | 6 | Mannix, Mabel C. (Liberal Arts) |
A-12.1 | 2 | 6 | Marcaccio, William, (Liberal Arts), c. 1920-1925 |
A-12.1 | 2 | 6 | Marcia, Sister M. O.S.F. (Hospital), c. 1928-1929 |
A-12.1 | 2 | 6 | Margoles, Frank C. (Dentistry) |
A-12.1 | 2 | 6 | Markoe, Rev. John P S.J. (Liberal Arts), c. 1931-1932 |
A-12.1 | 2 | 6 | Marshall, Mary M. (Librarian) |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 6 | Martens, Earl W. (Medicine), c. 1936-1941 |
A-12.1 | 2 | 6 | Martinsen, Paul T. (Liberal Arts), c. 1929-1930 |
A-12.1 | 2 | 6 | Marquardt, Charles R. (Medicine) |
A-12.1 | 2 | 6 | Markson, Simpson M. (Medicine) |
A-12.1 | 2 | 6 | Masch, June E. (Liberal Arts), c. 1945 |
A-12.1 | 2 | 6 | Massopust, Leo C. (Medicine) |
A-12.1 | 2 | 6 | Mastalir, Lester O. (Medicine), c. 1927-1929 |
A-12.1 | 2 | 6 | Mattison, Walter James, (Journalism) |
A-12.1 | 2 | 6 | Mayer, Albert H. (Liberal Arts), c. 1938-1940 |
A-12.1 | 2 | 6 | Mayer, Frederick C. (Dentistry) |
A-12.1 | 2 | 6 | Mayer, Marcella, (Music), c. 1930 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 6 | Mayer, Theodore H. (N.R.O.T.C.), c. 1943-1945 |
A-12.1 | 2 | 6 | Meehan, Rev. Charles A. S.J. (Liberal Arts), c. 1927-1928 |
A-12.1 | 2 | 6 | Megna, John E. (Athletics), c. 1922-1926 |
A-12.1 | 2 | 6 | Melzer, Mary L. (Registrar) |
A-12.1 | 2 | 6 | Menge, Edward J. V. (Liberal Arts), c. 1919-1933 |
A-12.1 | 2 | 6 | Messmer, Clemens, (Medicine), c. 1931-1936 |
A-12.1 | 2 | 6 | Mecalf, Sister M. Madeline O.S.F. (Nursing|), c. 1942-1943 |
A-12.1 | 2 | 6 | Metzler, William F. (Nursing), c. 1937-1942 |
A-12.1 | 2 | 6 | Meyer, Maricelle, (Nursing), c. 1926-1928 |
A-12.1 | 2 | 6 | Meyer, William J. L. (Music), c. 1926-1928 |
A-12.1 | 2 | 6 | Miller, Ernest W. (Medicine), c. 1921-1936 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 6 | Miller, Frederick L. (Liberal Arts), c. 1933-1935 |
A-12.1 | 2 | 6 | Miller, Robert, (Music), c. 1928-1930 |
A-12.1 | 2 | 6 | Miller, Vernon X. (Law), c. 1937-1938 |
A-12.1 | 2 | 6 | Miller, Walter M. (Liberal Arts), c. 1924-1931 |
A-12.1 | 2 | 6 | Milliette, Gerald T. (Dentistry) |
A-12.1 | 2 | 6 | Miloslavich, Edward L. (Medicine), c. 1921-1928 |
A-12.1 | 2 | 6 | Mitchell, Richard H. (Athletic Department), c. 1942-1943 |
A-12.1 | 2 | 6 | Mitchell, Robert M. (Medicine), c. 1941-1942 |
A-12.1 | 2 | 6 | Moeller, Miriam, (Speech), c. 1949 |
A-12.1 | 2 | 6 | Mongomery, Robert P. (Nursing), c. 1939-1941 |
A-12.1 | 2 | 11 | Moore, George A. (University Relations Personnel Development) |
A-12.1 | 2 | 6 | Moore, Rev. Thomas J. S.J. (Liberal Arts), c. 1930 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 6 | Morgan, George E. (Dental) |
A-12.1 | 2 | 6 | Morgan, Sherburne F. (Medicine) |
A-12.1 | 2 | 6 | Morgan, William J. (Law) |
A-12.1 | 2 | 6 | Morrison, Leo, (Business Administration), c. 1930-1932 |
A-12.1 | 2 | 6 | Morrissy, Martin E. (Engineering), c. 1940-1941 |
A-12.1 | 2 | 6 | Morter, Clyde W. (Medicine), c. 1925 |
A-12.1 | 2 | 6 | Morton, Archibald S. (Medicine) |
A-12.1 | 2 | 6 | Morton, Harry G. (Dental), c. 1921-1927 |
A-12.1 | 2 | 6 | Mortonson, James C. (Dental), c. 1920-1927 |
A-12.1 | 2 | 6 | Mortonson, M. H. (Dentistry), c. 1919-1927 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 6 | Mountain, William, (Business Administration), c. 1928-1929 |
A-12.1 | 2 | 6 | Mrgudich, John N. (Engineering), c. 1933-1934 |
A-12.1 | 2 | 6 | Muehlman, Rev. Paul E. S.J. (Liberal Arts), c. 1919 |
A-12.1 | 2 | 6 | Mullen, Margaret S. (Speech), c. 1928-1931 |
A-12.1 | 2 | 6 | Mullens, Rev. P. A. (Liberal Arts), c. 1923-1927 |
A-12.1 | 2 | 6 | Mulsow, John E. (Medicine) |
A-12.1 | 2 | 6 | Mundie, Paul J. (Liberal Arts) |
A-12.1 | 2 | 6 | Muntsch, Rev. Albert J. S.J. (Liberal Arts), c. 1940-1943 |
A-12.1 | 2 | 6 | Murphy, Elizabeth T. (Journalism), c. 1952-1954, 1957 |
A-12.1 | 2 | 6 | Murphy, Bishop Joseph A. S.J. (Vice President), c. 1911-1919 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 6 | Murphy, Michael Richard, (Medicine), c. 1927-1929 |
A-12.1 | 2 | 6 | Murphy, Brother Thomas S.J. (Staff), c. 1878, 1897-1935 |
A-12.1 | 2 | 6 | Murphy, Francis D. (Medicine) |
A-12.1 | 2 | 6 | Murphy, William M. (Liberal Arts), c. 1925-1929 |
A-12.1 | 2 | 6 | Murray, Frank, (Liberal Arts) |
A-12.1 | 2 | 6 | Myer, Raymond P. (Business Administration), c. 1928-1930, 1934 |
A-12.1 | 2 | 6 | Nawn, Philip M. (Engineering), c. 1935-1936 |
A-12.1 | 2 | 6 | Nebel, Harold (Medicine), c. 1927-1933 |
A-12.1 | 2 | 6 | Nebrich, Rev. Francis X. S.J. (Liberal Arts), c. 1931-1935 |
A-12.1 | 2 | 6 | Neergaard, Charles F. (Hospital Administration), c. 1927-1928 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 6 | Nehring, Alphonse A. (Liberal Arts), c. 1938-1943 |
A-12.1 | 2 | 6 | Neilson, George W. (Medicine), c. 1921-1932 |
A-12.1 | 2 | 6 | Nelsen, Everett C. (Liberal Arts), c. 1937-1939 |
A-12.1 | 2 | 6 | Nesbitt, Robert M. (Dentistry), c. 1941-1942 |
A-12.1 | 2 | 6 | Newberry, Charles L (Medicine), c. 1927-1933 |
A-12.1 | 2 | 6 | Nicolas, Rev. Simon J. (Liberal Arts), c. 1922-1925 |
A-12.1 | 2 | 6 | Niemann, Theodore V. (Medicine), c. 1931-1932 |
A-12.1 | 2 | 6 | Niland, Paul J. (Medicine), c. 1928-1933 |
A-12.1 | 2 | 6 | Noetzel, Adelbert J. (Dentistry) |
A-12.1 | 2 | 6 | Nykl, Alois R. (Liberal Arts), c. 1926-1929 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 7 | Oberembt, B. H. (Medicine), c. 1923-1933 |
A-12.1 | 2 | 7 | O'Boyle, John W. (Law), c. 1940-1941 |
A-12.1 | 2 | 7 | O'Connell, Thomas C. (Liberal Arts), c. 1946 |
A-12.1 | 2 | 7 | O'Donovan, Timothy W. (Dentistry), c. 1918-1934 |
A-12.1 | 2 | 7 | Oesterlin, Ernest J. G. (Medicine) |
A-12.1 | 2 | 7 | O'Gorman, James M. (Liberal Arts), c. 1923-1928 |
A-12.1 | 2 | 7 | O'Hern, Francis J. S.J. (Acting Dean of Men), c. 1928 |
A-12.1 | 2 | 7 | O'Leary, Brother Daniel S.J. (Staff), c. 1907-1931 |
A-12.1 | 2 | 7 | O'Leary, Elmer B. (Medicine), c. 1926-1928 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 7 | Olatta, Therese Ann, (Speech), c. 1955 |
A-12.1 | 2 | 7 | Olsen, Maurice, (Nursing), c. 1928-1929 |
A-12.1 | 2 | 7 | Olson, Henry J. (Medicine) |
A-12.1 | 2 | 7 | O'Neil, Harry D. (Band Director), c. 1930 |
A-12.1 | 2 | 7 | O'Neill, Edward J. (Athletic Council), c. 1929-1930 |
A-12.1 | 2 | 7 | O'Neill, Gregory M. (Athletics), c1926-1929 |
A-12.1 | 2 | 7 | O'Neill, Helen, (Nursing), c. 1919-1937 |
A-12.1 | 2 | 7 | O'Neill, Olson, (Engineering) |
A-12.1 | 2 | 7 | Orme, Eileen, (Staff), c. 1922-1965 |
A-12.1 | 2 | 7 | Ormsby, Rev. Joseph A. S.J. (Liberal Arts), c. 1932-1944 |
A-12.1 | 2 | 7 | O'Sullivan, J. L. (Journalism) |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 7 | Ota, Robert K. (Medicine), c. 1939-1943 |
A-12.1 | 2 | 7 | Otis, Franklin F. (Liberal Arts), c. 1945-1946 |
A-12.1 | 2 | 7 | Otis, Raymond F. (Administration), c. 1945 |
A-12.1 | 2 | 7 | Otting, Rev. Leonard H. (Liberal Arts), c. 1928 |
