REV. JOHN P. RAYNOR, S.J. ADMINISTRATIVE SUBJECT FILES C
Record Group |
Series | Box | Folder Title |
A-1.1 | 20 | 94 | Cable Television, 1971-1974 |
A-1.1 | 20 | 90 | Cadbury Schweppes Ltd., 1973-1978, 1982 |
A-1.1 | 20 | 90 | Cahill, Mr. John D., 1971-1975 |
A-1.1 | 20 | 90 | Calderone, Dr. Mary S., 1971 |
A-1.1 | 20 | 432 | Callahan, Frank, 1968-1977 |
A-1.1 | 20 | 90 | Callahan, Mr. Thomas W., 1985 |
A-1.1 | 20 | 90 | Callahan, Mr. William E., 1974-1975, 1982 |
A-1.1 | 20 | 90 | Camacho, The Honorable Carlos G., 1974, 1979, 1985 |
A-1.1 | 20 | 90 | Campbell, Ms. Cecelia C., 1986-1987 |
A-1.1 | 20 | 90 | Campbell, Reverend Gerard J., S.J., 1966-1972 |
A-1.1 | 20 | 90 | Campion High School, 1965-1975 |
A-1.1 | 20 | 91 | Campion High School, Cooperative Proposal, 1967-1969 |
A-1.1 | 20 | 91 | Campus Aerial Photos, 1974-1978, 1985 |
A-1.1 | 20 | 225 | Campus Demonstrations, 1970 |
A-1.1 | 20 | 365 | Campus Ministry, 1970-1971 |
A-1.1 | 20 | - | Campus Ministry |
A-1.1 | 20 | 91 |
Annual Report, 1970-1979 |
A-1.1 | 20 | 91 |
Budget and Personnel, 1970-1979 |
A-1.1 | 20 | 91 |
Campus Ministry Programs, 1969-1981 (3 folders) |
A-1.1 | 20 | 260 |
Campus Ministry Programs, 1970-1974 |
A-1.1 | 20 | 91 |
Draft Counseling, 1970-1971 |
A-1.1 | 20 | 91 |
Edelbeck, Sister Lucy, 1981 |
A-1.1 | 20 | 91 |
Search Committee for Director of Campus Ministry, 1975-1976 |
A-1.1 | 20 | 91 |
Thelen, Rev. Bert, 1976-1979 |
A-1.1 | 20 | - | Campus Planning |
A-1.1 | 20 | 92 |
Campus Planning and Development, 1975-1978 |
A-1.1 | 20 | 92 |
Downtown Planning Efforts, 1976 |
A-1.1 | 20 | 403 |
Campus Planning, 1986 |
A-1.1 | 20 | - | Campus Security |
A-1.1 | 20 | 102 |
Director Search, 1976 |
A-1.1 | 20 | 102 |
Krakowski, Mr. Kenneth, 1970-1977 |
A-1.1 | 20 | 92 | Canada Dry, Graf's of Wisconsin, 1963-1973, 1979-1984 |
A-1.1 | 20 | 92 | Canal Street Lot, 1974-1975 |
A-1.1 | 20 | 416 | Candidates for Academic Vice Presidency Correspondence, 1971-1972 |
A-1.1 | 20 | 403 | Cannon, Dr. Mary Alice, 1962-1990 |
A-1.1 | 20 | 92 | Canterbury, Dr. Samuel L., Jr., 1974, 1981 |
A-1.1 | 20 | 92 | C.A.R.E. Midwest Regional Office, 1980 |
A-1.1 | 20 | 92 | Career Academy, Inc., 1969-1972 |
A-1.1 | 20 | 92 | Career Services Center, 1967-1985 |
A-1.1 | 20 | 92 | Carey, Mr. Charles T., 1971 |
A-1.1 | 20 | 92 | Carey, Mrs. Ernestine Gilbreth, 1984-1987 |
A-1.1 | 20 | 92 | Carillion Committee, 1967-1982 |
A-1.1 | 20 | 403 | Carillon Committee and Misc. Carillon, 1984 |
A-1.1 | 20 | 92 | Carl, Mr. Charles, 1984 |
A-1.1 | 20 | 92 | Carley Commission, 1973-1974 |
A-1.1 | 20 | 403 | Carlson, David J., M.D., 1962-1990 |
A-1.1 | 20 | 93 | Carmel Hall, 1979-1980 |
A-1.1 | 20 | 93 | Carnegie Foundation, 1968-1973 |
A-1.1 | 20 | 93 | Carney, Mr. and Mrs. Robert, 1974-1989 |
A-1.1 | 20 | 93 | Carolina Apartments and Stores on North 12th and West Wisconsin Avenue, 1976-1977 |
A-1.1 | 20 | 6 | Carpenter, Edmund (Ted), Memorial, 1966 |
A-1.1 | 20 | 6 | Carpenter Hall Remodeling Project, 1967-1977 |
A-1.1 | 20 | 93 | Carpenter, Matt and Mary, 1950, 1961-1975 |
A-1.1 | 20 | 93 | Carpenter, Mr. Matthew, 1962-1977 |
A-1.1 | 20 | 93 | Carpenter, Mr. O.W. (Bill), 1967-1981 |
A-1.1 | 20 | 93 | Carpenter, Mrs. William S., 1973 |
A-1.1 | 20 | 93 | Carr, Mr. Bradley D., 1975-1979, 1982-1983, 1986 |
A-1.1 | 20 | 403 | Carrica, Miss Michelle (Mother Teresa and Missionaries of Charity), 1985-1987 |
A-1.1 | 20 | 6 | Carrnon, Norman, 1963-1966 |
A-1.1 | 20 | 93 | Carroll, Mr. Wallace, 1972-1973 |
A-1.1 | 20 | 93 | Cashflow Magazine, 1985-1986, 1988 |
A-1.1 | 20 | 93 | Cassidy, Mr. Scott, 1982-1983 |
A-1.1 | 20 | 93 | Catalane, Mr. John, 1970-1971 |
A-1.1 | 20 | 93 | Catalano, Mr. and Mrs. Joseph, 1982 |
A-1.1 | 20 | 93 | Caterpillar Tractor Co., 1963-1984 |
A-1.1 | 20 | 93 | Catholic Chronicle, 1971-1972 |
A-1.1 | 20 | 6 | Catholic College and Information Center, 1966 |
A-1.1 | 20 | 93 | Catholic Family Life Program, 1968-1971, 1973 |
A-1.1 | 20 | 93 | Catholic Herald, 1974-1981 |
A-1.1 | 20 | 93 | Catholic Herald Citizen, 1964-1973 |
A-1.1 | 20 | 105 | Catholic Knights, 1962-1973 |
A-1.1 | 20 | 94 | Catholic League for Religious and Civil Rights, 1973-1985 |
A-1.1 | 20 | 403 | Catholic League for Religious and Civil Rights, 1986-1990 |
A-1.1 | 20 | 94 | Catholic Renascence Society, 1967-1968 |
A-1.1 | 20 | 94 | Catholic University in the Modern World, 1973 |
A-1.1 | 20 | 94 | Cathony Sketches, 1969-1970 |
A-1.1 | 20 | 94 | Cavanaugh, Mr. H. Michael, 1962-1964 |
A-1.1 | 20 | 94 | Cavanaugh, John William, 1964-1969, 1977-1981 |
A-1.1 | 20 | 94 | Ceci, The Honorable Louis J., 1968, 1982, 1990 |
A-1.1 | 20 | 94 | Celanese Corporation, 1983, 1986 |
A-1.1 | 20 | 314-315 | Centennial Anniversary of 向日葵视频, 1973-1982 (2 folders) |
A-1.1 | 20 | 315 | Centennial Dinner, 1981 |
A-1.1 | 20 | 94 | Centennials, 1966-1967 |
A-1.1 | 20 | 94 | Center for Applied Research in the Apostolate, 1969-1979, 1982 |
A-1.1 | 20 | 94 | Center for Reading Services, 1967-1969 |
A-1.1 | 20 | 94 | Center for the Study of Democratic Institutions, 1966-1969, 1973, 1975, 1984 |
A-1.1 | 20 | 94 | Center for the Study of the Presidency |
A-1.1 | 20 | 1 | Central Administrative Structure of the University, February 22, 1974 |
A-1.1 | 20 | 403 | Central Administrative Structure, 1985 |
A-1.1 | 20 | 94 | Central Air Conditioning |
A-1.1 | 20 | 94 | Centralab, Inc., 1980-1985 |
A-1.1 | 20 | 94 | Centrex System, 1967, 1969, 1987, 1989 |
A-1.1 | 20 | 94 | Century Fence Company, 1979, 1982, 1990 |
A-1.1 | 20 | 421 | Century of Excellence, 1981 |
A-1.1 | 20 | 94 | Cerebral Palsy of Greater Milwaukee, Inc., 1967, 1985 |
A-1.1 | 20 | 94 | Chamberlain, John O., M.D., 1973, 1977, 1985, 1988 |
A-1.1 | 20 | 94 | Champion International Corporation, 1977, 1983-1985 |
A-1.1 | 20 | - | Chancellor |
A-1.1 | 20 | 94 |
Daly, Mr. Roy J., 1965, 1967, 1977-1979 |
A-1.1 | 20 | 94 |
O'Donnell, Reverend E.J., S.J., 1962-1972 |
A-1.1 | 20 | 261 |
O'Donnell, Reverend E.J., S.J., Civic Recognition Dinner, 1972-1975 |
A-1.1 | 20 | 95 |
O'Donnell, Reverend E.J., S.J., Responses to Retirement Notice, 1972 |
A-1.1 | 20 | 95 | Change Magazine Report, 1976-1977 |
A-1.1 | 20 | 360 | Chapel Operations, 1966 |
A-1.1 | 20 | 387 | Chapel (St. Joan of Arc), Canonical Status, 1965 |
A-1.1 | 20 | 95 | Chapman, T.A., Co., 1921, 1961, 1964, 1968-1970, 1975-1989 |
A-1.1 | 20 | 95 | Charness, Mr. David, 1966 |
A-1.1 | 20 | 200 | Chas Pfizer and Co., Inc., 1966, 1981-1983 |
A-1.1 | 20 | 95 | Chase Economic Consulting Service, 1975 |
A-1.1 | 20 | 95 | C.H. & E. Manufacturing Co., 1941, 1975, 1981, 1985 |
A-1.1 | 20 | 6 | Checker Expressive Company, 1963-1973 |
A-1.1 | 20 | 403 | Chester, Mr. George M., 1973-1990 (2 folders) |
A-1.1 | 20 | 95 | Chester, Mrs. William M., 1967, 1970, 1972, 1987 |
A-1.1 | 20 | 95 | Chevron U.S.A., Inc., 1977-1978, 1981-1984 |
A-1.1 | 20 | 96 | Chicago Campus, 1968 |
A-1.1 | 20 | 261 | Chicago Area President's Executive Senate, 1962-1979 |
A-1.1 | 20 | 96 | Chicago Area President's Executive Senate, 1980-1988 (5 folders) |
A-1.1 | 20 | 95 | Chicago Bridges and Iron Co., 1978, 1984 |
A-1.1 | 20 | 95 | Chicago Businessmen's Luncheon, 1977-1979, 1981-1983, 1985 (7 folders) |
A-1.1 | 20 | 96 | Chicago Businessmen's Luncheon, 1971-1976 (5 folders) |
A-1.1 | 20 | 315 | Chicago Businessmen's Luncheon, 1980 |
A-1.1 | 20 | 96 | Chicago Tribune, 1971-1980 |
A-1.1 | 20 | 97 | Children's Hospital of Wisconsin, 1963-1985 |
A-1.1 | 20 | 403 | Children's Hospital, 1986-1989 |
A-1.1 | 20 | 406 | Christian Character of 向日葵视频, Special Committee on, 1969-1972 |
A-1.1 | 20 | 97 | Christiansen, Mrs. Florence, 1972-1976 |
A-1.1 | 20 | 97 | Christilaw, Miss May E., 1968, 1973-1976 |
A-1.1 | 20 | 97 | Churchill, Dr. Bernard P., 1981-1984 |
A-1.1 | 20 | 97 | Cigna Corporation, 1982, 1984-1985 |
A-1.1 | 20 | - | Cities and States |
A-1.1 | 20 | 97 |
Louisiana, New Orleans, 1966 |
A-1.1 | 20 | - |
Ohio |
A-1.1 | 20 | 97 |
Cleveland, 1970 |
A-1.1 | 20 | 97 |
Columbus, 1963, 1968 |
A-1.1 | 20 | 97 |
Toledo, 1964-1966 |
A-1.1 | 20 | 97 |
Texas, 1966-1967, 1972 |
A-1.1 | 20 | - |
Wisconsin |
A-1.1 | 20 | 97 |
Beloit, 1964-1965 |
A-1.1 | 20 | 97 |
Eau Claire, 1970 |
A-1.1 | 20 | 97 |
Fond Du Lac, 1962, 1964, 1967-1968 |
A-1.1 | 20 | 97 |
Kenosha, Wisconsin, 1963-1964, 1969 |
A-1.1 | 20 | 97 |
LaCrosse, 1964, 1984, 1988 |
A-1.1 | 20 | 97 |
Manitowoc, 1966, 1970 |
A-1.1 | 20 | 97 |
Merrill, 1966-1967 |
A-1.1 | 20 | 97 |
Racine, 1962-1964, 1979 |
A-1.1 | 20 | 97 |
Sheboygan, 1962, 1969 |
A-1.1 | 20 | 97 |
Waukesha, undated |
A-1.1 | 20 | 97 |
Wausau, 1963-1965 |
A-1.1 | 20 | 97 | Citizens for Educational Freedom, 1966-1972 |
A-1.1 | 20 | 97 | Citizens' Governmental Research Bureau, 1964-1984 |
A-1.1 | 20 | 403 | Citizens' Governmental Research Bureau (Gill, Mr. Norman N.), 1968-1984 |
A-1.1 | 20 | 6 | Civic Committee, Father O'Hara, S.J., 1961-1985 |
A-1.1 | 20 | 97 | Civil Rights Act of 1964, Compliance With Title IV of, 1965-1967, 1972 |
A-1.1 | 20 | 427 | Civil Rights Protest Movement, May-September 1968 (2 folders) |
A-1.1 | 20 | 97 | Clark, Mr. Giles F., 1973, 1976-1977, 1981, 1985 |
A-1.1 | 20 | 103 | Clark Oil and Refining Corporation, 1963-1987 |
A-1.1 | 20 | 98 | Classroom Assignments, 1974 |
A-1.1 | 20 | 98 | Clevepak, 1978-1985 |
A-1.1 | 20 | 98 | Clifford, Mr. John D., 1968, 1972, 1986-1987 |
A-1.1 | 20 | 98 | Clifton, Mr. and Mrs. Richard J., 1972-1973 |
A-1.1 | 20 | 98 | Coakley Brothers Company, 1975, 1977-1979, 1985, 1990 |
A-1.1 | 20 | 98 | Coakley, Mr. and Mrs. William F., 1971-1975, 1981, 1986 |
A-1.1 | 20 | 98 | Coca-Cola Company 1970-1983 (2 folders) |
A-1.1 | 20 | 98 | Cody, Mr. and Mrs. Ernest, 1985 |
A-1.1 | 20 | 404 | Coffey, The Honorable John L., 1981-1990 (2 folders) |
A-1.1 | 20 | 98 | Cole, Mr. Harold, 1971-1972 |
A-1.1 | 20 | 98 | Coleman, Mr. and Mrs. James J., 1970 |
A-1.1 | 20 | 98 | College Board, 1980-1985 |
A-1.1 | 20 | 106 | College of Communication, Journalism, and the Performing Arts and Speech Merger, 1986-1987 |
A-1.1 | 20 | 98 | College Entrance Examination Board, 1958-1979 |
A-1.1 | 20 | 6 | College Management Magazine, 1967 |
A-1.1 | 20 | - | Colleges and Universities |
A-1.1 | 20 | 98 |
Alverno College, 1968-1979 |
A-1.1 | 20 | 404 |
Alverno College, 1980-1989 |
A-1.1 | 20 | 98 |
Ateneo De Manila University, 1966 |
A-1.1 | 20 | 98 |
Beloit College, 1967-1979 |
A-1.1 | 20 | 98 |
Boston College, 1971-1980 |
A-1.1 | 20 | 102 |
Boston College, 1980-1981 |
A-1.1 | 20 | 404 |
Boston College, 1987-1990 |
A-1.1 | 20 | 404 |
Canisius College, 1968-1990 |
A-1.1 | 20 | 99 |
Cardinal Stritch, Milwaukee, 1970-1985 (2 folders) |
A-1.1 | 20 | 404 |
Cardinal Stritch, Milwaukee, 1986-1989 |
A-1.1 | 20 | 404 |
Carroll College, 1970-1989 |
A-1.1 | 20 | 99 |
Carthage College, Illinois, 1962-1977 |
A-1.1 | 20 | 404 |
Catholic University of America (Rev. Charles Curran), 1986-1989 (2 folders) |
A-1.1 | 20 | 99 |
Christendom College, 1976 |
A-1.1 | 20 | 99 |
College of Racine, 1972-1977 |
A-1.1 | 20 | 99 |
Creighton University, 1969-1979 |
A-1.1 | 20 | 405 |
Creighton University, Omaha, NE, 1980-1990 |
A-1.1 | 20 | 99 |
Fisk University, 1962-1963 |
A-1.1 | 20 | 99 |
Georgetown University, 1968-1987 (2 folders) |
A-1.1 | 20 | 405 |
Georgetown University, 1988-1990 |
A-1.1 | 20 | 100 |
Holy Cross, 1969 |
A-1.1 | 20 | 99 |
John Carroll University, 1970-1983 |
A-1.1 | 20 | 100 |
Loras College, 1964, 1967, 1988 |
A-1.1 | 20 | 100 |
Loyola University, Chicago, 1970-1986 (2 folders) |
A-1.1 | 20 | 100 |
Madison Area Technical College, 1971-1972 |
A-1.1 | 20 | 100 |
Mary Manse College, 1966-1968 |
A-1.1 | 20 | 100 |
Marymount College, Salina, Kansas, 1963-1964, 1968 |
A-1.1 | 20 | 100 |
Mercy College of Detroit, 1966, 1968 |
A-1.1 | 20 | 100 |
Milton College, 1968-1972 |
A-1.1 | 20 | 100 |
Milwaukee School of Engineering, 1962-1979 |
A-1.1 | 20 | 405 |
Milwaukee School of Engineering, 1980-1990 |
A-1.1 | 20 | 405 |
Mount Mary College, 1963-1990 |
A-1.1 | 20 | 101 |
Mount St. Scholastica College, Atchison, KS, 1962-1968 |
A-1.1 | 20 | 101 |
Mount Senario College, Ladysmith Wisconsin, 1968 |
A-1.1 | 20 | 101 |
Municipal University of Omaha, 1964, 1968 |
A-1.1 | 20 | 101 |
Newman College, 1977, 1979, 1983 |
A-1.1 | 20 | 101 |
Notre Dame, 1967-1984 (2 folders) |
A-1.1 | 20 | 405 |
Notre Dame, 1985-1989 |
A-1.1 | 20 | 101 |
Parsons College, Fairfield, Iowa, 1965-1967 |
A-1.1 | 20 | 101 |
Regis College, 1966-1977 |
A-1.1 | 20 | 101 |
Ripon College, 1969-1980 |
A-1.1 | 20 | 101 |
Rockford College Institute, 1976-1978 |
A-1.1 | 20 | 101 |
Rockhurst, 1970-1979 |
A-1.1 | 20 | 102 |
Sacred Heart University, 1971, 1983-1990 |
A-1.1 | 20 | 119 |
Saint Louis University, 1968-1979 (2 folders) |
A-1.1 | 20 | 102 |
Saint Louis University, 1980-1985 |
A-1.1 | 20 | 102 |
Saint Norbert College, 1982-1985 |
A-1.1 | 20 | 261 |
Sogang Jesuit College, 1967-1969 |
A-1.1 | 20 | 261 |
Sogang Jesuit College, Tracey, Norbert J., 1966 |
A-1.1 | 20 | 261 |
Sogang University, 1961-1974 |
A-1.1 | 20 | 120 |
Sogang University, 1975-1979 |
A-1.1 | 20 | 102 |
St. John's University, New York, 1966-1969 |
A-1.1 | 20 | 102 |
St. Mary's College, Notre Dame, Indiana, 1967-1974 |
A-1.1 | 20 | 102 |
St. Mary's College, Winona, Minnesota, 1963, 1969 |
A-1.1 | 20 | 119 |
St. Norbert College, West De Pere, 1967-1981 |
A-1.1 | 20 | 119 |
St. Peter's College, Jersey City, New Jersey, 1967-1982 |
A-1.1 | 20 | 99 |
University of Detroit, Michigan, 1967-1978 |
A-1.1 | 20 | 103 |
Universidad Catolica de Salto, 1966-1970 |
A-1.1 | 20 | 100 |
University of Minnesota, 1965-1968 |
A-1.1 | 20 | 102 |
University of San Francisco, 1962-1982 |
A-1.1 | 20 | 102 |
University of Santa Clara, California, 1968-1982 |
A-1.1 | 20 | 103 |
University of Scranton, 1970-1985 |
A-1.1 | 20 | - |
University of Wisconsin |
A-1.1 | 20 | 103 |
Kenosha Site, 1966 |
A-1.1 | 20 | 103 |
Madison, 1962-1978 |
A-1.1 | 20 | 120 |
Madison, 1979-1983 (2 folders) |
A-1.1 | 20 | 405 |
Madison, 1984-1990 |
A-1.1 | 20 | 120 |
Milwaukee, 1968-1983 (2 folders) |
A-1.1 | 20 | 406 |
Milwaukee, 1984-1990 |
A-1.1 | 20 | 100 |
Various Colleges, A-K, 1969-1985 (2 folders) |
A-1.1 | 20 | 102 |
Various Colleges, L-N, 1970-1977 |
A-1.1 | 20 | 101 |
Various Colleges, O-Z, 1974-1985 (2 folders) |
A-1.1 | 20 | 120 |
Viterbo College, 1970-1979 |
A-1.1 | 20 | - |
Wisconsin State University |
A-1.1 | 20 | 103 |
Eau Claire, 1969, 1971, 1983 |
A-1.1 | 20 | 103 |
Report, 1976 |
A-1.1 | 20 | 103 |
Stevens Point, 1961, 1972-1972, 1980 |
A-1.1 | 20 | 103 |
Whitewater, 1962-1963 |
A-1.1 | 20 | 406 |
Xavier University, 1978-1990 |
A-1.1 | 20 | 436 | College Research Group, 1989 |
A-1.1 | 20 | 103 | Collins, Dr. Joseph, 1977 |
A-1.1 | 20 | 120 | Collins, Basil, 1974-1981 |
A-1.1 | 20 | 409 | Colnik, Miss Gretchen, 1968, 1975-1989 |
A-1.1 | 20 | 120 | Color Television (Broadcasting), 1975-1978 |
A-1.1 | 20 | 103 | Colwell, Mr. Ronald L., 1984 |
A-1.1 | 20 | 120 | Colwin, Mr. and Mrs. Raymond R., 1977-1982 |
A-1.1 | 20 | 369 | Commencement Addresses, 1966-1992 (3 folders) |
A-1.1 | 20 | 374 | Commencement Correspondence and Honorary Degree Nominees, 1974-1982 (11 folders) |
A-1.1 | 20 | 373 | Commencement Correspondence and Honorary Degree Nominees, 1982-1993 (10 folders) |
A-1.1 | 20 | 372 | Commencement Correspondence and Honorary Degree Nominees, 1992-1994 |
A-1.1 | 20 | 374 | Commencement, Miscellaneous, 1974-1994 |
A-1.1 | 20 | 104 | Commerce Group Corporation, 1972, 1974, 1980 |
A-1.1 | 20 | 35 | Commission on Colleges and Universities, 1967 |
A-1.1 | 20 | 104 | Commission on Critical Choices in America, 1974 |
A-1.1 | 20 | - | Committees |
A-1.1 | 20 | 104 |
Ad Hoc Committee on Parks, 1969 |
A-1.1 | 20 | 119 |
Administrative Committee, 1970-1976 |
A-1.1 | 20 | 104 |
Committee for Economic Development, 1973 |
A-1.1 | 20 | 104 |
Committee for Full Funding of Educational Programs, 1976 |
A-1.1 | 20 | 121 |
Committee on Advanced Study, 1964-1969 |
A-1.1 | 20 | 105 |
Committee on Assessing the Progress of Education, 1966-1969 (3 folders) |
A-1.1 | 20 | 6 |
Committee on Space, 1962-1966 |
A-1.1 | 20 | 120 |
Committee on University Honors, 1967-1974 (2 folders) |
A-1.1 | 20 | 366 |
Committee on University Honors, 1969-1971 |
A-1.1 | 20 | 121 |
Committee on University Honors, 1975-1983 (4 folders) |
A-1.1 | 20 | 104 |
Committee on University Honors, 1984-1986 |
A-1.1 | 20 | 6 |
Coordinating Committee, 1969-1970 |
A-1.1 | 20 | 121 |
Drug Education Program Committee, 1971-1975 |
A-1.1 | 20 | 104 |
Pere 向日葵视频Associates Committee, 1974-1977 |
A-1.1 | 20 | 6 |
President's Committee on the University and the Environment, 1970-1971 |
A-1.1 | 20 | 6 |
Research Committee, 1959-1967 |
A-1.1 | 20 | 121 |
University Advisory Committee on Public Service, 1967 |
A-1.1 | 20 | 3 |
University Committee on the Fine arts, 1962-1966 |
A-1.1 | 20 | 105 | Commonwealth Fund Communication Arts, 1976-1978 |
A-1.1 | 20 | 105 | Commonwealth Fund Communication Arts, List of Prospective Donors, 1963-1965 |
A-1.1 | 20 | - | Communication, Journalism, and the Performing Arts, College of |
A-1.1 | 20 | 406 |
Journalism Re-Accreditation, 1975-1986 |
A-1.1 | 20 | 406 |
向日葵视频Tribune, 1983-1990 |
A-1.1 | 20 | - |
向日葵视频Tribune, Pro-Choice Ad, November 1989 |
A-1.1 | 20 | 406 |
Letters, 1989-1990 |
A-1.1 | 20 | 406 |
Memos, Clippings, etc., 1989-1990 |
A-1.1 | 20 | 406 |
Reedy, George, 1978-1990 |
A-1.1 | 20 | 447 | Second Edirion, 1989-1990 |
A-1.1 | 20 | 106 | Community Issues Forum, 1984-1985 |
A-1.1 | 20 | 106 | Community Relations Social Development Commission, 1969 |
A-1.1 | 20 | 94 | Comprehensive Employment Training Act (CETA), 1978 |
A-1.1 | 20 | 106 | Computing Science Accreditation Board, 1984 |
A-1.1 | 20 | - | Computer Services |
A-1.1 | 20 | 106 |
Computer Acquisitions and Locations Recommendations, 1972-1984 |
A-1.1 | 20 | 106 |
Computer Center, 1970-1976 (2 folders) |
A-1.1 | 20 | 106 |
Computer Center, Remodeling of Service Building, 1973 |
A-1.1 | 20 | 106 |
Computer Services, 1977-1983 |
A-1.1 | 20 | 106 |
Neumann, Richard C., Director of, 1974-1985 |
A-1.1 | 20 | 7 |
Pearson, Robert, 1972-1993 |
A-1.1 | 20 | 7 |
Search Committee for Director, 1972 |
A-1.1 | 20 | 106 | Congoleum Corp (Formerly Bath Industries, Inc.), 1967-1987 |
A-1.1 | 20 | 106 | Congratulations, Political and Judicial, 1975 |
A-1.1 | 20 | 7 | Congratulatory Certificates, 1968 |
A-1.1 | 20 | 106 | Conference Board, 1973-1985 |
A-1.1 | 20 | 7 | Conferier de la Chaine des Rotisseurs, 1967 |
A-1.1 | 20 | 7 | Connecticut College Case, 1969-1970 |
A-1.1 | 20 | 106 | Connecticut General Life Insurance Company (Henry R. Roberts, President), 1963-1973 |
A-1.1 | 20 | 106 | Connor, John T., 1966-1986 |
A-1.1 | 20 | 106 | Conoco Inc., 1974-1982 |
A-1.1 | 20 | 106 | Constant, Jack, 1980 |
A-1.1 | 20 | 106 | Consul General of Canada, 1976 |
A-1.1 | 20 | 107 | Continental Illinois National Bank and Trust Company of Chicago, 1971-1981 |
A-1.1 | 20 | 107 | Contingency / Opportunity Funds, 1975-1980 |
A-1.1 | 20 | - | Continuing Education, Division of |
A-1.1 | 20 | 7 |
Annual Report, 1964-1965 |
A-1.1 | 20 | 107 |
Conference Center, 1980-1984 |
A-1.1 | 20 | 107 |
Correspondence, 1969-1985 |
A-1.1 | 20 | 107 |
Expansion, 1978 |
A-1.1 | 20 | 107 |
Geer, Howard, Assistant Director, 1965-1967 |
A-1.1 | 20 | 107 |
Geraldine, Corbin, Home Study Coordinator, 1968-1971 |
A-1.1 | 20 | 7 |
Institute of German Affairs, 1964-1966 |
A-1.1 | 20 | 107 |
Institutes, Conferences, and Workshops, 1966-1972 |
A-1.1 | 20 | 107 |
Kelly, James B., Director, 1964-1984 |
A-1.1 | 20 | 107 |
McElliogott, Mable F., Special Assistant to the Director, 1969-1986 |
A-1.1 | 20 | 107 |
Modlinski, Julius, Assistant Director, 1966-1981 |
A-1.1 | 20 | 7 |
Mullins, Gerald, 1966 |
A-1.1 | 20 | 7 |
Milne, James, 1964-1967 |
A-1.1 | 20 | 7 |
Mullins, Gerald, 1966 |
A-1.1 | 20 | 107 |
Peace Corps, 1962-1967 (2 folders) |
A-1.1 | 20 | 7 |
Peace Corps, Korea, 1966 |
A-1.1 | 20 | 7 |
Ryan, Brother Leo, C.S.V., 1960-1966 (2 folders) |
A-1.1 | 20 | 107 |
Supplement,1968 |
A-1.1 | 20 | 107 |
Tracy, William T., Director, 1969-1985 |
A-1.1 | 20 | 107 |
Urban Programs, 1967 |
A-1.1 | 20 | 7 |
Vaccaro, Louis, 1963-1966 |
A-1.1 | 20 | 107 |
World Affairs Council, 1966-1968 |
A-1.1 | 20 | 108 | Contributions, Requests for, 1969-1985 |
A-1.1 | 20 | 52 | Convocation in Honor of Stefan Cardinal Wiszynski, 1966-1968, 1981 |
A-1.1 | 20 | 407 | Conway, Mr. Francis J., 1978-1990 |
A-1.1 | 20 | 407 | Conway, Dr. and Mrs. John D., 1971-1990 |
A-1.1 | 20 | 108 | Conway, Laurence J., 1971-1983 |
A-1.1 | 20 | 108 | Conway, Vaughn S., 1982-1986 |
A-1.1 | 20 | 392 | Conway-Bolich, Mrs. Jeannette, 1970-1991 (3 folders) |
A-1.1 | 20 | 108 | Cook Composites and Polymers Company (Formerly Freeman Chemical), 1964-1990 |
A-1.1 | 20 | 108 | Cooney, Daniel H., 1963-1986 |
A-1.1 | 20 | 407 | Coppola, Francesco and Vincenzo, 1985-1989 |
A-1.1 | 20 | 108 | Copyright, 1978-1983 |
A-1.1 | 20 | 108 | Cordes, Dr. and Mrs. John E., 1973-1986 |
A-1.1 | 20 | 108 | Corey Steel, 1974-1983 |
A-1.1 | 20 | 108 | Cornell, F.S. "Shep," 1964-1985 |
A-1.1 | 20 | 108 | Cornell Paperboard Products Co., 1964-1976 |
A-1.1 | 20 | 108 | Cornell, Rev. Robert, Member of Congress, 1975 |
A-1.1 | 20 | 108 | Corning Glass International, 1965-1978 |
A-1.1 | 20 | 108 | Corporation / Foundation Dinner and Theatre Event, 1979 |
A-1.1 | 20 | 108 | Costello, Addis, 1978-1981 |
A-1.1 | 20 | 108 | Cota, John F., 1972-1974 |
A-1.1 | 20 | 407 | Cotter, Mr. Daniel A., 1978-1990 |
A-1.1 | 20 | 407 | Coughlin, Mrs. Colet, 1962-1989 (2 folders) |
A-1.1 | 20 | - | Coughlin Hall |
A-1.1 | 20 | 108 |
Coughlin Hall, Charles L., 1975-1980 |
A-1.1 | 20 | 108 |
Coughlin, Mr. and Mrs. James, 1972-1989 |
A-1.1 | 20 | 360 |
Coughlin, Thomas (Mankato Stone Co.), 1962-1966 |
A-1.1 | 20 | 108 |
Dedication, 1967-1977 (2 folders) |
A-1.1 | 20 | - | Council for Financial Aid to Education |
A-1.1 | 20 | 366 |
Correspondence, 1968-1972 |
A-1.1 | 20 | 366 |
Correspondence, 1973-1985 |
A-1.1 | 20 | 108 | Council for Independent Education, 1967-1969 |
A-1.1 | 20 | 108 | Council of Wisconsin Librarians, Inc., 1972 |
A-1.1 | 20 | 7 | Council on Urban Life, 1970 |
A-1.1 | 20 | 7 | Counihan, Donald, 1961-1971 |
A-1.1 | 20 | 109 | Counselors, in Colleges, Schools and Residence Halls, 1962-1973 |
A-1.1 | 20 | 109 | Cousins, Reverend William E., 1978-1988 |
