TOBY ROTH PAPERS
CONSTITUENT SERVICES, 1946-1970, Undated
Series | Box | Folder | Folder Title |
3 | 1 | - | Constituent Mail |
3 | 1 | - | Issue Mail, |
3 | 1 | 1 | 1980-1988 |
3 | 1 | 2 | 1989 |
3 | 1 | 3 | 1990 |
3 | 1 | 4 | 1991-1992 |
3 | 1 | 5 | 1993-1994 |
3 | 1 | 6 | 1995 |
TR
Series 3
Series | Box | Folder | Folder Title |
3 | 2 | - | Constituent Mail |
3 | 2 | 1 | Issue Mail, 1996 |
3 | 2 | 2 | Issue Mail, Undated |
3 | 2 | 3 | Congratulations and Greetings |
3 | 2 | 4 | Roth for President Letters, 1992, 1996 |
3 | 2 | 5 | Letters from Children |
TR
Series 3
Series | Box | Folder | Folder Title |
3 | 3 | - | Constituent Mail |
3 | 3 | 1-2 | Veterans Administration Outpatient Clinic Survey Comments, 1990 |
3 | 3 | - | Grants & Projects |
3 | 3 | 3 | 1989 |
3 | 3 | 4-6 | 1990 |
3 | 3 | 7 | 1992 |
3 | 3 | 8 | 1993 |
TR
Series 3
Series | Box | Folder | Folder Title |
3 | 4 | - | Issue Mail Master Library |
3 | 4 | 1 | Abortion, 1989-1996 |
3 | 4 | 2 | Academy Appointments, 1990-1996 |
3 | 4 | 3 | Agenda, 1990 |
3 | 4 | 4 | Agriculture, 1990-1995 |
3 | 4 | 5 | Agriculture - Advisers, 1994-1995 |
3 | 4 | 6 | Agriculture - Assistance, 1991-1996 |
3 | 4 | 7 | Agriculture - Dairy, 1990-1996 |
3 | 4 | 8 | Agriculture - Finance, 1992-1993 |
3 | 4 | 9 | Agriculture - Fruit, 1992-1994 |
3 | 4 | 10 | Animals, 1992 |
3 | 4 | 11 | Art, 1992-1996 |
3 | 4 | 12-15 | Banking, 1993-1996 |
TR
Series 3
Series | Box | Folder | Folder Title |
3 | 5 | - | Issue Mail Master Library |
3 | 5 | 1 | Banking - Credit Unions, 1990-1996 |
3 | 5 | 2 | Banking - Housing, 1994-1996 |
3 | 5 | 3-6 | Budget, 1990-1995 |
3 | 5 | 7-9 | Business, 1990-1996 |
3 | 5 | 10 | Campaign, 1989-1995 |
3 | 5 | 11 | Civil Service, 1994-1996 |
3 | 5 | 12 | Commerce, 1992 |
3 | 5 | 13 | Communications, 1992-1996 |
3 | 5 | 14 | Communications - Cable, 1992-1993 |
3 | 5 | 15 | Communications - Telephones, 1992-1995 |
3 | 5 | 16 | Congress, 1992-1995 |
3 | 5 | 17 | Congress - Ethics, 1989-1995 |
TR
Series 3
Series | Box | Folder | Folder Title |
3 | 6 | - | Issue Mail Master Library |
3 | 6 | 1 | Congress - Lobby, 1992-1995 |
3 | 6 | 2 | Congress - Pay, 1989-1996 |
3 | 6 | 3 | Congress - Term Limits, 1993-1996 |
3 | 6 | 4 | Crime, 1990 |
3 | 6 | 5 | Defense, 1992-1996 |
3 | 6 | 6 | District of Columbia, 1992-1994 |
3 | 6 | 7-8 | Education, 1990-1996 |
3 | 6 | 9 | Education - Higher Education, 1992 |
3 | 6 | 10 | Energy, 1992-1995 |
3 | 6 | 11-13 | English, 1993-1996 |
3 | 6 | 14 | English - Bilingual, 1992 |
3 | 6 | 15 | Environment, 1990-1996 |
3 | 6 | 16 | Environment - Air, 1992-1996 |
3 | 6 | 17 | Environment - Land, 1992-1996 |
3 | 6 | 18 | Environment - Trees, 1992-1996 |
3 | 6 | 19 | Environment - Water, 1993-1995 |
TR
Series 3
Series | Box | Folder | Folder Title |
3 | 7 | - | Issue Mail Master Library |
3 | 7 | 1 | Exports Conference, 1990-1992 |
3 | 7 | 2 | Exports Conference, 1993 |
3 | 7 | 3 | Exports Conference, 1995 |
3 | 7 | 4 | Foreign Affairs, 1989-1996 |
3 | 7 | 5 | Foreign Affairs - NAFTA, 1993-1996 |
3 | 7 | 6 | Foreign Aid, 1992 |
3 | 7 | 7 | Friends, 1990 |
3 | 7 | 8 | Guns, 1990-1996 |
3 | 7 | 9 | Health, 1990-1996 |
3 | 7 | 10 | Health-Medicare, 1990-1996 |
3 | 7 | 11 | Housing, 1989-1996 |
3 | 7 | 12 | Immigration, 1991-1994 |
3 | 7 | 13 | Indians, 1990-1996 |
3 | 7 | 14 | Insurance, 1989-1996 |
3 | 7 | 15 | Internal Revenue Service, 1995 |
3 | 7 | 16 | Judiciary, 1990-1996 |
3 | 7 | 17 | Labor, 1989-1996 |
3 | 7 | 18 | Line Item Veto, 1992 |
3 | 7 | 19 | Miscellaneous, 1992 |
TR
Series 3
Series | Box | Folder | Folder Title |
3 | 8 | - | Issue Mail Master Library |
3 | 8 | 1 | Questionnaire, 1995 |
3 | 8 | 2 | Senior Citizens, 1990-1996 |
3 | 8 | 3 | Social Security, 1989-1996 |
3 | 8 | 4 | Sports, 1993-1995 |
3 | 8 | 5-6 | Taxes, 1990-1996 |
3 | 8 | 7 | Tourism Forum, 1991 |
3 | 8 | 8 | Tourism General, 1990-1996 |
3 | 8 | 9 | Trade, 1990 |
3 | 8 | 10 | Traditional Values, 1994-1996 |
3 | 8 | 11 | Transportation, 1990-1996 |
3 | 8 | 12 | Transportation -Aviation, 1992-1995 |
3 | 8 | 13 | Transportation - Maritime, 1992-1995 |
3 | 8 | 14 | Transportation - Railroads, 1992-1994 |
3 | 8 | 15 | Transportation - Trucking, 1994-1996 |
3 | 8 | 15 | United States Postal Service, 1992-1996 |
3 | 8 | 16 | Veterans, 1990-1996 |
TR
Series 3
Series | Box | Folder | Folder Title |
3 | 9 | - | Senior Seminar |
3 | 9 | 1 | 1984 |
3 | 9 | 2 | 1986 |
3 | 9 | 3 | 1987 |
3 | 9 | 4 | 1988 |
3 | 9 | 5 | 1989 |
3 | 9 | 6 | 1992 |
3 | 9 | 7 | 1994 |
3 | 9 | 8 | 1996 |