TOBY ROTH PAPERS
PERSONAL AND POLITICAL PAPERS
1974-1997, undated
Series | Box | Folder | Folder Title |
1 | 1 | - | Appointment Books, 1984, 1985, 1986, 1988, 1989, 1990, 1991, 1992 |
1 | 2 | 1 | Awards, Memorabilia, Plaques, 1985-1996 |
1 | 2 | 2 | Biographical Sketches, 1978-1997, undated |
TR
Series 1
Series | Box | Folder | Folder Title |
1 | 3 | - | Campaign Files |
1 | 3 | 1 | Campaign Letters, 1992 |
1 | 3 | - | Campaign Literature, |
1 | 3 | 2 | Pre-1978 |
1 | 3 | 3 | 1978 |
1 | 3 | 4 | 1980 |
1 | 3 | 5 | 1982 |
1 | 3 | 6 | 1984 |
1 | 3 | 7 | 1986 |
1 | 3 | 8 | 1988 |
1 | 3 | 9 | 1990 |
1 | 3 | 10 | 1992 |
1 | 3 | 11 | 1994 |
1 | 3 | 12 | undated |
1 | 3 | 13 | Campaign Plan, 1996 |
1 | 3 | 14 | Candidacy Announcements, 1978, 1990, 1992, 1994 |
1 | 3 | 15 | Candidate Questions, 1982 |
TR
Series 1
Series | Box | Folder | Folder Title |
1 | 4 | - | Campaign Files |
1 | 4 | 1 | Candidate Surveys, 1994 |
1 | 4 | 2 | Certificate of Election, 1990 |
1 | 4 | 3 | Chairmen Appointments, 1992 |
1 | 4 | 4 | Correspondence, NRCC, 1982 |
1 | 4 | - | Correspondence, |
1 | 4 | 5 | 1984 |
1 | 4 | 6 | 1990 |
1 | 4 | 7 | 1992 |
1 | 4 | 8 | County Coordinators, 1984-1986 |
1 | 4 | 9 | Endorsements, 1992 |
1 | 4 | 10 | Endorsements, 1993-1994 |
1 | 4 | 11 | Events, 1982, 1991 |
1 | 4 | - | Internal Correspondence, |
1 | 4 | 12 | 1982 |
1 | 4 | 13 | 1984 |
1 | 4 | 14 | 1990 |
1 | 4 | 15 | 1992 |
1 | 4 | 16 | 1994 |
1 | 4 | 17 | Kate Helms, 1992 |
1 | 4 | 18 | Letters of Gratitude and Support for Potential Advertising, 1991-1995 |
1 | 4 | 19 | Notes, 1990 |
1 | 4 | 20 | Notification of Non-Candidacy, 1996 |
1 | 4 | 21 | NRCC Post Election Report, 1982 |
1 | 4 | 22 | PAC Steering Committee Meeting, 1991 |
1 | 4 | 23 | Performance Data for Newspapers, 1982 |
1 | 4 | 24 | Planning, 1992 |
1 | 4 | 25 | Position Papers, 1982 |
TR
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | Campaign Files |
Polling Results, |
|||
1 | 5 | 1-3 | 1990 |
1 | 6 | 1 | 1992 |
1 | 6 | 2-4 | 1994 |
TR
Series 1
Series | Box | Folder | Folder Title |
1 | 7 | - | Campaign Files |
1 | 7 | 1 | Position Papers, 1988 |
1 | 7 | 2 | Position Papers, 1990 |
1 | 7 | 3 | Press Releases, 1978 |
1 | 7 | 4 | Press Releases, 1982 |
1 | 7 | 5 | Press Releases, 1992, 1994 |
1 | 7 | 6 | Roth/Clusen Debate, 1982 |
1 | 7 | 7 | Roth/Clusen, 1982 |
1 | 7 | 8 | Strategy, 1994 |
1 | 7 | 9 | TV Media, 1990 |
1 | 7 | 10 | Toby Roth Digest, 1992 |
1 | 7 | 11 | Toby Roth for Congress Booklet, 1978 |
1 | 7 | 12 | Wisconsin GOP County Chairman, 1992 |
TR
Series 1
Series | Box | Folder | Folder Title |
1 | 8 | - | Campaign Files |
1 | 8 | - | Election Results, |
1 | 8 | 1 | 1978-1986 |
1 | 8 | 2 | 1988 |
1 | 8 | 3 | 1990 |
1 | 8 | 4 | 1992 |
1 | 8 | 5 | 1994 |
TR
Series 1
Series | Box | Folder | Folder Title |
1 | 9 | - | Correspondence |
1 | 9 | - | District, |
1 | 9 | 1 | 1979-1980 |
1 | 9 | 2-3 | 1981 |
1 | 9 | 4 | 1982-1987 |
1 | 9 | 5 | 1988-1989 |
1 | 9 | 6-7 | 1990 |
TR
Series 1
Series | Box | Folder | Folder Title |
1 | 10 | - | Correspondence |
1 | 10 | - | District, |
1 | 10 | 1 | 1991 |
1 | 10 | 2 | 1992 |
1 | 10 | 3 | 1993 |
1 | 10 | 4 | 1994 |
TR
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | Correspondence |
1 | 10 | - | Outside of District, |
1 | 10 | 5 | 1982-1987 |
1 | 11 | 1 | 1988-1989 |
1 | 11 | 2 | 1990 |
1 | 11 | 3 | 1991 |
1 | 11 | 4-5 | 1992 |
1 | 12 | 1 | 1993 |
1 | 12 | 2 | 1994 |
1 | 12 | 3 | 1995-1996 |
TR
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | Correspondence |
1 | 12 | 4 | Presidents and Vice Presidents |
1 | 13 | - | Administration Officials, |
1 | 13 | 1 | 1984-1991 |
1 | 13 | 2 | 1992-1996 |
1 | 13 | 3 | Family and Friends |
1 | 13 | - | Federal Recommendations/Appointments, |
1 | 13 | 4 | 1984-1985 |
1 | 13 | 5 | 1986-1990 |
TR
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | Correspondence |
1 | - | - | In Support of English Language Legislation, |
1 | 13 | 6 | 1993 February 1-18 |
1 | 13 | 7 | 1993 February 19-29 |
1 | 14 | 1 | 1993 March 1-14 |
1 | 14 | 2 | 1993 March 15-31 |
1 | 14 | 3 | 1993 April 1 - 1993 May 31 |
1 | 14 | 4 | 1993 June 1 - 1993 July 31 |
1 | 14 | 5 | 1993 August 1 - 1993 August 25 |
1 | 14 | 6 | 1993 August 26 - 1993 August 31 |
1 | 15 | 1 | 1993 September 1 - 1993 September 30 |
1 | 15 | 2 | 1993 October 1 - 1993 October 31 |
1 | 15 | 3 | 1993 November 1 - 1993 November 30 |
1 | 15 | 4 | 1993 December 1- 1993 December 31 |
1 | 15 | 5 | 1994 |
1 | 15 | 6 | September 1995 |
1 | 48 | 1 | In Opposition to English Language Legislation, 1993-1994 |
1 | 48 | 2-3 | Petitions Supporting English Language Legislation, 1993 |
1 | 48 | 4 | Wisconsin Recommendations/Appointments, 1987-1989 |
1 | 48 | 5 | Undated |
TR
Series 1
Series | Box | Folder | Folder Title |
1 | 16 | - | District Subject Files |
1 | 16 | 1 | Derwinsky Visit, 2/15/90 |
1 | 16 | 2 | Energy, ANR Pipeline/Order #636 Decision |
1 | 16 | 3 | Energy, Arctic National Wildlife Refuge |
1 | 16 | 4 | Energy, Bond Falls Hydropower Project |
1 | 16 | 5 | Energy, BTU Tax, 1993 |
1 | 16 | 6 | Energy, Deregulation |
1 | 16 | 7 | Energy, General |
1 | 16 | 8 | Energy, Great Plains/Dakota Gasification Decision |
1 | 16 | 9 | Energy, Low Income Home Energy Assistance |
1 | 16 | 10 | Energy, Northern States Power |
1 | 16 | 11 | Energy, Nuclear Waste Policy |
TR
Series 1
Series | Box | Folder | Folder Title |
1 | 17 | - | District Subject Files |
1 | 17 | 1 | Energy, Renewable Energy |
1 | 17 | 2 | Energy, REPAP/WI Electric Co-Gen Project |
1 | 17 | 3 | Energy, Wisconsin Electric & Wisconsin Gas |
1 | 17 | 4 | Energy, Wisconsin Electric: Point Beach/Nuclear Storage |
1 | 17 | 5 | Energy, Wisconsin Power & Light |
1 | 17 | 6 | Energy, Wisconsin Public Service Corporation |
1 | 17 | 7 | Environment, Clean Air Act General |
1 | 17 | 8 | Environment, Clean Air/RFG/Kewaunee |
1 | 17 | 9 | Environment, Endangered Species |
1 | 17 | 10 | Environment, Fox River Coalition/Clean Up, 1994 |
TR
Series 1
Series | Box | Folder | Folder Title |
1 | 18 | - | District Subject Files |
1 | 18 | 1 | Environment, Fox River Coalition/Clean Up, 1995 |
1 | 18 | 2 | Environment, Fox River Coalition/Clean Up, 1996 |
1 | 18 | 3 | Environment, General |
1 | 18 | 4 | Environment, Better Brite Superfund Site |
1 | 18 | 5 | Environment, Interstate Waste |
1 | 18 | 6 | Environment, Mining, Crandon, 1993-1994 |
1 | 18 | 7 | Environment, Mining, Crandon, 1995-1996 |
1 | 18 | 8 | Environment, Mining General |
1 | 18 | 9 | Environment, Superfund |
1 | 18 | 10 | Environment, Waste/Recycling General |
TR
Series 1
Series | Box | Folder | Folder Title |
1 | 19 | - | District Subject Files |
1 | 19 | 1 | Environment, Paper, Chlorine/Dioxins |
1 | 19 | 2 | Environment, Paper, Cluster Rules |
1 | 19 | 3 | Environment, Paper, Fort Howard |
1 | 19 | 4 | Environment, Paper, General |
1 | 19 | - | Environment, Paper, Great Lakes Initiative, |
1 | 19 | 5 | 1992 |
1 | 19 | 6 | 1993 |
1 | 19 | 7 | 1994 |
1 | 19 | 8 | 1995 |
1 | 19 | 9 | Environment, Paper, James River |
1 | 19 | 10 | Environment, Paper, Scott |
1 | 19 | 11 | Environment, Paper, Thilmany/Nicolet |
TR
Series 1
Series | Box | Folder | Folder Title |
1 | 20 | - | District Subject Files |
1 | 20 | 1 | Environment, Paper, Water Intake Credit, 1994 |
1 | 20 | 2 | Environment, Trees, Florence Natural Resource Center |
1 | 20 | 3 | Environment, Trees, General |
1 | 20 | 4 | Environment, Trees, Lake States Forestry Alliance |
1 | 20 | 5 | Environment, Trees, Lumber |
1 | 20 | - | Environment, Trees, Nicolet/Chequamegon, |
1 | 20 | 6 | 1992 |
1 | 20 | 7 | 1993 |
1 | 20 | 8 | 1994 |
1 | 20 | 9 | 1995-1996 |
1 | 20 | 10 | Environment, Trees, OSHA Fall Protection, 1995 |
1 | 20 | 11 | Environment, Trees, Salvage Timber Sales |
1 | 20 | 12 | Environment, Trees, Spotted Owl/Old Growth |
TR
Series 1
Series | Box | Folder | Folder Title |
1 | 21 | - | District Subject Files |
1 | 21 | - | Environment, Trees, Timber Sales, |
1 | 21 | 1 | 1993 |
1 | 21 | 2 | 1994 |
1 | 21 | 3 | 1995 |
1 | 21 | 4 | Environment, Water, Brule River |
1 | 21 | 5 | Environment, Water, Clean Water Act Amendments |
1 | 21 | 6 | Environment, Water, Great Lakes General |
1 | 21 | 7 | Environment, Water, Safe Drinking Water Act |
1 | 21 | 8 | Environment, Water, State Revolving Fund |
1 | 21 | 9 | Environment, Water, Wetlands |
1 | 21 | 10 | Environment, Wisconsin General |
1 | 21 | 11 | Environment, Wisconsin Public Lands |
1 | 21 | 12 | Foster Grandparent Program, 1995 |
TR
Series 1
Series | Box | Folder | Folder Title |
1 | 22 | - | District Subject Files |
1 | 22 | 1 | Fox Locks, Closure Study, 1993 |
1 | 22 | 2 | Fox Locks, Energy & Water Appropriations, 1992 |
1 | 22 | - | Fox Locks, General, |
1 | 22 | 3 | 1990-1991 |
1 | 22 | 4 | 1992 |
1 | 22 | 5 | 1993 |
1 | 22 | 6 | 1994 |
1 | 22 | 7 | 1995 |
1 | 22 | 8 | 1996 |
1 | 22 | - | Fox Locks, Heritage Park/Corridor, |
1 | 22 | 9 | 1990 |
1 | 22 | 10 | 1991 |
1 | 22 | 11 | 1992 |
1 | 22 | 12 | 1993 |
1 | 22 | 13 | Fox Locks, Kaukauna Sinkhole, 1993 |
1 | 22 | 14 | Fox Locks, Outagamie County Referendum, 1992 |
1 | 22 | 15 | Fox Locks, Water Resources Legislation, 1992 |
TR
Series 1
Series | Box | Folder | Folder Title |
1 | 23 | - | District Subject Files |
1 | 23 | 1 | Housing, Brown County, 1989-1990 |
1 | 23 | 2 | Housing, Wisconsin, 1995 |
1 | 23 | 3 | Kewaunee County Days October, 1989 |
1 | 23 | 4 | Native Americans, Brothertown, General |
1 | 23 | 5 | Native Americans, Gaming, General |
1 | 23 | 6 | Native Americans, Gaming, Off Reservation |
1 | 23 | 7 | Native Americans, Gaming, Reform Legislation |
1 | 23 | 8 | Native Americans, Gaming, Tax |
1 | 23 | 9 | Native Americans, Gaming, Trump/Toricelli Anti-Gaming Legislation |
1 | 23 | 10 | Native Americans, Gaming, Referendum, 1992-1993 |
1 | 23 | 11 | Native Americans, Indian Affairs Field Hearing, 6/27/93 |
1 | 23 | 12 | Native Americans, Inouye Meeting, 3/01/90 |
1 | 23 | 13 | Native Americans, Lac Du Flambeau, General |
1 | 23 | 14 | Native Americans, Lac Du Flambeau, Hunting & Fishing |
1 | 23 | 15 | Native Americans, Lac Du Flambeau, PARR & Treaty Rights |
TR
Series 1
Series | Box | Folder | Folder Title |
1 | 24 | - | District Subject Files |
1 | 24 | 1 | Native Americans, Menominee, General |
1 | 24 | 2 | Native Americans, Menominee, Annexation & Menominee County |
1 | 24 | 3 | Native Americans, Menominee, General Assistance Program |
1 | 24 | 4 | Native Americans, Menominee, Hunting/Fishing Rights |
1 | 24 | 5 | Native Americans, Menominee, Land Claims |
1 | 24 | 6 | Native Americans, Menominee, Tribal College & School |
1 | 24 | 7 | Native Americans, Menominee, Water Quality |
1 | 24 | 8 | Native Americans, Mole Lake Band, General |
1 | 24 | - | Native Americans, Oneida, General, |
1 | 24 | 9 | 1992 |
1 | 24 | 10 | 1993 |
1 | 24 | 11 | 1994 |
1 | 24 | 12 | 1995 |
1 | 24 | 13 | 1996 |
1 | 24 | 14 | Native Americans, Oneida, Bay Bank |
1 | 24 | 15 | Native Americans, Oneida, Federal Budget Cuts |
1 | 24 | 16 | Native Americans, Oneida, Gaming |
1 | 24 | 17 | Native Americans, Oneida, Hobart |
1 | 24 | 18 | Native Americans, Oneida, Land to Trust |
TR
Series 1
Series | Box | Folder | Folder Title |
1 | 25 | - | District Subject Files |
1 | 25 | 1 | Native Americans, Oneida, Local Agreements |
1 | 25 | 2 | Native Americans, Oneida, Museum Bear |
1 | 25 | 3 | Native Americans, Oneida, Personal Communications Service Auction |
1 | 25 | 4 | Native Americans, Oneida, Taxation |
1 | 25 | 5 | Native Americans, Oneida, Tribal Pension Plan |
1 | 25 | 6 | Native Americans, Oneida, Water Quality |
1 | 25 | 7 | Native Americans, Potawatomi, General |
1 | 25 | 8 | Native Americans, Potawatomi, Clean Air Designation |
1 | 25 | 9 | Native Americans, Stockbridge-Munsee, General |
TR
Series 1
Series | Box | Folder | Folder Title |
1 | 26 | - | District Subject Files |
1 | 26 | 1 | Propane Prices, 1989-1990 |
1 | 26 | 2 | Questionnaires, 1986-1994 |
1 | 26 | 3 | Save Our Security Rally, 10/31/81 |
1 | 26 | 4 | Small Business Conference, 1979 |
1 | 26 | 5 | St. Norbert College, 1987-1990 |
1 | 26 | 6 | Telecommunications, Alarm Industry & Telephone Deregulation |
1 | 26 | 7 | Telecommunications, Cable TV & Telephone Deregulation |
1 | 26 | 8 | Telecommunications, Music Licensing |
1 | 26 | 9 | Telecommunications, Public Television |
1 | 26 | 10 | Telecommunications, Radio |
1 | 26 | 11 | Telecommunications, Telephones General |
1 | 26 | 12 | Telecommunications, Telephone Deregulation |
1 | 26 | 13 | Tony Robbins, 1990 |
1 | 26 | 14 | Transportation, Aviation, General |
TR
Series 1
Series | Box | Folder | Folder Title |
1 | 27 | - | District Subject Files |
1 | 27 | 1 | Transportation, Highways, General, 1991-1992 |
1 | 27 | 2 | Transportation, Highways, General, 1993 |
1 | 27 | 3 | Transportation, Highways, General, 1994 |
1 | 27 | 4 | Transportation, Highways, General, 1995-1996 |
1 | 27 | 5 | Transportation, Highways, Highway 25 Project, 1990 |
1 | 27 | 6 | Transportation, Highways, Public Transit |
1 | 27 | 7 | Transportation, Railroads, AMTRAK Chicago/Milwaukee Route |
1 | 27 | 8 | Transportation, Railroads, AMTRAK General |
1 | 27 | 9 | Transportation, Railroads, AMTRAK Green Bay/Madison Proposal |
1 | 27 | 10 | Transportation, Railroads, Duck Creek Abandonment |
1 | 27 | 11 | Transportation, Railroads, General |
1 | 27 | 12 | Transportation, Railroads, Train Whistles |
1 | 27 | 13 | Vice Presidential Visit, 10/20/89 |
1 | 27 | 14 | Wisconsin PTA Meeting, 04/1992 |
1 | 27 | 15 | Wisconsin Tourism Conference, 1981 |
TR
Series 1
Series | Box | Folder | Folder Title |
1 | 28 | - | Office Files |
1 | 28 | 1 | Staff Roster and Staff Assignments, 1990, 1995 |
1 | 28 | 2 | Table of Organization, 1991-1992, 1995 |
1 | 28 | 3 | Tape Transcripts, 1985 |
1 | 28 | 4 | Tape Transcripts, 1986-1987 |
1 | 28 | - | Personnel Files |
1 | 28 | 5 | 1984 |
TR
Series 1
Series | Box | Folder | Folder Title |
1 | 29 | - | Schedules |
1 | 29 | - | D.C. Office, |
1 | 29 | 1 | 12/86 - 12/87 |
1 | 29 | 2 | 12/87 - 12/88 |
1 | 29 | 3 | 12/88 - 12/89 |
TR
Series 1
Series | Box | Folder | Folder Title |
1 | 30 | - | Schedules |
1 | 30 | - | D.C. Office, |
1 | 30 | 1 | 06/89 - 12/89 |
1 | 30 | 2 | 06/90 - 12/90 |
1 | 30 | 3 | 01/91 - 12/91 |
1 | 30 | 4 | 01/92 - 12/92 |
TR
Series 1
Series | Box | Folder | Folder Title |
1 | 31 | - | Schedules |
1 | 31 | 1 | District Office, |
1 | 31 | 1 | 01/18 - 01/20/88 |
1 | 31 | 2 | 01/28 - 01/29/88 |
1 | 31 | 3 | 02/11 - 02/12/88 |
1 | 31 | 4 | 05/29 - 05/31/88 |
1 | 31 | 5 | 06/05 - 06/07/88 |
1 | 31 | 6 | 06/10 - 06/13/88 |
1 | 31 | 7 | 06/25 - 06/28/88 |
1 | 31 | 8 | 07/01 - 07/05/88 |
1 | 31 | 9 | 07/07 - 07/11/88 |
1 | 31 | 10 | 07/14/88 |
1 | 31 | 11 | 07/30 - 08/01/88 |
1 | 31 | 12 | 08/04 - 08/08/88 |
1 | 31 | 13 | 08/11 - 08/27/88 |
1 | 31 | 14 | 09/03 - 09/05/88 |
1 | 31 | 15 | 09/08 - 09/13/88 |
1 | 31 | 16 | 09/17 - 09/19/88 |
1 | 31 | 17 | 09/24 - 09/26/88 |
1 | 31 | 18 | 09/30 - 10/02/88 |
1 | 31 | 19 | 10/11 - 10/12/88 |
1 | 31 | 20 | 10/14 - 10/17/88 |
1 | 31 | 21 | 10/19 - 11/09/88 |
TR
Series 1
Series | Box | Folder | Folder Title |
1 | 32 | - | Schedules |
1 | 32 | - | District Office, |
1 | 32 | 1 | 02/13 - 02/14/89 |
1 | 32 | 2 | 02/24 - 02/27/89 |
1 | 32 | 3 | 03/05 - 03/06/89 |
1 | 32 | 4 | 03/19 - 03/20/89 |
1 | 32 | 5 | 04/14 - 04/15/89 |
1 | 32 | 6 | 04/30 - 05/01/89 |
1 | 32 | 7 | 05/13 - 05/14/89 |
1 | 32 | 8 | 06/02 - 06/03/89 |
1 | 32 | 9 | 06/10 - 06/12/89 |
1 | 32 | 10 | 06/23 - 06/25/89 |
1 | 32 | 11 | 07/07 - 07/08/89 |
1 | 32 | 12 | 07/22 - 07/24/89 |
1 | 32 | 13 | 08/11 - 08/18/89 |
1 | 32 | 14 | 08/25 - 08/27/89 |
1 | 32 | 15 | 09/02 - 09/04/89 |
1 | 32 | 16 | 09/14 - 09/18/89 |
1 | 32 | 17 | 10/06 - 10/09/89 |
1 | 32 | 18 | 10/14 - 10/16/89 |
1 | 32 | 19 | 11/02 - 11/06/89 |
1 | 32 | 20 | 11/10 - 11/13/89 |
1 | 32 | 21 | 12/02 - 12/05/89 |
1 | 32 | 22 | 12/17 - 12/19/89 |
TR
Series 1
Series | Box | Folder | Folder Title |
1 | 33 | - | Schedules |
1 | 33 | 1 | District Office: 01/04 - 01/05/89 |
1 | 33 | 2 | District Office: 01/16 - 01/18/90 |
1 | 33 | 3 | District Office: 01/23 - 01/24/90 |
1 | 33 | 4 | District Office: 01/26 - 01/28/90 |
1 | 33 | 5 | District Office: 02/04 - 02/06/90 |
1 | 33 | 6 | District Office: 02/09 - 02/10/90 |
1 | 33 | 7 | District Office: 02/18/90 |
1 | 33 | 8 | District Office: 02/25 - 02/27/90 |
1 | 33 | 9 | District Office: 03/08 - 03/10/90 |
1 | 33 | 10 | District Office: 03/18 - 03/19/90 |
1 | 33 | 11 | District Office: 03/30 - 04/01/90 |
1 | 33 | 12 | District Office: 04/09 - 04/11/90 |
1 | 33 | 13 | District Office: 04/20 - 04/22/90 |
1 | 33 | 14 | District Office: 05/06 - 05/08/90 |
1 | 33 | 15 | District Office: 05/11 - 05/13/90 |
1 | 33 | 16 | District Office: 05/18 - 05/20/90 |
1 | 33 | 17 | District Office: 05/27 - 05/29/90 |
1 | 33 | 18 | District Office: 06/01 - 06/03/90 |
1 | 33 | 19 | District Office: 06/15 - 06/17/90 |
1 | 33 | 20 | District Office: 06/22 - 06/25/90 |
1 | 33 | 21 | District Office: 06/29 - 07/10/90 |
1 | 33 | 22 | District Office: 07/13 - 07/16/90 |
1 | 33 | 23 | District Office: 07/20 - 07/23/90 |
1 | 33 | 24 | District Office: 07/27 - 08/01/90 |
1 | 33 | 25 | District Office: 08/04 - 08/12/90 |
TR
Series 1
Series | Box | Folder | Folder Title |
1 | 34 | - | Schedules |
1 | 34 | 1 | District Office: 08/13 - 08/19/90 |
1 | 34 | 2 | District Office: 08/20 - 08/26/90 |
1 | 34 | 3 | District Office: 08/27 - 09/03/90 |
1 | 34 | 4 | District Office: 09/04 - 09/09/90 |
1 | 34 | 5 | District Office: 09/10 - 09/16/90 |
1 | 34 | 6 | District Office: 09/17 - 09/23/90 |
1 | 34 | 7 | District Office: 09/24 - 09/30/90 |
1 | 34 | 8 | District Office: 10/01 - 10/07/90 |
1 | 34 | 9 | District Office: 10/08 - 10/14/90 |
1 | 34 | 10 | District Office: 10/15 - 10/21/90 |
1 | 34 | 11 | District Office: 10/22 - 10/28/90 |
1 | 34 | 12 | District Office: 10/29 - 10/04/90 |
1 | 34 | 13 | District Office: 11/10 - 11/11/90 |
1 | 34 | 14 | District Office: 12/06 - 12/08/90 |
TR
Series 1
Series | Box | Folder | Folder Title |
1 | 35 | - | Schedules |
1 | 35 | 1 | District Office: 01/15 - 01/18/91 |
1 | 35 | 2 | District Office: 01/23 - 01/27/91 |
1 | 35 | 3 | District Office: 02/01 - 02/03/91 |
1 | 35 | 4 | District Office: 02/12 - 02/13/91 |
1 | 35 | 5 | District Office: 02/24 - 02/25/91 |
1 | 35 | 6 | District Office: 03/07 - 03/10/91 |
1 | 35 | 7 | District Office: 03/22 - 03/24/91 |
1 | 35 | 8 | District Office: 04/11 - 04/14/91 |
1 | 35 | 9 | District Office: 04/12/91 |
1 | 35 | 10 | District Office: 04/19 - 04/21/91 |
1 | 35 | 11 | District Office: 04/27/91 |
1 | 35 | 12 | District Office: 04/28 - 04/30/91 |
1 | 35 | 13 | District Office: 05/09 - 05/12/91 |
1 | 35 | 14 | District Office: 05/26 - 05/29/91 |
1 | 35 | 15 | District Office: 05/31 - 06/03/91 |
1 | 35 | 16 | District Office: 06/08/91 |
1 | 35 | 17 | District Office: 06/07 - 06/10/91 |
TR
Series 1
Series | Box | Folder | Folder Title |
1 | 36 | - | Schedules |
1 | 36 | 1 | District Office: 06/14 - 06/17/91 |
1 | 36 | 2 | District Office: 06/20 - 06/24/91 |
1 | 36 | 3 | District Office: 06/29 - 07/04/91 |
1 | 36 | 4 | District Office: 07/11 - 07/13/91 |
1 | 36 | 5 | District Office: 07/21 - 07/23/91 |
1 | 36 | 6 | District Office: 07/27 - 07/28/91 |
1 | 36 | 7 | District Office: 08/02 - 08/06/91 |
1 | 36 | 8 | District Office: 08/20 - 08/21/91 |
1 | 36 | 9 | District Office: 08/31/91 |
1 | 36 | 10 | District Office: 09/06 - 09/10/91 |
1 | 36 | 11 | District Office: 09/12 - 09/14/91 |
1 | 36 | 12 | District Office: 09/19 - 09/21/91 |
1 | 36 | 13 | District Office: 10/03 - 10/05/91 |
1 | 36 | 14 | District Office: 10/17 - 10/19/91 |
1 | 36 | 15 | District Office: 11/08 - 11/11/91 |
1 | 36 | 16 | District Office: 11/15 - 11/18/91 |
1 | 36 | 17 | District Office: 11/22 - 11/24/91 |
1 | 36 | 18 | District Office: 12/13 - 12/17/91 |
1 | 36 | 19 | District Office: 12/20 - 12/21/91 |
TR
Series 1
Series | Box | Folder | Folder Title |
1 | 37 | - | Schedules |
1 | 37 | 1 | District Office: 01/05 - 01/06/92 |
1 | 37 | 2 | District Office: 01/12 - 01/13/92 |
1 | 37 | 3 | District Office: 01/18 - 01/22/92 |
1 | 37 | 4 | District Office: 01/24 - 01/26/92 |
1 | 37 | 5 | District Office: 01/30 - 02/01/92 |
1 | 37 | 6 | District Office: 02/08 - 02/12/91 |
1 | 37 | 7 | District Office: 02/20 - 02/24/91 |
1 | 37 | 8 | District Office: 02/25 - 02/27/92 |
1 | 37 | 9 | District Office: 03/08 - 03/10/92 |
1 | 37 | 10 | District Office: 03/20 - 03/24/92 |
1 | 37 | 11 | District Office: 03/28 - 03/29/92 |
1 | 37 | 12 | District Office: 04/02 - 04/07/92 |
1 | 37 | 13 | District Office: 04/12 - 04/15/92 |
1 | 37 | 14 | District Office: 04/20 - 04/22/92 |
1 | 37 | 15 | District Office: 04/25 - 04/27/92 |
1 | 37 | 16 | District Office: 05/07 - 05/09/92 |
1 | 37 | 17 | District Office: 05/14 - 05/16/92 |
1 | 37 | 18 | District Office: 05/24 - 05/27/92 |
1 | 37 | 19 | District Office: 05/31 - 06/05/92 |
TR
Series 1
Series | Box | Folder | Folder Title |
1 | 38 | - | Schedules |
1 | 38 | 1 | District Office: 06/04 - 06/07/92 |
1 | 38 | 2 | District Office: 06/12 - 06/15/92 |
1 | 38 | 3 | District Office: 06/19 - 06/22/92 |
1 | 38 | 4 | District Office: 06/26 - 06/29/92 |
1 | 38 | 5 | District Office: 07/02 - 07/07/92 |
1 | 38 | 6 | District Office: 07/10 - 07/19/92 |
1 | 38 | 7 | District Office: 07/24 - 07/27/92 |
1 | 38 | 8 | District Office: 08/01 - 08/04/92 |
1 | 38 | 9 | District Office: 08/07 - 08/10/92 |
1 | 38 | 10 | District Office: 08/13 - 08/17/92 |
1 | 38 | 11 | District Office: 08/23 - 08/28/92 |
1 | 38 | 12 | District Office: 09/06 - 09/09/92 |
1 | 38 | 13 | District Office: 09/10 - 09/14/92 |
1 | 38 | 14 | District Office: 09/18 - 09/21/92 |
1 | 38 | 15 | District Office: 09/25 - 09/30/92 |
1 | 38 | 16 | District Office: 10/06 - 10/11/92 |
1 | 38 | 17 | District Office: 11/20 - 11/21/92 |
1 | 38 | 18 | District Office: 12/11 - 12/12/92 |
TR
Series 1
Series | Box | Folder | Folder Title |
1 | 39 | - | Schedules |
1 | 39 | 1 | District Office: 01/08 - 01/09/93 |
1 | 39 | 2 | District Office: 01/24 - 01/26/93 |
1 | 39 | 3 | District Office: 01/28 - 01/31/93 |
1 | 39 | 4 | District Office: 02/11 - 02/16/93 |
1 | 39 | 5 | District Office: 02/20 - 02/21/93 |
1 | 39 | 6 | District Office: 03/18 - 03/23/93 |
1 | 39 | 7 | District Office: 04/12 - 04/14/93 |
1 | 39 | 8 | District Office: 04/22 - 04/24/93 |
1 | 39 | 9 | District Office: 05/07 - 05/09/93 |
1 | 39 | 10 | District Office: 05/20 - 05/23/93 |
1 | 39 | 11 | District Office: 05/30 - 05/31/93 |
1 | 39 | 12 | District Office: 06/04 - 06/06/93 |
TR
Series 1
Series | Box | Folder | Folder Title |
1 | 40 | - | Schedules |
1 | 40 | 1 | District Office: 06/11 - 06/13/93 |
1 | 40 | 2 | District Office: 06/27/93 |
1 | 40 | 3 | District Office: 07/03 - 07/04/93 |
1 | 40 | 4 | District Office: 07/16 - 07/19/93 |
1 | 40 | 5 | District Office: 07/31/93 |
1 | 40 | 6 | District Office: 08/13 - 08/22/93 |
1 | 40 | 7 | District Office: 09/09 - 09/11/93 |
1 | 40 | 8 | District Office: 09/16 - 09/18/93 |
1 | 40 | 9 | District Office: 09/24/93 |
