TOMMY G. THOMPSON COLLECTION
STATE AGENCY COLLECTIONS
DEPARTMENT OF HEALTH & FAMILY SERVICES
BADGERCARE, 1997-2001
Series | Box | Folder | Date | Folder Subject |
7-1-1 | 1 | 1 | 8/4/1997 | BadgerCare Prototype Family Health Insurance Program |
7-1-1 | 1 | 2 | 9/2/1997 | BadgerCare Affordability of Cost-Sharing |
7-1-1 | 1 | 3 | 10/22/1997 | Concern 向日葵视频 Potential BadgerCare Waivers |
7-1-1 | 1 | 4 | 10/24/1997 | BadgerCare: Good for Wisconsin Families |
7-1-1 | 1 | 5 | 11/6/1997 | Assumptions in Response to HCFA |
7-1-1 | 1 | 6 | 11/14/1997 | Concerns on BadgerCare |
7-1-1 | 1 | 7 | undated | Original BadgerCare Concept Paper |
7-1-1 | 1 | 8 | undated | Wisconsin Estimated Population Without Insurance |
7-1-1 | 1 | 9 | 1/15/1998 | Wisconsin Title XXI Children's Health Insurance Program State Plan Amendment |
7-1-1 | 1 | 10 | 1/21/1998 | Section 1115(a) Waiver Request for BadgerCare |
TGT
Series 7-1-1
Series | Box | Folder | Date | Folder Subject |
7-1-1 | 1 | 11 | 1/23/1998 | Response to Private Entities to Supplement Outreach and Eligibility |
7-1-1 | 1 | 12 | 1/23/1998 | Need to Build Support |
7-1-1 | 1 | 13 | 2/9/1998 | Concerns on BadgerCare |
7-1-1 | 1 | 14 | 3/6/1998 | BadgerCare "Approvable Package" Concerns |
7-1-1 | 1 | 15 | 3/17/1998 | No Privatization of BadgerCare |
7-1-1 | 1 | 16 | 3/17/1998 | Application for State Children's Health Plan Title XXI |
7-1-1 | 1 | 17 | 3/20/1998 | BadgerCare Needed in Wisconsin |
7-1-1 | 1 | 18 | 3/25/1998 | Response to Issues from HCFA |
7-1-1 | 1 | 19 | 4/14/1998 | HCFA Questions on BadgerCare Proposal |
7-1-1 | 1 | 20 | 5/8/1998 | Answers to HCFA's Questions |
TGT
Series 7-1-1
Series | Box | Folder | Date | Folder Subject |
7-1-1 | 1 | 21 | 5/22/1998 | Revised Budget Neutrality Tables for 1115 Waiver Request |
7-1-1 | 1 | 22 | 5/29/1998 | HCFA Approval/OBRA Children 15-18 for BadgerCare Program |
7-1-1 | 1 | 23 | 6/8/1998 | Extension of Waiver Request |
7-1-1 | 1 | 24 | 6/8/1998 | State Plan Amendments Submission |
7-1-1 | 1 | 25 | 6/29/1998 | Summary of BadgerCare Revisions and Overview of Revised Estimate |
7-1-1 | 1 | 26 | 6/30/1998 | Draft of Waiver or Plan Amendments |
7-1-1 | 1 | 27 | 6/30/1998 | HCFA's Approval Strategy for BadgerCare |
7-1-1 | 1 | 28 | 7/1/1998 | BadgerCare Talking Points and Funding Estimates |
7-1-1 | 1 | 29 | 7/9/1998 | Crossroads in Negotiations with HCFA |
7-1-1 | 1 | 30 | 7/10/1998 | Draft of BadgerCare Amended Waiver Request |
TGT
Series 7-1-1
Series | Box | Folder | Date | Folder Subject |
7-1-1 | 1 | 31 | 7/13/1998 | Status of BadgerCare |
7-1-1 | 1 | 32 | 7/17/1998 | Draft of Amended 1115 Waiver Request Submission Letter |
7-1-1 | 1 | 33 | 7/17/1998 | Cost Sharing Revenue Allocation |
7-1-1 | 1 | 34 | 7/20/1998 | BadgerCare as Capped Medicaid Entitlement or Expansion? |
7-1-1 | 1 | 35 | 7/29/1998 | Update on Status of BadgerCare |
7-1-1 | 1 | 36 | 7/31/1998 | Draft Proposed Federal Legislative Language for BadgerCare |
7-1-1 | 1 | 37 | 7/31/1998 | BadgerCare Phone Talking Points "Hi Donna, this is..." |
7-1-1 | 1 | 38 | 8/1/1998 | BadgerCare Talking Points |
7-1-1 | 1 | 39 | 8/14/1998 | Script for Telephone Call to Senator Don Nickles on BadgerCare |
7-1-1 | 1 | 40 | 8/19/1998 | HCFA's Approval Strategy for BadgerCare |
TGT
Series 7-1-1
Series | Box | Folder | Date | Folder Subject |
7-1-1 | 1 | 41 | 8/25/1998 | Telephone Calls to Senator Trent Lott and Speaker Newt Gingrich |
7-1-1 | 1 | 42 | 8/28/1998 | Letters of Support |
7-1-1 | 1 | 43 | 8/31/1998 | To Attach BadgerCare Approval as Amendment to Labor-Health and Human Services Bill |
7-1-1 | 1 | 44 | 9/3/1998 | Summary of BadgerCare and Federal Statutory Language |
7-1-1 | 1 | 45 | undated | Technical Assistance on BadgerCare Proposal |
7-1-1 | 1 | 46 | 9/15/1998 | Requesting a Title XXI Waiver for BadgerCare Implementation |
7-1-1 | 1 | 47 | 9/18/1998 | BadgerCare Demonstration Program Compromise Principal |
7-1-1 | 1 | 48 | 9/18/1998 | Testimony on Wisconsin's Experience with Title XXI |
7-1-1 | 1 | 49 | 9/23/1998 | BadgerCare Issues Pending HCFA's Response |
7-1-1 | 1 | 50 | 9/30/1998 | Children's Health Insurance Program: First Year Progress Report |
TGT
Series 7-1-1
Series | Box | Folder | Date | Folder Subject |
7-1-1 | 1 | 51 | 10/7/1998 | Reconsideration of BadgerCare Approval |
7-1-1 | 1 | 52 | 10/8/1998 | Reconsideration of BadgerCare Approval |
7-1-1 | 1 | 53 | 10/30/1998 | Regarding Inaccuracies in Previous Letter 向日葵视频 BadgerCare Proposal |
7-1-1 | 1 | 54 | undated | BadgerCare: A Case Study of Elusive New Federalism |
7-1-1 | 1 | 55 | undated | Coverage of Children and Parents Under BadgerCare |
7-1-1 | 1 | 56 | 11/18/1998 | Wisconsin Children's Health Insurance Program State Plan Profile |
7-1-1 | 1 | 57 | 11/20/1998 | Response to HCFA Proposal on Eligibility "Roll Back" |
7-1-1 | 1 | 58 | 11/30/1998 | BadgerCare Letters of Support |
7-1-1 | 1 | 59 | 12/15/1998 | BadgerCare Enrollment Trigger |
7-1-1 | 1 | 60 | 12/15/1998 | Health Insurance Premium Payment Cost Effectiveness |
TGT
Series 7-1-1
Series | Box | Folder | Date | Folder Subject |
7-1-1 | 1 | 61 | 12/15/1998 | BadgerCare HCFA Approval Timetable |
7-1-1 | 1 | 62 | 12/16/1998 | BadgerCare Budget Neutrality Summary and Overview |
7-1-1 | 1 | 63 | 12/18/1998 | BadgerCare Amended Waiver Request |
7-1-1 | 1 | 64 | 12/22/1998 | BadgerCare Enrollment Trigger Operations Memo |
7-1-1 | 1 | 65 | 12/23/1998 | Status of BadgerCare Approval |
7-1-1 | 1 | 66 | 12/14/1998 | BadgerCare Eligibility Question |
7-1-1 | 1 | 67 | 1/15/1999 | Revised State Plan Pages |
7-1-1 | 1 | 68 | 1/15/1999 | BadgerCare Outstanding Issues |
7-1-1 | 1 | 69 | 1/15/1999 | BadgerCare Enrollment and Cost Estimates |
7-1-1 | 1 | 70 | 1/15/1999 | Title 19 Medicaid Costs |
TGT
Series 7-1-1
Series | Box | Folder | Date | Folder Subject |
7-1-1 | 1 | 71 | 1/15/1999 | Revised BadgerCare Waiver Application |
7-1-1 | 1 | 72 | 1/19/1999 | Suggested Revisions and Terms and Conditions on BadgerCare Waiver |
7-1-1 | 1 | 73 | 1/22/1999 | Application for State Child Health Plan Under Title XXI |
7-1-1 | 1 | 74 | 1/22/1999 | HCFA Special Terms and Conditions for BadgerCare |
7-1-1 | 1 | 75 | 1/22/1999 | HCFA Approval BadgerCare Program 1115 Waiver |
7-1-1 | 1 | 76 | 1/22/1999 | HCFA Approval of Children's Health Insurance Program Title XXI Plan |
7-1-1 | 1 | 77 | 1/22/1999 | HCFA Approval of BadgerCare Waiver Amendment and Demonstration |
7-1-1 | 1 | 78 | 1/22/1999 | Governor Thompson Announces Agreement on BadgerCare |
7-1-1 | 1 | 79 | 1/22/1999 | "BadgerCare in a Box" Program Summary |
7-1-1 | 1 | 80 | 1/25/1999 | Questions From Julie Schneider and Our Answers |
TGT
Series 7-1-1
Series | Box | Folder | Date | Folder Subject |
7-1-1 | 1 | 81 | 1/28/1999 | Letters to Legislative Supporters |
7-1-1 | 1 | 82 | 3/16/1999 | Wisconsin Tribal Consultation For BadgerCare |
7-1-1 | 1 | 83 | 3/23/1999 | BadgerCare Update For Secretary's Office |
7-1-1 | 1 | 84 | 3/25/1999 | Wisconsin BadgerCare HMO Certification Application |
7-1-1 | 1 | 85 | 3/26/1999 | Paper on BadgerCare Implementation Issues |
7-1-1 | 1 | 86 | 5/14/1999 | BadgerCare "Crowd-Out" Provisions |
7-1-1 | 1 | 87 | 5/25/1999 | Revised "BadgerCare in a Box" Program Summary |
7-1-1 | 1 | 88 | 5/25/1999 | HCFA Questions on BadgerCare Operational Protocol |
7-1-1 | 1 | 89 | 5/26/1999 | HCFA Questions on Systems Issues and Children's Health Insurance Program Implementation |
7-1-1 | 1 | 90 | 5/27/1999 | Changes and Clarifications to HCFA Approval Letter |
TGT
Series 7-1-1
Series | Box | Folder | Date | Folder Subject |
7-1-1 | 1 | 91 | 6/1/1999 | BadgerCare Budget Summary476 |
7-1-1 | 1 | 92 | 6/18/1999 | HCFA Follow-Up and Questions on Operational Protocol |
7-1-1 | 1 | 93 | 6/18/1999 | HMO Contract Amendments to Add BadgerCare to Current HMO Contract |
7-1-1 | 1 | 94 | 6/21/1999 | Wisconsin Letter Accepting HCFA's Conditions For BadgerCare |
7-1-1 | 1 | 95 | 6/30/1999 | Letters to BadgerCare Supporters, Employers and Legislature |
7-1-1 | 1 | 96 | 7/1/1999 | Approval of BadgerCare Operational Protocol by HCFA |
7-1-1 | 1 | 97 | 7/1/1999 | Application for State Child Health Plan Under Title XXI Draft |
7-1-1 | 1 | 98 | 7/8/1999 | Emergency Administrative Rules for BadgerCare |
7-1-1 | 1 | 99 | 7/19/1999 | HCFA Review of HMO Contract Amendment for BadgerCare |
7-1-1 | 1 | 100 | 8/4/1999 | BadgerCare Operational Protocol |
TGT
Series 7-1-1
Series | Box | Folder | Date | Folder Subject |
7-1-1 | 1 | 101 | 1/18/1999 | Clarification of Upper Payment Limit for BadgerCare |
7-1-1 | 1 | 102 | 9/24/1999 | Approved State Plan Amendment |
7-1-1 | 1 | 103 | 9/27/1999 | Children's Health Insurance Program Election Letter |
7-1-1 | 1 | 104 | undated | Medicaid and BadgerCare Outreach Activities to Minorities and Women |
7-1-1 | 1 | 105 | 10/25/1999 | HCFA Comments on BadgerCare Operational Protocol |
7-1-1 | 1 | 106 | 11/29/1999 | HCFA's Amended Award Letter |
7-1-1 | 1 | 107 | 1997-1999 | Biennial Report on BadgerCare |
7-1-1 | 1 | 108 | 1/6/2000 | HCFA's Letter on State Children's Health Insurance Program Flexibility, Requirements and Eligibility Policy |
7-1-1 | 1 | 109 | 1/7/2000 | Requesting Amendment to BadgerCare Waiver |
7-1-1 | 1 | 110 | 2/9/2000 | Administrative Rules Relating to BadgerCare |
TGT
Series 7-1-1
Series | Box | Folder | Date | Folder Subject |
7-1-1 | 1 | 111 | 2/18/2000 | HMO Rates for State Fiscal Years 1999-2001 |
7-1-1 | 1 | 112 | 2/24/2000 | HMO Rates for the 1999-2001 Biennium |
7-1-1 | 1 | 113 | 3/8/2000 | Questions and Concerns on BadgerCare HMO Contract Issues |
7-1-1 | 1 | 114 | 3/10/2000 | Draft BadgerCare Waiver Amendment Request |
7-1-1 | 1 | 115 | 3/10/2000 | BadgerCare Waiver Amendment Request |
7-1-1 | 1 | 116 | 3/10/2000 | Thompson Administration Submits Amended BadgerCare Waiver |
7-1-1 | 1 | 117 | 3/13/2000 | Seeking Approval for BadgerCare Amended Waiver Request |
7-1-1 | 1 | 118 | 3/31/2000 | Wisconsin State Evaluation of our Children's Health Insurance Plan |
7-1-1 | 1 | 119 | 3/31/2000 | Council of State Governments Innovations Awards 2000 Application |
7-1-1 | 1 | 120 | 4/25/2000 | Legislation to Change Financing Mechanism for State Children's Health Insurance Program |
TGT
Series 7-1-1
Series | Box | Folder | Date | Folder Subject |
7-1-1 | 2 | 121 | 5/3/2000 | HCFA BadgerCare Site Review |
7-1-1 | 2 | 122 | 5/25/2000 | Disappointment Slow Progress to Approve Waiver Amendment |
7-1-1 | 2 | 123 | 6/1/2000 | BadgerCare Demonstration Waiver January-March 2000 Quarterly Report |
7-1-1 | 2 | 124 | 7/3/2000 | Status of Amended Waiv`er Request |
7-1-1 | 2 | 125 | 7/31/2000 | HCFA Criteria for 1115 Waivers |
7-1-1 | 2 | 126 | 8/3/2000 | Questions on Amended Waiver Request |
7-1-1 | 2 | 127 | 9/8/2000 | BadgerCare Waiver Quarterly Report for April-June 2000 |
7-1-1 | 2 | 128 | 9/14/2000 | Wisconsin's Response to Questions from HCFA |
7-1-1 | 2 | 129 | 11/9/2000 | Impact of BadgerCare on Private Insurance Replacement |
7-1-1 | 2 | 130 | 11/28/2000 | Response to Teleconference with HCFA |
TGT
Series 7-1-1
Series | Box | Folder | Date | Folder Subject |
7-1-1 | 2 | 131 | 12/7/2000 | Final Waiver Request |
7-1-1 | 2 | 132 | 1/8/2001 | BadgerCare Annual Report for July 1999 through June 2000 |
7-1-1 | 2 | 133 | 1/18/2001 | Governor Announces New Waiver for BadgerCare |
7-1-1 | 2 | 134 | 1/19/2001 | Approval Letter for Wisconsin State Children's Health Insurance Program 1115 Demonstration Proposal |
7-1-1 | 2 | 135 | 10/1997-1/2001 | Press Articles on BadgerCare |
7-1-1 | 2 | 136 | undated | Form Letters: BadgerCare Enrollment, Health Insurance Premium Payment Letters, Employer Verification Letter and Form, BadgerCare Premium Notices |
7-1-1 | 2 | 137 | 1999 | BadgerCare Outreach Brochures and Poster |
7-1-1 | 2 | 138 | 12/1998 | "BadgerCare: A Case Study of the Elusive New Federalism" |
7-1-1 | 2 | 139 | 1999 | BadgerCare Fact Sheets from DHFS Website |
7-1-1 | 2 | 140 | 1999 | BadgerCare Presentations |
TGT
Series 7-1-1
Series | Box | Folder | Date | Folder Subject |
7-1-1 | 2 | 141 | 10/19/1998 | CARES Demonstration |
7-1-1 | 2 | 142 | 5/24/1999 | County Training Manual |
7-1-1 | 2 | 143 | 6/1999 | Community Agency Training Manual |
7-1-1 | 2 | 144 | 1999 | BadgerCare 1999-2001 Biennium Budget Materials |
7-1-1 | 2 | 145 | 1999 | BadgerCare Statutory Language |
7-1-1 | 2 | 146 | 7/1999-12/2000 | BadgerCare Monthly Reports |
7-1-1 | 2 | 147-148 | 1997-2000 | BadgerCare Correspondence - Secretary's Office |