TOMMY G. THOMPSON COLLECTION
JAMES R. KLAUSER GUBERNATORIAL CAMPAIGN RECORDS
1990 GUBERNATORIAL ELECTION
Series | Box | Folder | Folder Title |
10-2 | 1 | 1 | Budgeting, 1989-1990 |
10-2 | 1 | 2 | Campaign Group [consultants], undated |
10-2 | 1 | 3 | County Contacts, 1990 |
10-2 | 1 | - | Correspondence / Memoranda, arranged alphabetically by sender: |
10-2 | 1 | 4 | Beightol, David J., 1988 |
10-2 | 1 | 5 | Block, Mark and/or Deb Hawley, 1989-1990 |
10-2 | 1 | 6 | Buzinski, Buzz, 1988-1990 |
10-2 | 1 | 7 | DeWitt, Porter, Huggett, Schumacher & Morgan, S.C., 10/1990 |
10-2 | 1 | 8 | Grebe, Mike, 1989-1990 |
10-2 | 1 | 9 | McCoshen, Bill, 1990 |
10-2 | 1 | 10 | Mohrman, Chris, 1990 |
10-2 | 1 | 11 | Republican Party of Wisconsin, 9/1989 - 11/1989 |
10-2 | 1 | 12 | Robert Goodmen Agency, Inc., 1989-1990 |
10-2 | 1 | 13 | Tarrance & Associates, Inc., 7/1990 - 11/1990 |
10-2 | 1 | 14 | Various / Unidentified, 1988-1990, undated |
TGT
Series 10-2
Series | Box | Folder | Folder Title |
10-2 | 2 | 1 | County by County Media Analysis (Robert Goodman Agency, Inc.), 4/21/1989 |
10-2 | 2 | 2 | Debate Proposal, ca. 8/1990 |
10-2 | 2 | 3 | Direct Response Fund Raising and Voter Persuasion Mail Proposal (James R. Foster and Associates), 1989 |
10-2 | 2 | 4 | Donor Information, 1989-1990 |
10-2 | 2 | 5 | Endorsements, 7/1990 - 10/1990 |
10-2 | 2 | 6 | Finance Plans, 2/1/1990, undated |
10-2 | 2 | - | Focus Group Studies, arranged chronologically: |
10-2 | 2 | 7 | Chicago Milwaukee Corporation Milwaukee Economic Focus Group Report, 10/1989 |
10-2 | 2 | 8 | Abortion (Tarrance & Associates, Inc.), 4/26/1990 |
10-2 | 2 | 9 | Governor's Race (Chamberlain Research Consultants), 7/1990 |
10-2 | 3 | 1 | General Election Plans (Robert Goodman Agency, Inc.), 8/26 /1990 - 11/6/1990 |
10-2 | 3 | 2 | Governor's Club, 1989 |
10-2 | 3 | 3 | Issue Papers, 1990 |
10-2 | 3 | 4 | Loftus, Tom, 1989-1990 |
10-2 | 3 | 5 | Meetings, Thompson For Wisconsin Committee, 11/1989 - 9/1990 |
10-2 | 3 | 6 | News clippings and articles, 1988-1990 |
10-2 | 3 | 7 | Organizational Manuals and Guides, 1989-1990 |
10-2 | 3 | 8 | Paid Media Study and Past Voter Analyses (Robert Goodman Agency, Inc.), ca. 1987 |
TGT
Series 10-2
Series | Box | Folder | Folder Title |
10-2 | 4 | - | Paid Media Summaries (Robert Goodman Agency, Inc.), |
10-2 | 4 | 1 | 8/26/1990 - 10/6/1990 |
10-2 | 4 | 2 | 10/14/1990 - 11/5/1990 |
10-2 | 4 | 3 | Press Releases, 1989-1990 |
10-2 | 4 | 4 | Radio Media Summaries (Robert Goodman Agency, Inc.), 8/27/1990 - 9/18/1990 |
10-2 | 4 | - | Reports, arranged chronologically: |
10-2 | 4 | 5 | "Wisconsin Social and Economic Problems," by Ronald H. Hinckley, 1987 |
10-2 | 4 | 6 | "Thompson For Wisconsin Committee," prepared for James Klauser by Deborah J. Hawley and Mark J. Block, 10/25/1989 |
10-2 | 4 | 7 | "Voting in the 1990 General Election: A Review of Wisconsin Voting Trends," by James R. Donaghue, 8/1990 |
10-2 | 4 | 8 | "A Look at the Governor's Race:" 1990 Election Analysis; prepared by William J. McCoshen, ca. 12/1990 |
10-2 | 4 | 9 | State Republican Party Convention, 6/3/1989 |
10-2 | - | - | Surveys / Polling Data, arranged alphabetically by organization conducting survey: |
10-2 | 5 | 1-2 | American Viewpoint, Inc. -- Wisconsin Statewide Survey, 5/1988 |
10-2 | 5 | 3 | Brozek & Linton -- Environmental Policy Study Results, 9/1990 |
10-2 | 5 | 4 | D.T.S. Marketing Services -- Public Opinion Survey, 10/22/1988 |
10-2 | 6 | 1-2 | David Scheler, Inc.-- Wisconsin Border Area Business Economic Impression, 2/1988 |
10-2 | 6 | 3 | Market Opinion Research -- Wisconsin 1988 Minimum Winning Coalition Analysis , 12/1987 |
TGT
Series 10-2
Series | Box | Folder | Folder Title |
10-2 | - | - | Surveys / Polling Data, arranged alphabetically by organization conducting survey (continued): |
10-2 | - | - | Tarrance & Associates, Inc. |
10-2 | - | - | Voters' Attitudes in the State of Wisconsin, arranged further by gathering dates: |
10-2 | 7 | - | 3/2/1989 - 3/5/1989 |
10-2 | 7-8 | - | 8/24/1989 - 8/26/1989 (2 volumes) |
10-2 | 8 | - | 6/18/1990 - 6/19/1990 |
10-2 | 9 | - | 9/16/1990 - 9/17/1990 |
10-2 | 9 | - | 10/2/1990 - 10/3/1990 |
10-2 | 9 | - | 10/7/1990 - 10/10/1990 |
10-2 | 10 | - | 10/28/1990 - 10/31/1990 |
10-2 | 10 | - | 10/28/1990 - 11/2/1990 |
10-2 | 10 | 1 | Voters' Selected Verbatim Responses, 10/18/1990 - 10/31/1990 |
10-2 | 10 | 2 | Zigman Joseph Stephenson -- Three County Study Regarding Mining Operations in Oneida County, 10/10/1990 |
10-2 | 10 | 3 | Surveys and Polls, Miscellaneous, 1987-1990, undated |
10-2 | 10 | 4 | Television advertising scripts (Robert Goodman Agency, Inc.), 1990 |
10-2 | 10 | 5 | Victory Express Train events, 10/1990 - 11/1990 |
10-2 | 10 | 6 | Vote Totals / Percentages, 1986, 1988 |
10-2 | 10 | 7 | Voter Coalitions, 11/1989 |
10-2 | 10 | 8 | Wisconsin Policy Research Institute, 1988 |