CONRAD N. HILTON FUND FOR SISTERS RECORDS PROJECT PROPOSALS -- AFGHANISTAN-MYANMAR BOXES 1-166, 1987-2000
SOME RESTRICTIONS APPLY, PLEASE SEE SCOPE AND CONTENT NOTE
Historical Note/Scope and Content
Countries: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z
Series | Box | Folder | Folder Title |
1 | - | - | A |
1 | 1 | - | Afghanistan |
1 | 1 | - | Pro Bambini di Kabul" Kabul, 5/31/2011, 11731-1-SD |
1 | 1 | - | Projects not listed; ask an Archivist |
1 | - | - | Albania |
1 | 1 | - | School for Deaf Children, Pllane, Lezhe, 9/29/2009, 8913-EG |
1 | 1 | - | Sr. Joyce Visits Albania, Tirana District, 11/11/2008, 9278-TA |
1 | 1 | - | Ambulatory Care for the Marginalized, Pllane, Lezhe, 9/29/2009, 9341-HC |
1 | 1 | - | Coming Out of Depression, Ishull Lezhe, 5/26/2009, 9342-SS |
1 | 1 | - | Coming Out of Depression, Lezhe, 5/31/2011, 9342-2-SS |
1 | 1 | - | School of Ishull Lezhe: Fantasy & Creativity, Ishull Lezhe, 5/26/2009, 9343-EE |
1 | 1 | - | School of Ishull Lezhe, Lezhe, 5/31/2011, 9343-2-EP |
1 | 1 | - | Roma Community Education Project, Tirana District, 5/26/2009, 9347-SS |
1 | 1 | - | Support for Students, Shkoder, 5/26/2009, 9362-ES |
1 | 1 | - | FDZ Integrated School for Children, Pllane, 9/29/2009, 9364-EE |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | Albania, continued | |
1 | 1 | "FDZ Integrated School for Deaf and Hearing Children" Lezhe, Albania, 1/26/2010, 9365-1-SD |
|
1 | 1 | "Queen of the World Clinic" Vlore, Albania, 5/26/2009, 9406-HO |
|
1 | 1 | "Queen of the World Clinic" Vlore, Albania, 5/31/2011, 9406-2-HO |
|
1 | 1 | "Multi-Purpose Pastoral Center" Albania, 9/29/2010, 9413-1-SS |
|
1 | 1 | "Maria Domenica Clinic" Kruje, Durres, Albania, 5/26/2009, 9414-HC |
|
1 | 1 | "Bathore Project: Sewing School" Bathore, Tirana District, Albania, 9417-EV |
|
1 | 1 | "Bathore Women's Promotion and Formation" Tirana, Albania, 10/04/2011, 9417-2 |
|
1 | 1 | "Lezhe Center of Health" Manati, Lezhe, Albania, 5/26/2009, 9418-SS |
|
1 | 1 | "Support for Students" Shkoder, Malesi e Madhe, Albania, 5/26/2009, 9426-ES |
|
1 | 1 | "Childcare Center" Balldre, Albania, 9/29/2009, 9437-EE |
|
1 | 1 | "Water Project" Lezhe, Albania, 1/26/2010, 9438-1-HW |
|
1 | 1 | "Sports & Personal Development Activities" Orikum, Vlore, Albania, 5/26/2009, 9453-EE |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | Albania, continued | |
1 | 1 | "Eugenia Ravasco" Shkoder, Albania, 9/29/2009, 9594-EG |
|
1 | 1 | "Support of Family & Youth" Gjader, Lezhe, Albania, 9/29/2009, 9600-SS |
|
1 | 1 | "Rome Assistance for the Sick and Disabled" Shenkoll, Lezhe, Albania, 9/29/2009, 9730-HO |
|
1 | 1 | "Home Assistance for the Sick and Disabled" Lezhe, Albania, 10/04/2011, 9730-2-HO |
|
1 | 1 | "Educational Center/Preschool" Shengjin, Lezhe, Albania, 9/29/2009, 9748-EP |
|
1 | 2 | "WRAJFT: Women's Rights in Albania" Tirana, Albania, 1/26/2010, 9834-1 |
|
1 | 2 | "Help for Poor Families" Lezhe, Albania, 5/25/2010, 9858-1-SS |
|
1 | 2 | "Human Protection for Women" Shkoder, Albania, 1/26/2010, 9907-1-EW |
|
1 | 2 | "Youth Program" Shkoder, Albania, 1/26/2010, 9910-1-HE |
|
1 | 2 | "Lorenzo Barbantini Community Center" Kruija, Albania, 5/25/2010, 10255-1-SS |
|
1 | 2 | "Women's and Children's Center" Tropoje, Albania, 5/31/2011, 10805-1-SS |
|
1 | 2 | "Upper Room Vocational School" Albania, 9/29/2010, 11041-1-EG |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | Albania, continued |
1 | 2 | - | "Upper Room Vocational School" Albania, 10/02/2012, 11041-2-EG |
1 | 2 | - | "Nutrition and Feeding Programs" Lezhe, Albania, 5/31/2011, 11068-1-HF |
1 | 2 | - | "Flowers of Life Kindergarten" Tirana, Albania, 9/29/2010, 11086-1-EE |
1 | 2 | - | "St. Mary Star of the Sea Clinic" Vlore, Albania, 10/04/2011, 11758-1-HC |
1 | 2 | - | "MPV Youth Program - Walking Together" Lezhe, Albania, 10/04/2011, 11914-1-EG |
1 | 2 | - | "Women of Lac Project" Tirana, Albania, 5/29/2012, 12242-1-EV |
1 | 2 | - | "Tale Educational Center" Lezhe, Albania, 4/16/2013, 12680-1-EG |
1 | 2 | - | "Queen of the World Clinic" Vlore, Albania, 4/16/2013, 12741-1-HC |
1 | 2 | - | "Daughters of the Divine Zeal" Pllane-Lezhe, Albania, 9/10/2013, 12928 |
1 | 2 | - | Algeria; -- projects not listed; ask an Archivist |
1 | 2 | - | American Samoa |
1 | 2 | - | "Nazareth House" Pago Pago, American Samoa, 1993-1995, 1235 |
1 | 2 | - | "Nazareth House" Pago Pago, American Samoa, 5/28/2002, 3770 |
1 | 2 | - | "St. Francis Elementary School" Lepua, Pago Pago, American Samoa, 10/07/2003, 4356-EE |
1 | 2 | - | Projects not listed; ask an Archivist |
CHF
Series 1
Series | Box | Folder | Folder Title |
Angola | |||
1 | 2 | "Archdiocesan Pastoral Center" Lubango-Huila, Angola, 1988-1998, 371 |
|
1 | 2 | "Training for Those Displaced from the War" Luanda, Angola, 10/08/2002, 3871-SS |
|
1 | 2 | "Vilaseca Esperanza Primary School" Aviacao, Huambo, Angola, 6/01/2004, 4814-EE |
|
1 | 2 | "St. Carlos Lwanga Agricultural Project" Soa Joao, Huambo, Angola, 10/05/2004, 5084-HF |
|
1 | 2 | "Project Lifeline" Cubal, Benguela, Angola, 2/01/2005, 5388-HC |
|
1 | 2 | "IMBISA Refugee Service" Luanda, Angola, 5/31/2005, 5629-SR |
|
1 | 3 | "Society of St. Teresa of Jesus" Viana, Luanda, Angola, 1/31/2006, 6330-EE |
|
1 | 3 | "St. Francis Xavier Center for the Promotion of Women" Bairro Lucrecia, Lubango, Huila, Angola, 10/02/2007, 7109-EW |
|
1 | 3 | "Compromisso Solidario com a Mulher pele Prostituicao" Okulitchita, Lobito, Benguela, Angola, 10/02/2007, 7112-EW |
|
1 | 3 | "Society of St. Teresa of Jesus, Mitcha Community" Mitcha, Lubango, Huila, Angola, 10/02/2007, 7116-ES |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | Angola, continued | |
1 | 3 | "Union of Major Superiors of Women Religious of Angola" Viana, Luanda, Angola, 5/29/2007, 7165-NE |
|
1 | 3 | "Canossian Daughters of Charity" Sapu, Golf, Kilamba Kiaxi, Luanda, Angola, 10/02/2007, 7330-CN |
|
1 | 3 | "St. Joseph the Worker Classroom" Bairro Cassenda, Luanda, Angola, 10/02/2007, 7361-EV |
|
1 | 3 | Grant, Angola, 7410 |
|
1 | 3 | "Jesus, Mary and Joseph Adult Literacy Project" Inorad, Futungo de Belas, Samba, Luanda, Angola, 10/02/2007, 7440-EA |
|
1 | 3 | Grant, Angola, 7513 |
|
1 | 3 | "Sisters of St. Carlos Lwanga Agricultural Project" Sao Joao, Huambo, Angola, 1/29/2008, 7513-HF |
|
1 | 3 | "Pastoral Care for Migrants in Angola" Luanda, Angola, 5/27/2008, 7885-SR |
|
1 | 3 | "Compromisso Solidario com a Mulher pele Prostituicao" Luanda, Angola, 1/30/2007, 8059-EW |
|
1 | 3 | "Kibala Convent" Kibala, Sumbre, Cuanza Sui, Angola, 9/30/2008, 8112-CN |
|
1 | 3 | "Moringa Tree Cultivation" Prenda, Luanda, Angola, 5/27/2008, 8241-HF |
|
1 | 3 | "Our Lady of Blessing School" Viana, Luanda, Angola, 9/29/2009, 8734-EG |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | Angola, continued | |
1 | 3 | Grant, Angola, 8112 |
|
1 | 3 | "Sister Edith Almeida de Sousa Primary School" Kizanga, Malanje, Angola, 1/30/2007, 9012-EE |
|
1 | 3 | "La Patience Group" Hoji Ya Henda, Angola, 5/29/2007, 9059-SR |
|
1 | 3 | "Our Lady of Conception Rehabilitation Center" Kama, Bie, Angola, 10/02/2007, 9141-EW |
|
1 | 3 | "Missao Feminina do Canhe" Canhe, Huambo, Angola, 5/29/2007, 9173-EV |
|
1 | 3 | "Vocational Training" Namacunde, Cunene, Ondiiva, Angola, 9/29/2009, 9350-EV |
|
1 | 3 | "Creche/Centro Infantil Mama do Coracao" Viana, Luanda, Angola, 9/29/2009, 9651-EP |
|
1 | 3 | "Creche/Centro Infantil Mama do Coracao" Luanda, 10/04/2011, 9651-2-EP |
|
1 | 3 | "Youth Adolescent Promotion" Terra Nova, Menongue, Cuando Cubango, Angola, 1/26/2010, 9670-EV |
|
1 | 3 | "SNDS Mae de Carinho School" Benguela, Angola, 5/25/2010, 9684-1-EV |
|
1 | 4 | "Feminine Training Center" Sumbe, Cuanza Sul, Angola, 1/26/2010, 9694-EW |
|
1 | 4 | "Morro Bento Water Project" Morro Bento, Samba, Luana, Angola, 9/29/2009, 9850-HW |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | Angola, continued | |
1 | 4 | "Women's Formation" Luau, Moxico, Angola, 1/26/2010, 9896-EW |
|
1 | 4 | "Sister Edith Almeida de Sousa Primary School" Malaniem, Angola, 5/25/2010, 10101-1-EE |
|
1 | 4 | "Computer Training Club" Luana, Angola, 1/26/2010, 10138-EV |
|
1 | 4 | "St. Anne Primary School" Luanda, Angola, 5/25/2010, 10684-1-EE |
|
1 | 4 | "Sao Luis Clinic" Huambo, Angola, 1/24/2012, 11896-1-HC |
|
1 | 4 | "Sao Luis Clinic" Huambo, Angola, 4/16/2013, 11896-2-HC |
|
1 | 4 | "Micro-credit for Women" Uige, Angola, 4/16/2013, 12535-1-EW |
|
1 | 4 | "Servants of the Plan of God" Huambo, Angola, 9/10/2013, 12604 |
|
1 | 4 | "Aide" Huambo, Angola, 1/28/2013, 13031-1 |
|
1 | 4 | Antigua; -- projects not listed; ask an Archivist | |
1 | - | - | Argentina |
1 | 4-5 | "HOME for AIDS ILL WOMEN" Buenos Aires, Argentina, 1899-HA-S98 |
|
1 | 4-5 | "HELP for the POOR" Buenos Aires, Argentina, 1999-SS-S98 |
|
1 | 4-5 | Projects not listed; ask an Archivist |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | 5 | Armenia; 1 project not listed; ask an Archivist | |
1 | 5 | Australia; 2 projects not listed; ask an Archivist | |
1 | - | - | B |
1 | 5 | Bahamas; -- projects not listed; ask an Archivist | |
1 | 5-6 | Bangladesh; -- projects not listed; ask an Archivist | |
1 | 6 | Barbados; -- projects not listed; ask an Archivist | |
1 | 6 | Belarus; -- projects not listed; ask an Archivist | |
1 | 6 | Belgium; -- projects not listed; ask an Archivist | |
1 | 6 | Belize; -- projects not listed; ask an Archivist | |
1 | 6-7 | Benin; -- projects not listed; ask an Archivist | |
1 | 7-13 | Boliva; -- projects not listed; ask an Archivist | |
1 | 13 | Bosnia and Herzegovina; -- projects not listed; ask an Archivist | |
1 | 13 | Botswana; -- projects not listed; ask an Archivist | |
1 | 14-17 | Brazil; -- projects not listed; ask an Archivist | |
1 | 18 | Bulgaria; -- projects not listed; ask an Archivist | |
1 | 18-20 | Burkina Faso; -- projects not listed; ask an Archivist | |
1 | 20 | Burundi; -- projects not listed; ask an Archivist |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | C | |
1 | 21-27 | Cambodia | |
1 | 28 | Cameroon | |
1 | 28-29 | Canada | |
1 | 29 | Cape Verde | |
1 | 30 | Central African Republic | |
1 | 30 | Chad | |
1 | 30-31 | Chile | |
1 | - | - | China |
1 | - | - | Hong Kong; -- see -- Hong Kong (independent listing) |
1 | 31-33 | - | People's Republic of; -- projects not listed; ask an Archivist |
1 | - | - | Republic of -- see -- Taiwan (independent listing) |
1 | 34-38 | Colombia | |
1 | 38 | Congo |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | 38-42 | Congo, Democratic Republic of | |
1 | 42 | Cook Islands; | |
1 | 42 | Costa Rica | |
1 | 43 | Cote d'Ivoire | |
1 | 43 | Croatia | |
1 | 44 | Cuba | |
1 | 45 | Cyprus | |
1 | - | - | Czech Republic (膶esk谩 Republika)/Czechoslovakia |
1 | 45 | - | -- projects not listed; ask an Archivist |
1 | - | - | See also -- Slovakia (Slovensk谩)/Czechoslovakia |
1 | - | - | D |
1 | 45 | Dominica | |
1 | 45-46 | Dominican Republic | |
1 | - | E | |
1 | 47 | East Timor | |
1 | 47-48 | Ecuador | |
1 | 49 | Egypt | |
1 | 49-50 | El Salvador |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | 51 | England | |
1 | 51 | Eritrea | |
1 | 51-54 | Ethiopia | |
1 | - | F | |
1 | 54 | Fiji | |
1 | 54 | France (includes Reunion Island) | |
1 | - | G | |
1 | 55 | - | Gabon |
1 | 55 | - | Gambia |
1 | 55-58 | - | Ghana |
1 | - | - | Great Britain |
1 | - | - | England; -- see -- England (independent listing) |
1 | - | - | Northern Ireland; -- see -- Ireland, Northern (independent listing) |
1 | - | - | Scotland; -- see -- Scotland (independent listing) |
1 | - | - | Wales -- see -- Wales (independent listing) |
1 | 59 | - | Grenada |
1 | 59-60 | - | Guatemala |
1 | 61 | - | Guinea |
1 | 61 | - | Guinea-Bissau |
1 | 61 | - | Guyana |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | H | |
1 | 61-65 | Haiti | |
1 | 65-68 | Honduras | |
1 | 68 | Hong Kong | |
1 | 68 | Hungary |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | I |
1 | 68 | - | Indonesia; -- projects not listed; ask an Archivist |
1 | 70-119 | - | India; -- projects not listed; ask an Archivist |
1 | 119 | Iraq; -- projects not listed; ask an Archivist | |
1 | - | - | Ireland, Northern (Norlin Airlann, Tuaisceart 脡ireann) |
1 | 120 | - | Armaqh, Community Development/Education, 1993-1995; #1275 |
1 | 120 | - | Ballymagroarty, Family Support Centre, 1989-1991; #0596 |
1 | 120 | - | Belfast, The Flax Trust, 1990; #0786(No result) |
1 | 120 | - | Belfast, Youth and Parent Resource Center, 1993-1995; #1483 |
1 | 120 | - | Derry, Resource Centre Derry, 1993-1994; #1255 |
1 | 120 | - | Limavady, Termoncanice Pre-school, 1995-1997; #1646 |
1 | 120 | - | -- projects not listed; ask an Archivist |
1 | 120-122 | - | Ireland, Republic of; -- projects not listed; ask an Archivist |
1 | 122 | - | Israel; -- projects not listed; ask an Archivist |
1 | 122 | - | Italy; -- projects not listed; ask an Archivist |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | J | |
1 | 123 | Jamaica | |
1 | 123 | Japan | |
1 | 123 | Jordan | |
1 | - | K | |
1 | 124 | Kazakhstan | |
1 | 124-144 | Kenya | |
1 | 145 | Korea, South | |
1 | 145 | Kyrgyzstan | |
1 | - | L | |
1 | 145 | Laos | |
1 | 145-146 | Lebanon | |
1 | 146 | Lesotho | |
1 | 146-147 | Liberia | |
1 | 147 | Lithuania | |
1 | - | M | |
1 | 147-148 | Madagascar | |
1 | 149-151 | Malawi | |
1 | 151 | Malaysia | |
1 | 152 | Mali |
CHF
Series 1
Series | Box | Folder | Folder Title |
1 | - | - | |
1 | 153 | Malta | |
1 | 153 | Marshall Islands | |
1 | 153 | Mauritius | |
1 | 153-158 | Mexico | |
1 | 158 | Micronesia | |
1 | 158 | Moldova | |
1 | 159 | Mongolia; | |
1 | 159 | Morocco; | |
1 | 159 | Mozambique | |
1 | 160-161 | Myanmar |
Countries: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z