CITIZENS FOR EDUCATIONAL FREEDOM (WISCONSIN FEDERATION) RECORDS REGIONAL FILES 1962-1972
ADMINISTRATIVE HISTORY/SCOPE AND CONTENT
Series | Box | Folder | Folder Title |
1A | 1 | 1 | Adams, La Crosse Diocese; May, 1969 |
1A | 1 | 2 | Assembly-Adams County; September, 1971 |
1A | 1 | 3 | Appleton, 1963-1966 |
1A | 1 | 4 | Ashland County Parishes, 1968-1970 |
1A | 1 | 5 | Barron County Parishes, 1969 |
1A | 1 | 6 | Barron-Washburn |
1A | 1 | 7 | Bayfield County Parishes |
1A | 1 | 8 | Beloit, 1962-1965 |
1A | 1 | 9 | Berlin, 1962-1965 |
1A | 1 | 10 | Buffalo, 1969-1971 |
1A | 1 | 11 | Buffalo-Pepin-Pierce, 1970 |
CEF
Series 1A
Series | Box | Folder | Folder Title |
1A | 1 | - | Brown County |
1A | 1 | 12 | 1968-1970 |
1A | 1 | 13 | 1st District, 1969 |
1A | 1 | 14 | 2nd District, 1970-1971 |
1A | 1 | 15 | 3rd District, 1970 |
1A | 1 | 16 | Burlington, 1963 |
1A | 1 | - | Burnett |
1A | 1 | 17 | Polk, 1970-1971 |
1A | 1 | 18 | Sawyer County, 1969 |
1A | 1 | 19 | Bus Transportation, 1967-1969 |
1A | 1 | 20 | Calumet-Green Bay, 1969-1970 |
1A | 1 | 21 | Calumet-Hephner, 1970-1971 |
CEF
Series 1A
Series | Box | Folder | Folder Title |
1A | 1 | 22 | CEF County Officer Mailing, 1970-1971 |
1A | 1 | 23 | Chairman Correspondence, 1968-1969 |
1A | 1 | - | Chippewa |
1A | 1 | 24 | La Crosse, 1968-1970 |
1A | 1 | 25 | Will Rom, 1970 |
1A | 1 | - | Clark |
1A | 1 | 26 | La Crosse, 1968-1970 |
1A | 1 | 27 | Oberle, 1970 |
1A | 1 | 28 | Clippings, 1963-1964 |
1A | 1 | 29 | Columbia-Madison; 1968, 1971 |
1A | 1 | 30 | Correspondence: Miscellaneous, 1962-1964 |
CEF
Series 1A
Series | Box | Folder | Folder Title |
1A | 1 | 31 | County Chairman-Correspondence, 1970 |
1A | 1 | 32 | Convention Speech, 1962-1963 |
1A | 1 | - | Crawford |
1A | 1 | 33 | Vernon, 1971-1972 |
1A | 1 | 34 | La Crosse, 1968-1971 |
1A | 1 | 35 | Cudahy, 1963 |
CEF
Series 1A
Series | Box | Folder | Folder Title |
1A | 2 | - | Dane County |
1A | 2 | 1 | Madison, 1968-1971 |
1A | 2 | 2 | 1st-Anderson, 1970-1971 |
1A | 2 | 3 | 2nd-Nager, 1970 |
1A | 2 | 4 | 3rd-Miller, 1971 |
1A | 2 | 5 | 4th-Everson |
1A | 2 | 6 | 5th-O'Malley, 1970 |
1A | 2 | 7 | Dodge-Jefferson, 1969-1972 |
1A | 2 | 8 | Door, Kewaunee, 1970 |
1A | 2 | - | Douglas County |
1A | 2 | 9 | Superior, 1968-1970 |
1A | 2 | 10 | Stack, 1970 |
CEF
Series 1A
Series | Box | Folder | Folder Title |
1A | 2 | - | Dunn County |
1A | 2 | 11 | Baldus, 1970 |
1A | 2 | 12 | la Crosse, 1969-1971 |
1A | 2 | - | Eau Claire |
1A | 2 | 13 | 1963 |
1A | 2 | 14 | 2nd-Mato, 1970 |
1A | 2 | 15 | La Crosse, 1968-1971 |
1A | 2 | 16 | Education Act, 1965 |
1A | 2 | 17 | Explanation of Forms |
1A | 2 | 18 | Fair Bus Material, 1966-1970 |
1A | 2 | 19 | Freedom In Education (FIE), 1965 |
CEF
Series 1A
Series | Box | Folder | Folder Title |
1A | 2 | - | Florence |
1A | 2 | 20 | Green Bay, 1968 |
1A | 2 | 21 | Marinette, 1971 |
1A | 2 | - | Fond du Lac |
1A | 2 | 22 | 1968-1971 |
1A | 2 | 23 | 1st, 1970 |
1A | 2 | 24 | 2nd, 1970-1971 |
1A | 2 | 25 | Forest, Oneida; 1970-1972 |
1A | 2 | 26 | Forms for new members |
CEF
Series 1A
Series | Box | Folder | Folder Title |
1A | 3 | - | Grant |
1A | 3 | 1 | Azim, 1970-1971 |
1A | 3 | 2 | Madison, 1968-1971 |
1A | 3 | 3 | Green, 1969-1971 |
1A | 3 | 4 | Green bay chapter, 1962-1965 |
1A | 3 | 5 | Greenfield-Greendale, 1964-1965 |
1A | 3 | 6 | Green, Lafayette; 1970-1971 |
1A | 3 | - | Green Lake |
1A | 3 | 7 | marquette, 1969-1972 |
1A | 3 | 8 | Waukesha, 1970-1971 |
1A | 3 | 9 | Hales Corners, 1963 |
CEF
Series 1A
Series | Box | Folder | Folder Title |
1A | 3 | 10 | Illinois-Elmhurst, 1964-1965 |
1A | 3 | - | Iowa |
1A | 3 | 11 | 1971 |
1A | 3 | 12 | Richland, 1970-1971 |
1A | 3 | 13 | Iron, Superior, 1968-1969 |
1A | 3 | - | Jackson |
1A | 3 | 14 | La Crosse, 1968-1971 |
1A | 3 | 15 | Trempealeau, 1970-1971 |
1A | 3 | 16 | Janesville chapter, 1962-1965 |
1A | 3 | - | Jefferson |
1A | 3 | 17 | 1968-1969 |
1A | 3 | 18 | Toswanke, 1963 |
1A | 3 | 19 | Wackett, 1970 |
CEF
Series 1A
Series | Box | Folder | Folder Title |
1A | 3 | 20 | Juneau-La Crosse, 1968-1971 |
1A | 3 | - | Kenosha |
1A | 3 | 21 | 1966 |
1A | 3 | 22 | Milwaukee, 1968-1971 |
1A | 3 | 23 | 1st, 1969-1971 |
1A | 3 | 24 | 2nd, 1970-1971 |
1A | 3 | 25 | Kewaunee-Door-Green Bay |
1A | 3 | - | La Crosse |
1A | 3 | 26 | 1968-1971 |
1A | 3 | 27 | 1st, 1970-1971 |
1A | 3 | 28 | 2nd, 1970 |
CEF
Series 1A
Series | Box | Folder | Folder Title |
1A | 3 | 29 | Lafayette |
1A | 3 | - | Langlade |
1A | 3 | 30 | Green Bay |
1A | 3 | 31 | Oconto, 1970-1971 |
1A | 3 | - | Lincoln |
1A | 3 | 32 | Superior, 1968-1970 |
1A | 3 | 33 | Taylor, 1970-1971 |
CEF
Series 1A
Series | Box | Folder | Folder Title |
1A | 4 | 1 | Madison chapter, 1964-1965 |
1A | 4 | 2 | Mailing stickers |
1A | 4 | - | Manitowoc |
1A | 4 | 3 | Green Bay, 1968-1971 |
1A | 4 | 4 | 1st, 1969-1971 |
1A | 4 | 5 | 2nd, 1969-1970 |
1A | 4 | - | Marathon |
1A | 4 | 6 | La Crosse, 1968-1971 |
1A | 4 | 7 | 1st, 1970 |
1A | 4 | 8 | Marinette, Green Bay; 1968-1971 |
CEF
Series 1A
Series | Box | Folder | Folder Title |
1A | 4 | - | Menominee |
1A | 4 | 9 | Green Bay |
1A | 4 | 10 | Shawano, 1969-1970 |
1A | 4 | - | Milwaukee Area |
1A | 4 | 11 | 3, 1968-1969 |
1A | 4 | 12 | 4, 1969-1971 |
1A | 4 | 13 | 5, 1969-1971 |
1A | 4 | 14 | 6, 1968-1971 |
1A | 4 | 15 | 7, 1968-1970 |
1A | 4 | 16 | 8, 1968-1971 |
1A | 4 | 17 | 11, 1968-1971 |
CEF
Series 1A
Series | Box | Folder | Folder Title |
1A | 4 | - | Milwaukee |
1A | 4 | 18 | General Filings, 1970 |
1A | 4 | 19 | 1st, 1970-1971 |
1A | 4 | 20 | 2nd, 1970 |
1A | 4 | 21 | 3rd, 1970-1971 |
1A | 4 | 22 | 4th, 1970-1971 |
1A | 4 | 23 | 5th, 1970-1971 |
1A | 4 | 24 | 6th, 1971-1972 |
1A | 4 | 25 | 7th, 1970 |
1A | 4 | 26 | 8th, 1970 |
1A | 4 | 27 | 9th, 1970 |
CEF
Series 1A
Series | Box | Folder | Folder Title |
1A | 4 | - | Milwaukee |
1A | 4 | 28 | 10th, 1969-1971 |
1A | 4 | 29 | 11th, 1970 |
1A | 4 | 30 | 12th, 1970 |
1A | 4 | 31 | 13th, 1970 |
1A | 4 | 32 | 14th, 1970 |
1A | 4 | 33 | 15th, 1970-1971 |
1A | 4 | 34 | 16th, 1970-1971 |
1A | 4 | 35 | 17th, 1970 |
CEF
Series 1A
Series | Box | Folder | Folder Title |
1A | 4 | - | Milwaukee |
1A | 4 | 36 | 18th, 1970-1971 |
1A | 4 | 37 | 19th, 1970 |
1A | 4 | 38 | 20th, 1969-1970 |
1A | 4 | 39 | 21st, 1970 |
1A | 4 | 40 | 22nd, 1970 |
1A | 4 | 41 | 23rd, 1970-1971 |
1A | 4 | 42 | 24th, 1970 |
1A | 4 | 43 | 25th, 1970-1971 |
CEF
Series 1A
Series | Box | Folder | Folder Title |
1A | 4 | 44 | Mrs. McCarthy, 1965 |
1A | 4 | 45 | Monona, Groove; 1963-1965 |
1A | 4 | - | Monroe |
1A | 4 | 46 | La Crosse, 1968-1969 |
1A | 4 | 47 | Quackenbush, 1971 |
CEF
Series 1A
Series | Box | Folder | Folder Title |
1A | 5 | 1 | National Office: Members, 1962-1966 |
1A | 5 | 2 | Neenah-Menasha, 1962-1964 |
1A | 5 | 3 | New plan for tuition grant, 1965 |
1A | 5 | 4 | NM 101-for Federation |
1A | 5 | 5 | Northwest chapter, 1963-1964 |
1A | 5 | 6 | Oostermann, 1964-1966 |
1A | 5 | 7 | Oconto, 1968-1970 |
1A | 5 | 8 | Olson, Lucey; 1970 |
1A | 5 | 9 | Oneida, 1968-1969 |
1A | 5 | 10 | Oshkosh, 1962-1966 |
CEF
Series 1A
Series | Box | Folder | Folder Title |
1A | 5 | - | Outagamie County |
1A | 5 | 11 | Green Bay, 1967-1971 |
1A | 5 | 12 | 1st, 1969-1971 |
1A | 5 | 13 | 2nd, 1970 |
1A | 5 | 14 | 3rd, 1970 |
1A | 5 | 15 | Ozaukee, 1969 |
1A | 5 | 16 | Pepin, 1968-1971 |
1A | 5 | 17 | Photographs |
1A | 5 | 18 | Pierce, 1969-1971 |
1A | 5 | 19 | Plymouth, 1963 |
CEF
Series 1A
Series | Box | Folder | Folder Title |
1A | 5 | - | Portage |
1A | 5 | 20 | 1968-1970 |
1A | 5 | 21 | Groshek, 1970 |
1A | 5 | 22 | Progress report, 1960-1966 |
1A | 5 | - | Price |
1A | 5 | 23 | Rusk, Sawyer; 1970 |
1A | 5 | 24 | Superior, 1969 |
1A | 5 | - | Racine |
1A | 5 | 25 | City, 1968-1971 |
1A | 5 | 26 | 1962 |
1A | 5 | 27 | 3rd, 1971 |
CEF
Series 1A
Series | Box | Folder | Folder Title |
1A | 5 | 28 | Richland, 1968-1971 |
1A | 5 | - | Rock |
1A | 5 | 29 | 1968-1971 |
1A | 5 | 30 | 2nd, 1971 |
1A | 5 | 31 | Rusk |
1A | 5 | - | St. Croix |
1A | 5 | 32 | 1968-1969 |
1A | 5 | 33 | Mohn |
1A | 5 | - | Sauk |
1A | 5 | 34 | Geise, 1971 |
1A | 5 | 35 | 27, 1968-1971 |
1A | 5 | 36 | Sample Letters, 1962-1965 |
1A | 5 | 37 | Secretary of State, 1971 |
CEF
Series 1A
Series | Box | Folder | Folder Title |
1A | 6 | - | Senate Districts |
1A | 6 | 1 | Chapters, 1964-1965 |
1A | 6 | 2 | 17th, 1969-1971 |
1A | 6 | 3 | 18th, 1968-1971 |
1A | 6 | 4 | 19th, 1971 |
1A | 6 | 5 | 20th, 1970-1971 |
1A | 6 | 6 | 21st, 1970 |
1A | 6 | 7 | 22nd, 1971 |
1A | 6 | 8 | 23rd, 1970 |
1A | 6 | 9 | 24th, 1970-1971 |
1A | 6 | 10 | 25th, 1969 |
CEF
Series 1A
Series | Box | Folder | Folder Title |
1A | 6 | - | Senate Districts |
1A | 6 | 11 | 26th, 1970 |
1A | 6 | 12 | 27th, 1971 |
1A | 6 | 13 | 29th, 1969-1971 |
1A | 6 | 14 | 30th, 1971 |
1A | 6 | 15 | 31st, 1970-1971 |
1A | 6 | 16 | 33rd, 1970-1971 |
1A | 6 | 17 | Shawano, 1968-1972 |
CEF
Series 1A
Series | Box | Folder | Folder Title |
1A | 6 | - | Sheboygan |
1A | 6 | 18 | 1963-1966 |
1A | 6 | 19 | Correspondence, 1968-1970 |
1A | 6 | 20 | Ozaukee, 1968-1971 |
1A | 6 | 21 | 1st, 1971 |
1A | 6 | 22 | 2nd, 1971 |
1A | 6 | 23 | South Milwaukee, 1963-1964 |
1A | 6 | 24 | Speaking Dates, 1964-1966 |
1A | 6 | 25 | Stevens Point, 1962-1966 |
1A | 6 | 26 | Sun Prairie, 1964 |
1A | 6 | 27 | Taylor, Superior; 1968-1970 |
CEF
Series 1A
Series | Box | Folder | Folder Title |
1A | 6 | 28 | Trempealeau-La Crosse, 1968-1971 |
1A | 6 | 29 | Two Rivers-Manitowoc, 1963-1965 |
1A | 6 | 30 | Vernon-La Crosse, 1968-1971 |
1A | 6 | 31 | Vilas-Superior Diocese, 1968-1971 |
1A | 6 | - | Walworth |
1A | 6 | 32 | 1970 |
1A | 6 | 33 | 15th, 1968-1969 |
1A | 6 | 34 | Washburn-Superior, 1969 |
1A | 6 | 35 | Washington 13th, 1968-1971 |
1A | 6 | 36 | Watertown, 1962-1963 |
CEF
Series 1A
Series | Box | Folder | Folder Title |
1A | 6 | - | Waukesha |
1A | 6 | 37 | 1965 |
1A | 6 | 38 | Merkel, 1970 |
1A | 6 | 39 | 1970-1971 |
1A | 6 | 40 | 3rd, 1971 |
1A | 6 | 41 | 4th, 1971 |
1A | 6 | 42 | 28th, 1968-1971 |
1A | 6 | 43 | 33rd, 1968-1971 |
1A | 6 | - | Waupaca |
1A | 6 | 44 | Byers, 1970 |
1A | 6 | 45 | Green Bay, 1968-1970 |
CEF
Series 1A
Series | Box | Folder | Folder Title |
1A | 6 | 46 | Waushara, 1969-1970 |
1A | 6 | 47 | Welcome Letters |
1A | 6 | 48 | West Bend Chapter, 1963-1965 |
1A | 6 | - | Winnebago County |
1A | 6 | 49 | 2nd, 1970-1971 |
1A | 6 | 50 | 3rd, 1971 |
1A | 6 | 51 | 19th, 1968-1971 |
1A | 6 | - | Wood |
1A | 6 | 52 | 1st, 1970-1971 |
1A | 6 | 53 | 24th, 1968-1971 |
1A | 6 | 54 | YEF, 1964 |