COMMISSION FOR CATHOLIC MISSIONS AMONG COLORED PEOPLE AND INDIANS
Record Group 2 of Bureau of Catholic Indian Missions Records
Commission Financial Records, 1886-1952 Microfilm
Guidelines for Interlibrary Loans
Commisson Historical Notes/Scope and Content
Series | Reel | Frames | Folder Title |
6-1 | 1 | 0000-0003 | Cash Book, 1886-1888 |
6-1 | 1 | 0004-0006 | Annual Financial Statement to the Commission, January 1888 |
6-1 | 1 | 0007-0010 | Cash Book, 1888-1889 |
6-1 | 1 | 0011-0013 | Annual Financial Statement to the Commission, January, 1889 |
6-1 | 1 | 0014-0016 | Cash Book, 1889-1890 |
6-1 | 1 | 0017-0019 | Annual Financial Statement to the Commission, January, 1890 |
6-1 | 1 | 0020-0022 | Cash Book, 1890-1891 |
6-1 | 1 | 0023-0025 | Annual Financial Statement to the Commission, January 1891 |
6-1 | 1 | 0026-0051 | Cash Book, 1891-1900 |
6-1 | 1 | 0052-0058 | "Assistance Rendered to the Colored Missions from October 1, 1899 to October 1, 1900" |
6-1 | 1 | 0059-0245 | Cash Book, 1900-1941 |
BCIM
Series 6-1
Microfilm
Series | Reel | Frames | Folder Title |
6-1 | 6 | 0246 | Balance Sheet, December 31, 1941 |
6-1 | 1 | 0247-0253 | Cash Book, 1942 |
6-1 | 1 | 0254 | Balance Sheet, December 31, 1942 |
6-1 | 1 | 0255-0261 | Cash Book, 1943 |
6-1 | 1 | 0262 | Balance Sheet, December 31, 1943 |
6-1 | 1 | 0263-0270 | Cash Book, 1944 |
6-1 | 1 | 0271 | Balance Sheet, December 31, 1944 |
6-1 | 1 | 0272-0278 | Cash Book, 1945 |
6-1 | 1 | 0279 | Balance Sheet, December 31, 1945 |
6-1 | 1 | 0280-0286 | Cash Book, 1946 |
6-1 | 1 | 0287 | Balance Sheet, December 31, 1946 |
6-1 | 1 | 0288-0294 | Cash Book, 1947 |
BCIM
Series 6-1
Microfilm
Series | Reel | Frames | Folder Title |
6-1 | 1 | 0295 | Balance Sheet, December 31, 1947 |
6-1 | 1 | 0296-0304 | Cash Book, 1947-1948 |
6-1 | 1 | 0305 | Balance Sheet, December 31, 1948 |
6-1 | 1 | 0306-0312 | Cash Book, 1949 |
6-1 | 1 | 0313 | Balance Sheet, December 31, 1949 |
6-1 | 1 | 0314-0321 | Cash Book, 1950 |
6-1 | 1 | 0322 | Balance Sheet, December 31, 1950 |
6-1 | 1 | 0323-0330 | Cash Book, 1951 |
6-1 | 1 | 0331 | Balance Sheet, December 31, 1951 |
6-1 | 1 | 0332-0339 | Cash Book, 1952 |
6-1 | 1 | 0340 | Balance Sheet, December 31, 1952 |