COMMISSION FOR CATHOLIC MISSIONS AMONG COLORED PEOPLE AND INDIANS
Record Group 2 of Bureau of Catholic Indian Missions Records
Commission Statistical Summaries -- Native Americans, 1932-1934, 1938, 1940-1964, 1971
Guidelines for Interlibrary Loans
Commission Historical Notes/Scope and Content
Series | Box | Folder | Folder Title |
5-4 | 1 | 1 | 1932 |
5-4 | 1 | 2 | 1933 |
5-4 | 1 | 3 | 1934 |
5-4 | 1 | 4 | 1938 |
5-4 | 1 | 5 | 1940 |
5-4 | 1 | 6 | 1941 |
5-4 | 1 | 7 | 1942 |
5-4 | 1 | 8 | 1943 |
5-4 | 1 | 9 | 1944 |
5-4 | 1 | 10 | 1945 |
5-4 | 1 | 11 | 1946 |
BCIM
Series 5-4
Series | Box | Folder | Folder Title |
5-4 | 1 | 12 | 1947 |
5-4 | 1 | 13 | 1948 |
5-4 | 1 | 14 | 1949 |
5-4 | 1 | 15 | 1950 |
5-4 | 1 | 16 | 1951 |
5-4 | 1 | 17 | 1952 |
5-4 | 1 | 18 | 1953 |
5-4 | 1 | 19 | 1954 |
5-4 | 1 | 20 | 1955 |
5-4 | 1 | 21 | 1956 |
5-4 | 1 | 22 | 1957 |
BCIM
Series 5-4
Series | Box | Folder | Folder Title |
5-4 | 1 | 23 | 1958 |
5-4 | 1 | 24 | 1959 |
5-4 | 1 | 25 | 1960 |
5-4 | 1 | 26 | 1961 |
5-4 | 1 | 27 | 1962 |
5-4 | 1 | 28 | 1963 |
5-4 | 1 | 29 | 1964 |
5-4 | 1 | 30 | 1971 |