COMMISSION FOR CATHOLIC MISSIONS AMONG COLORED PEOPLE AND INDIANS
Record Group 2 of Bureau of Catholic Indian Missions Records
Commission Statistical Reports -- African Americans, 1944-1976
Guidelines for Interlibrary Loans
Commission Historical Notes/Scope and Content
Series | Box | Folder | Folder Title |
5-3 | 1 | 1 | 1944 |
5-3 | 1 | 2 | 1945 |
5-3 | 1 | 3 | 1946 |
5-3 | 1 | 4 | 1947 |
5-3 | 1 | 5 | 1948 |
5-3 | 1 | 6 | 1949 |
5-3 | 1 | 7 | 1950 |
5-3 | 1 | 8 | 1951 |
5-3 | 1 | 9 | 1952 |
5-3 | 1 | 10 | 1953 |
5-3 | 1 | 11 | 1954 |
BCIM
Series 5-3
Series | Box | Folder | Folder Title |
5-3 | 1 | 12 | 1955 |
5-3 | 1 | 13 | 1956 |
5-3 | 1 | 14 | 1957 |
5-3 | 1 | 15 | 1958 |
5-3 | 1 | 16 | 1959 |
5-3 | 1 | 17 | 1960 |
5-3 | 1 | 18 | 1961 |
5-3 | 2 | 1 | 1962 |
5-3 | 2 | 2 | 1963 |
5-3 | 2 | 3 | 1964 |
5-3 | 2 | 4 | 1965 |
BCIM
Series 5-3
Series | Box | Folder | Folder Title |
5-3 | 2 | 5 | 1966 |
5-3 | 2 | 6 | 1967 |
5-3 | 2 | 7 | 1968 |
5-3 | 2 | 8 | 1969 |
5-3 | 2 | 9 | 1970 |
5-3 | 2 | 10 | 1971 |
5-3 | 2 | 11 | 1972 |
5-3 | 2 | 12 | 1973 |
5-3 | 2 | 13 | 1974 |
5-3 | 2 | 14 | 1975 |
5-3 | 2 | 15 | 1976 |